Alberta High School Rodeo Association 
& Wrangler Junior Division


 
Claresholm - Feb 15 & 16, 2008
Barrels   Pole Bending
Day One   Day Two   Day One   Day Two
Katelyn Watt 16.26 10   Logan Klatt 16.061 10   Katelyn Watt 21.497 10   Brittany Barr 21.35 10
Bailee Stanton 16.421 9   Shelby Noval 16.281 9   Charmayne Sawley 21.911 9   Jamie-Lynn Roy 21.433 9
Jamie-Lynn Roy 16.552 8   Jamie-Lynn Roy 16.303 8   Vanessa Edwards 21.979 8   Katelyn Watt 21.575 8
Paige Williamson 16.661 7   Bailee Stanton 16.351 7   Madison McDonald 22.212 7   Vanessa Edwards 21.689 7
Vanessa Edwards 16.724 6   Brittany Barr 16.438 6   Quincy Smith 22.281 6   Madison McDonald 21.853 6
Logan Hubek 16.775 5   Bailey Hughson 16.579 5   Leah Olstad 22.538 5   Charmayne Sawley 21.891 5
Jolayne Collings 17.011 4   Chastity Kennedy 16.624 4   Tanis Ponath 22.619 4   Quincy Smith 22.408 4
Bailey Hughson 17.012 3   Charmayne Sawley 16.754 3   Carla Olstad 22.667 3   Jolayne Collings 22.543 3
Kaycee Bevans 17.036 2   Madison McDonald 16.822 2   Rebekah Brooks 22.668 2   Kenna Wilkinson 22.616 2
Chastity Kennedy 17.054 1   Jodi Christensen 16.946 1   Karlee Hehr 22.842 1   Brooke Patton 23.031 1
                             
Goat Tying   Breakaway Roping
Day One   Day Two   Day One   Day Two
Carla Olstad 8.4 10   Katelyn Watt 9 9.5   Nevada Roy 3.1 10   Kaycee Bevans 3 10
Katelyn Watt 8.5 9   Leah Olstad 9 9.5   Cassidy Powell 3.5 9   Cassidy Powell 3.1 9
Leah Olstad 10.2 8   Carla Olstad 9.4 8   Quincy Smith 3.9 7.5   Katie Alm 3.6 8
Raven Robertson 10.5 7   Brittany Barr 10.3 7   Charmayne Sawley 3.9 7.5   Nevada Roy 3.9 7
Kenna Wilkinson 10.7 6   Kenna Wilkinson 10.8 6   Kenna Wilkinson 4 6   Quincy Smith 4 6
Bailee Stanton 10.8 5   Raven Robertson 11.2 5   Paige Williamson 4.1 5   Katelyn Watt 4.5 5
Jasmine Anderson 11 4   Jodi Christensen 11.5 4   Leah Olstad 5.5 4   Jamie-Lynn Roy 4.6 4
Shelbi Noval 11.4 3