Alberta High School Rodeo Association 
& Wrangler Junior Division


 
Claresholm - Aug 30 & 31, 2008
Barrels   Pole Bending
Day One   Day Two   Day One   Day Two
Katelyn Watt 17.611 10   Kipty Watt 17.486 10   Kenna Wilkinson 21.266 10   Kipty Watt 21.449 10
Kenna Wilkinson 17.621 9   Lindsay Woolsey 17.726 9   Courtney Hays 21.36 9   Brittany Barr 22.07 9
Brittany Barr 17.792 8   Charmayne Sawley 17.791 8   Kipty Watt 21.74 8   Charmayne Sawley 22.155 8
Charmayne Sawley 17.793 7   Logan Hubek 17.919 7   Katelyn Watt 22.401 7   Jolayne Collings 22.237 7
Kipty Watt 17.874 6   Bailey Hughson 17.951 6   Cassidy Powell 23.074 6   Sasha Noval 22.997 6
Jolayne Collings 17.93 5   Kennedy Renner 18.063 5   Leah Olstad 23.076 5   Whitney Monkman 23.031 5
Wren Longeway 18.05 4   Cassidy Powell 18.092 4   Chastity Kennedy 23.27 4   Honora Jackson 23.072 4
Kennedy Renner 18.15 3   Jolayne Collings 18.128 3   Quincy Smith 23.441 3   Casey Paradis 23.136 3
Logan Hubek 18.161 2   Courtney Hays 18.151 2   Brittany Barr 23.547 2   Quincy Smith 23.144 2
Tori Juhasz 18.447 1   Wren Longeway 18.208 1   Wren Longeway 23.649 1   Lindsay Woolsey 23.286 1
                             
Goat Tying   Breakaway Roping
Day One   Day Two   Day One   Day Two
Kipty Watt 8 10   Leah Olstad 7.8 10   Katie Alm 3.6 10   Kipty Watt 3.7 10
Leah Olstad 9.7 9   Katelyn Watt 8.2 9   Wren Longeway 4.2 9   Shelby Scott 3.8 9
Jena Shearer 9.8 8   Kipty Watt 8.4 8   Logan Hubek 4.3 8   Logan Hubek 4.3 8
Kenna Wilkinson 10.7 7   Susan Griffin 8.7 7   Leah Olstad 7 7   Charmayne Sawley 4.4 7
Kaycee Bevans 11.1 5.5   Jena Shearer 9.2 6   Shae Copithorne 11.6 6   Paige Williamson 4.5 6
Melanie Meert 11.1 5.5   Quincy Smith 9.3 5   Morgan Claypool 13.7 5   Jena Shearer 5.7 5
Katelyn Watt 12.1 4   Kerilee Noval 11.8 4   Paige Williamson 14 4   Caroline Meert 6.5 4
Brittany Barr 12.4 2   Chastity Kennedy 11.9 3   Kaycee Bevans 14.8 3   Leah Olstad 6.7 3
Chastity Kennedy 12.4 2   Shontana Deeton 12.3 2   Katelyn Watt 14.9 2   Alison Griffin 6.7 3
Tori Juhasz 12.4 2   Tori Juhasz 13 1           Morgan Claypool 8.3 1
Tie Down Roping   Saddlebronc
Day One   Day Two   Day One   Day Two
Jordan  Heggie 11.9 10   Mace Perozak 11.6 10                
Jacey French 12.2 9   Jordan  Heggie 13.6 9                
Dustin O'Donnell 14.5 8   Dustin O'Donnell 18 8                
Tee Jay Boles 15.8 7   Logan Bird 21.4 7                
Ryan McGlynn 19.5 6   Ryan McGlynn 22.4 6   BareBack
        Dustin Hewitt 25.1 5                
        Maddy Durfey 25.6 4                
        Lucas Durfey 35.6 3                
                             
                             
Team Roping - Header   Team Roping - Heeler
Day One   Day Two   Day One   Day Two
Maddy Durfey 8.5 10   Cassidy Powell 8.7 10   Luc Durfey 8.5 10   Mace Perozak 8.7 10
Dustin O'Donnell 14.2 9   Chancey Lane 12.3 9   Ryan McGlynn 14.2 9   Josh McIlwraith 12.3 9
Kenna Wilkinson 20 8   Jordan  Heggie 16.6 8   Charmayne Sawley 20 8   Tee Jay Boles 16.6 8
Carter Marr 26.7 7   Logan Hubec 20.4 7   Hayes McRae 26.7 7   Casey Paradis 20.4 7
Jordan  Heggie 29 6   Carter Marr 21.1 6   Tee Jay Boles 29 6   Hayes McRae 21.1 6
Chancey Lane 33.7 5   Matt Domolewski 24.5 5   Josh McIlwraith 33.7 5   Jolayne Collings 24.5 5
Jacey French 35 4   Morgan Claypool 29 4   Justn Hatch 35 4   Riley Junkins 29 4
        Ty Selk 30.4 3           Logan Bird 30.4 3
                             
                             
                             
Bull Riding   Steer Wrestling
Day One   Day Two   Day One   Day Two
                Jordan Heggie 9.2 10   Matt Domolewski 6.2 10
                Matt Domolewski 17.5 9   Jordan Heggie 6.8 9