Scores Listing for DELBURNE # 1(DELBURNE)


BAREBACK
Place Member Name City Score Points AA Points
1. LAMB, KODY SHERWOOD PARK, AB 70.0 10.00 10.00
2. NICHOLSON, COLE BLUFFTON, AB 0.0 0.00 0.00
3. JAMIESON, LANE INNISFAIL, AB 0.0 0.00 0.00
BARRELS
Place Member Name City Time Points AA Points
1. GALLOWAY, JESSA PONOKA, AB 14.021 10.00 10.00
2. SMITH, KENNEDY RIMBEY, AB 14.410 9.00 9.00
3. LARSEN, CASEY-ANN SPRUCEGROVE, AB 14.524 8.00 8.00
4. MILLARD, TANA PONOKA, AB 14.609 7.00 7.00
5. MIZERA, SHAYLEEN EDSON, AB 14.630 6.00 6.00
6. SMITH, SAM RIMBEY, AB 14.696 5.00 5.00
7. ZIEFFLE, ASHTON CONSORT, AB 14.750 4.00 4.00
8. CLEMMER, TYNILLE PONOKA, AB 14.804 3.00 3.00
9. BRAITHWAITE, MACKENZIE BLUFFTON, AB 14.906 2.00 2.00
10. GILLESPIE, KAYLEEN ARDROSSAN, AB 14.924 1.00 1.00
11. SELK, JOELENE PARADISE HILL, SK 14.927 0.00 0.00
12. GAGNON, SHAYNA INNISFAIL, AB 14.996 0.00 0.00
13. DAINES, SYDNEY INNISFAIL, AB 15.019 0.00 0.00
14. SKOCDOPOLE, BROOKE BIG VALLEY, AB 15.027 0.00 0.00
15. STALDEKER, DARRIAN INNISFAIL, AB 15.043 0.00 0.00
16. DELEY, CHEYANNE BASHAW, AB 15.078 0.00 0.00
17. LEVELILLE, ERIKA INNISFAIL, AB 15.086 0.00 0.00
18. POTTER, DANI STETTLER, AB 15.093 0.00 0.00
19. HEHR, BROOKE FORT SASKATCHEWAN, A 15.097 0.00 0.00
20. SKOCDOPOLE, HOPE BIG VALLEY, AB 15.108 0.00 0.00
21. STEINMAN, KEELY RED DEER, AB 15.118 0.00 0.00
22. HIEMSTRA, MAKYLA BIG VALLEY, AB 15.320 0.00 0.00
23. CHEVALLIER, FALLON EDMONTON, AB 15.343 0.00 0.00
24. SPITZKE, DANA INNISFAIL, AB 15.414 0.00 0.00
25. ANDERSON, JENNIFER RIMBEY, AB 15.521 0.00 0.00
26. ROSS, NICKI INNISFAIL, AB 15.641 0.00 0.00
27. MADSEN, RACHEL FORT SASKATCHEWAN, A 15.685 0.00 0.00
28. WOOD, TAYLOR DRAYTON VALLEY, AB 15.695 0.00 0.00
29. GUY, KYARA PONOKA, AB 15.697 0.00 0.00
30. BRANDEN, MARLEE BARRHEAD, AB 15.742 0.00 0.00
31. PICKERELL, TONI ALTARIO, AB 15.757 0.00 0.00
32. CHEVALLIER, SKYE EDMONTON, AB 15.855 0.00 0.00
33. WEISENBURGER, SHAYLY RED DEER, AB 16.032 0.00 0.00
34. HLUS, LARAMIE INNISFREE, AB 16.200 0.00 0.00
35. ROBINSON, KATIE WETASKIWIN, AB 16.258 0.00 0.00
36. SPADY, KARA ALLIANCE, AB 16.606 0.00 0.00
37. TISDALE, SHELBY ROCKY MTN HS, AB 17.137 0.00 0.00
38. BUCKLAND, KASIE DELBURNE, AB 17.392 0.00 0.00
39. COOPER, KJERSTIN MAJOR, SK 17.751 0.00 0.00
40. MORTON, KRISTINA DRAYTON VALLEY, AB 18.524 0.00 0.00
41. HOLLINGSWORTH, CASSIDY ROCKY MTN HSE, AB 19.312 0.00 0.00
42. GULICK, SUSAN WETASKIWIN, AB 19.390 0.00 0.00
43. DELEEUW, HARLEY-ANN ATHABASCA, AB 19.460 0.00 0.00
44. BOISJOLI, MAKAYLA CALGARY, AB 19.769 0.00 0.00
45. WOOD, RAYLEE DRAYTON VALLEY, AB 19.812 0.00 0.00
46. DAVIES, TAMARA ROCKY MTN HSE, AB 19.873 0.00 0.00
47. FOSSEN, DESIREE CADOGAN, AB 20.089 0.00 0.00
48. MCCULLOUGH, KENDRA WARBURG, AB 20.187 0.00 0.00
49. MASSING, JENNY PONOKA, AB 20.276 0.00 0.00
50. RANGEN, CHARISSA ECKVILLE, AB 20.325 0.00 0.00
51. MCCULLOUGH, BRENNA WARBURG, AB 20.325 0.00 0.00
52. FERGUSON, JORDEN MUNSON, AB 20.488 0.00 0.00
53. LABERGE, HOPE BOYLE, AB 20.584 0.00 0.00
54. LITCHFIELD, OLIVIA CALGARY, AB 20.652 0.00 0.00
55. STEINMAN, RYLEE RED DEER, AB 20.928 0.00 0.00
56. KROPINSKI, SHANIA CONSORT, AB 21.127 0.00 0.00
57. HIEMSTRA, ALLIE BIG VALLEY, AB 21.410 0.00 0.00
58. HOLGATE, MADISON ONOWAY, AB 21.951 0.00 0.00
59. VANDERLEE, NIKKI STETTLER, AB 24.995 0.00 0.00
60. JACKSON, DESIRAE SUNDRE, AB 25.468 0.00 0.00
61. KOWALSKY, KAYLA EDSON, AB 26.362 0.00 0.00
62. SCAMMELL, KAYLEE CADOGAN, AB 26.877 0.00 0.00
63. COLP, JARA BIG VALLEY, AB 26.882 0.00 0.00
64. LAUWERYSSEN, JAYNE BIG VALLEY, AB 29.572 0.00 0.00
65. GEORGE, MAYSEN BARRHEAD, AB 100.000 0.00 0.00
66. COOPER, BROOKE STETTLER, AB 100.000 0.00 0.00
67. MACKLIN, BREANNA SUNDRE, AB 100.000 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. DAVIES, TAMARA ROCKY MTN HSE, AB 2.300 10.00 10.00
2. SPITZKE, DANA INNISFAIL, AB 3.000 9.00 9.00
3. SKOCDOPOLE, BROOKE BIG VALLEY, AB 3.200 7.50 7.50
4. LAUWERYSSEN, JAYNE BIG VALLEY, AB 3.200 7.50 7.50
5. GULICK, SUSAN WETASKIWIN, AB 3.500 6.00 6.00
6. BRAITHWAITE, MACKENZIE BLUFFTON, AB 3.900 5.00 5.00
7. RANGEN, CHARISSA ECKVILLE, AB 4.100 4.00 4.00
8. SELK, JOELENE PARADISE HILL, SK 4.200 3.00 3.00
9. CLEMMER, TYNILLE PONOKA, AB 4.300 1.50 1.50
10. BRANDEN, MARLEE BARRHEAD, AB 4.300 1.50 1.50
11. DELEEUW, HARLEY-ANN ATHABASCA, AB 4.400 0.00 0.00
12. MASSING, JENNY PONOKA, AB 5.000 0.00 0.00
13. ZIEFFLE, ASHTON CONSORT, AB 8.900 0.00 0.00
14. DAINES, RAYEL INNISFAIL, AB 13.100 0.00 0.00
15. CHEVALLIER, FALLON EDMONTON, AB 100.000 0.00 0.00
16. COOPER, BROOKE STETTLER, AB 100.000 0.00 0.00
17. GUY, KYARA PONOKA, AB 100.000 0.00 0.00
18. BOISJOLI, MAKAYLA CALGARY, AB 100.000 0.00 0.00
19. MIZERA, SHAYLEEN EDSON, AB 100.000 0.00 0.00
20. LEVELILLE, ERIKA INNISFAIL, AB 100.000 0.00 0.00
21. SMITH, BRITTAINY ECKVILLE, AB 100.000 0.00 0.00
22. SKOCDOPOLE, HOPE BIG VALLEY, AB 100.000 0.00 0.00
23. GALLOWAY, JESSA PONOKA, AB 100.000 0.00 0.00
24. PICKERELL, TONI ALTARIO, AB 100.000 0.00 0.00
25. FERGUSON, JORDEN MUNSON, AB 100.000 0.00 0.00
26. WOOD, RAYLEE DRAYTON VALLEY, AB 100.000 0.00 0.00
27. GAGNON, SHAYNA INNISFAIL, AB 100.000 0.00 0.00
28. LITCHFIELD, OLIVIA CALGARY, AB 100.000 0.00 0.00
29. ROWORTH, NICOLE CZAR, AB 100.000 0.00 0.00
30. SPADY, KARA ALLIANCE, AB 100.000 0.00 0.00
31. POTTER, DANI STETTLER, AB 100.000 0.00 0.00
32. SMITH, SAM RIMBEY, AB 100.000 0.00 0.00
33. MOHL, KAYLEE HANNA, AB 100.000 0.00 0.00
34. MILLARD, TANA PONOKA, AB 100.000 0.00 0.00
35. SMITH, KENNEDY RIMBEY, AB 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. NASH, AUSTIN SANGUDO, AB 70.0 10.00 10.00
2. HLUS, BAILEY INNISFREE, AB 69.0 9.00 9.00
3. RADFORD, BROCK DEWINTON, AB 68.0 8.00 8.00
4. THURSTON, ZEKE BIG VALLEY, AB 0.0 0.00 0.00
5. JONES, BRANT CONSORT, AB 0.0 0.00 0.00
6. HENDERSON, TANNER SEXSMITH, AB 0.0 0.00 0.00
7. PETERS, SHANE DELBURNE, AB 0.0 0.00 0.00
8. CHISAN, DACE TWO HILLS, AB 0.0 0.00 0.00
9. SPEER, TYLER BLUE RIDGE, AB 0.0 0.00 0.00
10. LANE, CODY LLOYDMINSTER, SK 0.0 0.00 0.00
11. BRAITHWAITE, CAWL BLUFFTON, AB 0.0 0.00 0.00
12. KOWALSKY, DYLAN EDSON, AB 0.0 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points
1. POTTER, DANI STETTLER, AB 7.800 10.00 10.00
2. GALLOWAY, JESSA PONOKA, AB 7.900 9.00 9.00
3. DAINES, RAYEL INNISFAIL, AB 8.500 8.00 8.00
4. MASSING, JENNY PONOKA, AB 8.600 7.00 7.00
5. CLEMMER, TYNILLE PONOKA, AB 8.700 6.00 6.00
6. GAGNON, SHAYNA INNISFAIL, AB 8.900 5.00 5.00
7. BRAITHWAITE, MACKENZIE BLUFFTON, AB 9.000 4.00 4.00
8. ZIEFFLE, ASHTON CONSORT, AB 9.300 2.50 2.50
9. BOISJOLI, MAKAYLA CALGARY, AB 9.300 2.50 2.50
10. SPITZKE, DANA INNISFAIL, AB 9.800 1.00 1.00
11. LAUWERYSSEN, JAYNE BIG VALLEY, AB 10.200 0.00 0.00
12. SMITH, BRITTAINY ECKVILLE, AB 10.400 0.00 0.00
13. SKOCDOPOLE, HOPE BIG VALLEY, AB 11.200 0.00 0.00
14. VANDERLEE, NIKKI STETTLER, AB 11.400 0.00 0.00
15. HEHR, BROOKE FORT SASKATCHEWAN, A 11.500 0.00 0.00
16. COOPER, BROOKE STETTLER, AB 12.200 0.00 0.00
17. LITCHFIELD, OLIVIA CALGARY, AB 12.700 0.00 0.00
18. LEVELILLE, ERIKA INNISFAIL, AB 13.100 0.00 0.00
19. PICKERELL, TONI ALTARIO, AB 13.500 0.00 0.00
20. HIEMSTRA, ALLIE BIG VALLEY, AB 13.500 0.00 0.00
21. MILLARD, TANA PONOKA, AB 14.300 0.00 0.00
22. STEINMAN, KEELY RED DEER, AB 14.400 0.00 0.00
23. FERGUSON, JORDEN MUNSON, AB 15.100 0.00 0.00
24. MCCULLOUGH, KENDRA WARBURG, AB 16.100 0.00 0.00
25. DELEEUW, HARLEY-ANN ATHABASCA, AB 17.300 0.00 0.00
26. HOLGATE, MADISON ONOWAY, AB 23.800 0.00 0.00
27. COOPER, KJERSTIN MAJOR, SK 25.100 0.00 0.00
28. SMITH, KENNEDY RIMBEY, AB 25.600 0.00 0.00
29. DAINES, SYDNEY INNISFAIL, AB 100.000 0.00 0.00
30. MIZERA, SHAYLEEN EDSON, AB 100.000 0.00 0.00
31. SMITH, SAM RIMBEY, AB 100.000 0.00 0.00
POLES
Place Member Name City Time Points AA Points
1. HLUS, LARAMIE INNISFREE, AB 20.729 10.00 10.00
2. HEHR, BROOKE FORT SASKATCHEWAN, A 21.026 9.00 9.00
3. LARSEN, CASEY-ANN SPRUCEGROVE, AB 21.226 8.00 8.00
4. GULICK, SUSAN WETASKIWIN, AB 21.237 7.00 7.00
5. SPITZKE, DANA INNISFAIL, AB 21.449 6.00 6.00
6. DAINES, SYDNEY INNISFAIL, AB 21.514 5.00 5.00
7. BRAITHWAITE, MACKENZIE BLUFFTON, AB 21.629 4.00 4.00
8. WOOD, TAYLOR DRAYTON VALLEY, AB 21.809 3.00 3.00
9. KOWALSKY, KAYLA EDSON, AB 21.866 2.00 2.00
10. MADSEN, RACHEL FORT SASKATCHEWAN, A 21.902 1.00 1.00
11. HOLLINGSWORTH, CASSIDY ROCKY MTN HSE, AB 22.090 0.00 0.00
12. MILLARD, TANA PONOKA, AB 22.224 0.00 0.00
13. ROWORTH, NICOLE CZAR, AB 22.403 0.00 0.00
14. MIZERA, SHAYLEEN EDSON, AB 22.549 0.00 0.00
15. WOOD, RAYLEE DRAYTON VALLEY, AB 22.552 0.00 0.00
16. RANGEN, CHARISSA ECKVILLE, AB 22.672 0.00 0.00
17. ANDERSON, JENNIFER RIMBEY, AB 22.824 0.00 0.00
18. LITCHFIELD, OLIVIA CALGARY, AB 22.843 0.00 0.00
19. MACKLIN, BREANNA SUNDRE, AB 22.936 0.00 0.00
20. CHEVALLIER, SKYE EDMONTON, AB 23.795 0.00 0.00
21. TISDALE, SHELBY ROCKY MTN HS, AB 24.746 0.00 0.00
22. BUCKLAND, KASIE DELBURNE, AB 24.758 0.00 0.00
23. SMITH, KENNEDY RIMBEY, AB 25.719 0.00 0.00
24. STALDEKER, DARRIAN INNISFAIL, AB 26.495 0.00 0.00
25. GILLESPIE, KAYLEEN ARDROSSAN, AB 26.825 0.00 0.00
26. LEVELILLE, ERIKA INNISFAIL, AB 26.851 0.00 0.00
27. MORTON, KRISTINA DRAYTON VALLEY, AB 26.931 0.00 0.00
28. STEINMAN, KEELY RED DEER, AB 26.963 0.00 0.00
29. SKOCDOPOLE, BROOKE BIG VALLEY, AB 27.359 0.00 0.00
30. WEISENBURGER, SHAYLY RED DEER, AB 27.406 0.00 0.00
31. BRANDEN, MARLEE BARRHEAD, AB 28.042 0.00 0.00
32. KROPINSKI, SHANIA CONSORT, AB 29.773 0.00 0.00
33. DELEY, CHEYANNE BASHAW, AB 30.408 0.00 0.00
34. SELK, JOELENE PARADISE HILL, SK 30.700 0.00 0.00
35. DAINES, RAYEL INNISFAIL, AB 30.882 0.00 0.00
36. POTTER, DANI STETTLER, AB 31.060 0.00 0.00
37. VANDERLEE, NIKKI STETTLER, AB 31.210 0.00 0.00
38. GALLOWAY, JESSA PONOKA, AB 31.381 0.00 0.00
39. GUY, KYARA PONOKA, AB 31.530 0.00 0.00
40. ROSS, NICKI INNISFAIL, AB 32.005 0.00 0.00
41. JACKSON, DESIRAE SUNDRE, AB 32.922 0.00 0.00
42. FERGUSON, JORDEN MUNSON, AB 34.170 0.00 0.00
43. DAVIES, TAMARA ROCKY MTN HSE, AB 34.413 0.00 0.00
44. GAGNON, SHAYNA INNISFAIL, AB 34.726 0.00 0.00
45. SMITH, SAM RIMBEY, AB 36.654 0.00 0.00
46. BOISJOLI, MAKAYLA CALGARY, AB 36.759 0.00 0.00
47. SMITH, BRITTAINY ECKVILLE, AB 37.734 0.00 0.00
48. MCCULLOUGH, BRENNA WARBURG, AB 100.000 0.00 0.00
49. CHEVALLIER, FALLON EDMONTON, AB 100.000 0.00 0.00
50. MCCULLOUGH, KENDRA WARBURG, AB 100.000 0.00 0.00
51. COOPER, KJERSTIN MAJOR, SK 100.000 0.00 0.00
52. ROBINSON, KATIE WETASKIWIN, AB 100.000 0.00 0.00
53. GEORGE, MAYSEN BARRHEAD, AB 100.000 0.00 0.00
54. DELEEUW, HARLEY-ANN ATHABASCA, AB 100.000 0.00 0.00
55. LABERGE, HOPE BOYLE, AB 100.000 0.00 0.00
QUEEN CONTEST
Place Member Name City Score Points AA Points
1. JACKSON, DESIRAE SUNDRE, AB 0.0 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points
1. THURSTON, ZEKE BIG VALLEY, AB 55.0 10.00 10.00
2. KOWALSKY, DYLAN EDSON, AB 0.0 0.00 0.00
3. TRENERRY, BRADFORD PROVOST, AB 0.0 0.00 0.00
4. LLOYD, LEVI RIMBEY, AB 0.0 0.00 0.00
5. GRATTTON, DANIEL SUNDRE, AB 0.0 0.00 0.00
6. KELTS, COLEMAN CONSORT, AB 0.0 0.00 0.00
7. GRAHAM, JUSTIN WAINWRIGHT, AB 0.0 0.00 0.00
8. LANE, CODY LLOYDMINSTER, SK 0.0 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. GULICK, CHAD WETASKIWIN, AB 3.700 10.00 10.00
2. LLOYD, LEVI RIMBEY, AB 4.800 9.00 9.00
3. GUZE, JOE DRAYTON VALLEY, AB 5.600 8.00 8.00
4. BRANDEN, GRADY BARRHEAD, AB 6.300 6.50 6.50
5. ROWLEY, KLAY TEES, AB 6.300 6.50 6.50
6. SCHMIDT, COLE BARRHEAD, AB 13.300 5.00 5.00
7. BETLAMINI, BRADY WINFIELD, AB 100.000 0.00 0.00
8. SCHMIDT, KOLTON BARRHEAD, AB 100.000 0.00 0.00
9. ROBINSON, BEN INNISFAIL, AB 100.000 0.00 0.00
10. MOHL, CALEB HANNA, AB 100.000 0.00 0.00
11. MCLAREN, COOPER TOFIELD, AB 100.000 0.00 0.00
12. SMITH, NICK TEES, AB 100.000 0.00 0.00
13. JOHNSON, LEONARD BRETTON, AB 100.000 0.00 0.00
14. BEARDSWORTH, LANDON INNISFAIL, AB 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. GALLOWAY, WALKER PONOKA, AB 6.100 10.00 10.00
2. SMITH, CLAYTON ECKVILLE, AB 6.100 10.00 10.00
3. SMITH, NICK TEES, AB 6.200 9.00 9.00
4. SMITH, JORDAN TEES, AB 6.200 9.00 9.00
5. GULICK, CHAD WETASKIWIN, AB 7.200 8.00 8.00
6. LIVINGSTONE, TY SHERWOOD PARK, AB 7.200 8.00 8.00
7. ELLIS, ORRIN IRON RIVER, AB 9.900 7.00 7.00
8. ELLIS, CHANCE IRON RIVER, AB 9.900 7.00 7.00
9. GULICK, SUSAN WETASKIWIN, AB 11.200 6.00 6.00
10. COOPER, BROOKE STETTLER, AB 11.200 6.00 6.00
11. CHALACK, RILEY CARSTAIRS, AB 11.600 5.00 5.00
12. LAUWERYSSEN, BEN BIG VALLEY, AB 11.600 5.00 5.00
13. LAUWERYSSEN, JAYNE BIG VALLEY, AB 13.000 4.00 4.00
14. THURSTON, ZEKE BIG VALLEY, AB 13.000 4.00 4.00
15. GRIFFITHS, SCOTT PONOKA, AB 100.000 0.00 0.00
16. CHAPIN, WYATT BENTLEY, AB 100.000 0.00 0.00
17. FOSTER, COLTEN DRAYTON VALLEY, AB 100.000 0.00 0.00
18. BRANDEN, QUENTIN BARRHEAD, AB 100.000 0.00 0.00
19. GROVER, KEIFER ENDIANG, AB 100.000 0.00 0.00
20. JOHNSON, LEONARD BRETTON, AB 100.000 0.00 0.00
21. GRATTTON, DANIEL SUNDRE, AB 100.000 0.00 0.00
22. SPITZKE, DANA INNISFAIL, AB 100.000 0.00 0.00
23. WERK, TYE BOWDEN, AB 100.000 0.00 0.00
24. PURDIE, LANE RED DEER, AB 100.000 0.00 0.00
25. CRAWFORD, COLTIN DRAYTON VALLEY, AB 100.000 0.00 0.00
26. GUZE, JOE DRAYTON VALLEY, AB 100.000 0.00 0.00
27. LLOYD, LEVI RIMBEY, AB 100.000 0.00 0.00
28. JONES, BRANT CONSORT, AB 100.000 0.00 0.00
29. KNAPP, BRETT MAYERTHORPE, AB 100.000 0.00 0.00
30. KNAPP, KADON MAYERTHORPE, AB 100.000 0.00 0.00
31. RANGEN, CHARISSA ECKVILLE, AB 100.000 0.00 0.00
32. DAVIES, TAMARA ROCKY MTN HSE, AB 100.000 0.00 0.00
33. KELLEY, TANNER SUNDRE, AB 100.000 0.00 0.00
34. SPEER, TYLER BLUE RIDGE, AB 100.000 0.00 0.00
35. BOISJOLI, MAKAYLA CALGARY, AB 100.000 0.00 0.00
36. SELK, JOELENE PARADISE HILL, SK 100.000 0.00 0.00
37. SKOCDOPOLE, HOPE BIG VALLEY, AB 100.000 0.00 0.00
38. POTTER, DANI STETTLER, AB 100.000 0.00 0.00
39. BONNETT, LOGAN PONOKA, AB 100.000 0.00 0.00
40. BONNETT, KEELY PONOKA, AB 100.000 0.00 0.00
41. SCHMIDT, COLE BARRHEAD, AB 100.000 0.00 0.00
42. KNAPP, DYLAN MAYERTHORPE, AB 100.000 0.00 0.00
43. WANCHUK, KOLBY SHERWOOD PARK, AB 100.000 0.00 0.00
44. BACH, BRAIDEN SHERWOOD PARK, AB 100.000 0.00 0.00
45. VAN STRATEN, QUINTON STETTER, AB 100.000 0.00 0.00
46. SMITH, BLAIR WIMBORNE, AB 100.000 0.00 0.00
47. MCCOMISH, CONNOR STETTLER, AB 100.000 0.00 0.00
48. ROWLEY, KLAY TEES, AB 100.000 0.00 0.00
49. GALLOWAY, JESSA PONOKA, AB 100.000 0.00 0.00
50. SMITH, BRITTAINY ECKVILLE, AB 100.000 0.00 0.00
51. WOOD, TAYLOR DRAYTON VALLEY, AB 100.000 0.00 0.00
52. WOOD, RAYLEE DRAYTON VALLEY, AB 100.000 0.00 0.00
53. SKOCDOPOLE, BROOKE BIG VALLEY, AB 100.000 0.00 0.00
54. GAGNON, SHAYNA INNISFAIL, AB 100.000 0.00 0.00
55. BRANDEN, GRADY BARRHEAD, AB 100.000 0.00 0.00
56. SCHMIDT, KOLTON BARRHEAD, AB 100.000 0.00 0.00
57. MOHL, CALEB HANNA, AB 100.000 0.00 0.00
58. MCLAREN, COOPER TOFIELD, AB 100.000 0.00 0.00
59. LELEK, BRAYDEN DUCHESS, AB 100.000 0.00 0.00
60. GORGICHUK, ROPE SEDALIA, AB 100.000 0.00 0.00
61. MASSING, JENNY PONOKA, AB 100.000 0.00 0.00
62. SEITZ, KC HIGH RIVER, AB 100.000 0.00 0.00
63. SMITH, LUKE ATHABASCA, AB 100.000 0.00 0.00
64. DUPERRON, BRANDON PERRYVALE, AB 100.000 0.00 0.00
65. SMITH, SAM RIMBEY, AB 100.000 0.00 0.00
66. LEVELILLE, ERIKA INNISFAIL, AB 100.000 0.00 0.00
67. BRANDEN, MARLEE BARRHEAD, AB 100.000 0.00 0.00
68. ROWORTH, NICOLE CZAR, AB 100.000 0.00 0.00
TIE DOWN ROPING
Place Member Name City Time Points AA Points
1. SCHMIDT, KOLTON BARRHEAD, AB 9.400 10.00 10.00
2. KNAPP, DYLAN MAYERTHORPE, AB 9.600 9.00 9.00
3. KNAPP, BRETT MAYERTHORPE, AB 11.500 7.50 7.50
4. THURSTON, ZEKE BIG VALLEY, AB 11.500 7.50 7.50
5. MCCOMISH, CONNOR STETTLER, AB 11.800 6.00 6.00
6. SMITH, BLAIR WIMBORNE, AB 12.300 5.00 5.00
7. GROVER, KEIFER ENDIANG, AB 12.600 3.50 3.50
8. GULICK, CHAD WETASKIWIN, AB 12.600 3.50 3.50
9. BONNETT, KEELY PONOKA, AB 13.000 2.00 2.00
10. BRANDEN, GRADY BARRHEAD, AB 13.100 1.00 1.00
11. LELEK, BRAYDEN DUCHESS, AB 13.300 0.00 0.00
12. WHITTEMORE, CHANCE TROCHU, AB 14.900 0.00 0.00
13. MOHL, CALEB HANNA, AB 15.200 0.00 0.00
14. ELLIS, ORRIN IRON RIVER, AB 15.900 0.00 0.00
15. ROBINSON, BEN INNISFAIL, AB 17.500 0.00 0.00
16. GALLOWAY, WALKER PONOKA, AB 17.600 0.00 0.00
17. SCHMIDT, COLE BARRHEAD, AB 17.900 0.00 0.00
18. GORGICHUK, ROPE SEDALIA, AB 20.500 0.00 0.00
19. PURDIE, LANE RED DEER, AB 22.300 0.00 0.00
20. FOSTER, COLTEN DRAYTON VALLEY, AB 24.300 0.00 0.00
21. SMITH, CLAYTON ECKVILLE, AB 27.400 0.00 0.00
22. GUZE, JOE DRAYTON VALLEY, AB 31.000 0.00 0.00
23. MATCHETT, TANNER ROCKY MTN HS, AB 37.200 0.00 0.00
24. SEITZ, KC HIGH RIVER, AB 100.000 0.00 0.00
25. CHALACK, RILEY CARSTAIRS, AB 100.000 0.00 0.00
26. KELLEY, TANNER SUNDRE, AB 100.000 0.00 0.00
27. WERK, TYE BOWDEN, AB 100.000 0.00 0.00
28. CRAWFORD, COLTIN DRAYTON VALLEY, AB 100.000 0.00 0.00
29. JOHNSON, LEONARD BRETTON, AB 100.000 0.00 0.00
30. MCLAREN, COOPER TOFIELD, AB 100.000 0.00 0.00
31. BONNETT, LOGAN PONOKA, AB 100.000 0.00 0.00
32. BRANDEN, QUENTIN BARRHEAD, AB 100.000 0.00 0.00
33. SAUNDERS, ROBERT ALIX, AB 100.000 0.00 0.00
34. GRIFFITHS, SCOTT PONOKA, AB 100.000 0.00 0.00
35. KNAPP, KADON MAYERTHORPE, AB 100.000 0.00 0.00
36. BETLAMINI, BRADY WINFIELD, AB 100.000 0.00 0.00