Scores Listing for EDSON #1(EDSON-Dual approved)


BAREBACK
Place Member Name City Score Points AA Points
1. LAMB, KODY SHERWOOD PARK, AB 69.0 10.00 10.00
2. JAMIESON, LANE INNISFAIL, AB 64.0 9.00 9.00
3. GLEESON, WYATT SUNDRE, AB 0.0 0.00 0.00
BARRELS
Place Member Name City Time Points AA Points
1. SMITH, KENNEDY RIMBEY, AB 17.053 10.00 10.00
2. VANDERLEE, NIKKI STETTLER, AB 17.424 9.00 9.00
3. GULICK, SUSAN WETASKIWIN, AB 17.623 8.00 8.00
4. ZIEFFLE, ASHTON CONSORT, AB 17.693 7.00 7.00
5. DAVIES, TAMARA ROCKY MTN HSE, AB 17.765 6.00 6.00
6. SMITH, SAM RIMBEY, AB 17.767 5.00 5.00
7. LAUWERYSSEN, JAYNE BIG VALLEY, AB 17.822 4.00 4.00
8. LEVELILLE, ERIKA INNISFAIL, AB 17.849 3.00 3.00
9. MADSEN, RACHEL FORT SASKATCHEWAN, A 17.872 2.00 2.00
10. BOISJOLI, MAKAYLA CALGARY, AB 17.905 1.00 1.00
11. JACKSON, DESIRAE SUNDRE, AB 17.909 0.00 0.00
12. PICKERELL, TONI ALTARIO, AB 17.917 0.00 0.00
13. HLUS, LARAMIE INNISFREE, AB 17.921 0.00 0.00
14. BRANDEN, MARLEE BARRHEAD, AB 17.957 0.00 0.00
15. SPITZKE, DANA INNISFAIL, AB 18.027 0.00 0.00
16. MOHL, KAYLEE HANNA, AB 18.088 0.00 0.00
17. BRAITHWAITE, MACKENZIE BLUFFTON, AB 18.111 0.00 0.00
18. SKOCDOPOLE, HOPE BIG VALLEY, AB 18.142 0.00 0.00
19. LARSEN, CASEY-ANN SPRUCEGROVE, AB 18.148 0.00 0.00
20. KOWALSKY, KAYLA EDSON, AB 18.286 0.00 0.00
21. STALDEKER, DARRIAN INNISFAIL, AB 18.324 0.00 0.00
22. FERGUSON, JORDEN MUNSON, AB 18.526 0.00 0.00
23. TISDALE, SHELBY ROCKY MTN HS, AB 18.568 0.00 0.00
24. HEHR, BROOKE FORT SASKATCHEWAN, A 18.741 0.00 0.00
25. POTTER, DANI STETTLER, AB 18.748 0.00 0.00
26. WOOD, RAYLEE DRAYTON VALLEY, AB 18.967 0.00 0.00
27. CHEVALLIER, RAVEN EDMONTON, AB 18.982 0.00 0.00
28. DELEY, CHEYANNE BASHAW, AB 18.982 0.00 0.00
29. LABERGE, HOPE BOYLE, AB 19.008 0.00 0.00
30. SPADY, KARA ALLIANCE, AB 19.033 0.00 0.00
31. CHEVALLIER, SKYE EDMONTON, AB 19.227 0.00 0.00
32. MILLARD, TANA PONOKA, AB 19.271 0.00 0.00
33. LITCHFIELD, OLIVIA CALGARY, AB 19.285 0.00 0.00
34. CLEMMER, TYNILLE PONOKA, AB 19.312 0.00 0.00
35. STEINMAN, KEELY RED DEER, AB 19.472 0.00 0.00
36. MACKLIN, BREANNA SUNDRE, AB 19.516 0.00 0.00
37. STEINMAN, RYLEE RED DEER, AB 19.814 0.00 0.00
38. COOPER, BROOKE STETTLER, AB 20.520 0.00 0.00
39. MORTON, KRISTINA DRAYTON VALLEY, AB 21.202 0.00 0.00
40. WOOD, TAYLOR DRAYTON VALLEY, AB 21.730 0.00 0.00
41. SKOCDOPOLE, BROOKE BIG VALLEY, AB 22.913 0.00 0.00
42. CHEVALLIER, FALLON EDMONTON, AB 23.139 0.00 0.00
43. DELEEUW, HARLEY-ANN ATHABASCA, AB 23.146 0.00 0.00
44. HIEMSTRA, ALLIE BIG VALLEY, AB 23.499 0.00 0.00
45. INSEL, DELANIE ROCKY MTN HOUSE, AB 25.852 0.00 0.00
46. GALLOWAY, JESSA PONOKA, AB 26.177 0.00 0.00
47. MIZERA, SHAYLEEN EDSON, AB 33.632 0.00 0.00
48. MCCULLOUGH, BRENNA WARBURG, AB 100.000 0.00 0.00
49. SELK, JOELENE PARADISE HILL, SK 100.000 0.00 0.00
50. COLP, JARA BIG VALLEY, AB 100.000 0.00 0.00
51. MASSING, JENNY PONOKA, AB 100.000 0.00 0.00
52. GAGNON, SHAYNA INNISFAIL, AB 100.000 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. MASSING, JENNY PONOKA, AB 3.600 10.00 10.00
2. GULICK, SUSAN WETASKIWIN, AB 4.200 9.00 9.00
3. BRANDEN, MARLEE BARRHEAD, AB 5.200 8.00 8.00
4. DELEEUW, HARLEY-ANN ATHABASCA, AB 5.300 7.00 7.00
5. LEVELILLE, ERIKA INNISFAIL, AB 5.400 6.00 6.00
6. DAINES, RAYEL INNISFAIL, AB 13.600 5.00 5.00
7. COOPER, BROOKE STETTLER, AB 19.500 4.00 4.00
8. LAUWERYSSEN, JAYNE BIG VALLEY, AB 100.000 0.00 0.00
9. GAGNON, SHAYNA INNISFAIL, AB 100.000 0.00 0.00
10. CLEMMER, TYNILLE PONOKA, AB 100.000 0.00 0.00
11. SMITH, SAM RIMBEY, AB 100.000 0.00 0.00
12. ROWORTH, NICOLE CZAR, AB 100.000 0.00 0.00
13. SELK, JOELENE PARADISE HILL, SK 100.000 0.00 0.00
14. PICKERELL, TONI ALTARIO, AB 100.000 0.00 0.00
15. DAVIES, TAMARA ROCKY MTN HSE, AB 100.000 0.00 0.00
16. FERGUSON, JORDEN MUNSON, AB 100.000 0.00 0.00
17. POTTER, DANI STETTLER, AB 100.000 0.00 0.00
18. STEINMAN, RYLEE RED DEER, AB 100.000 0.00 0.00
19. SKOCDOPOLE, HOPE BIG VALLEY, AB 100.000 0.00 0.00
20. MIZERA, SHAYLEEN EDSON, AB 100.000 0.00 0.00
21. SMITH, BRITTAINY ECKVILLE, AB 100.000 0.00 0.00
22. SKOCDOPOLE, BROOKE BIG VALLEY, AB 100.000 0.00 0.00
23. CHEVALLIER, FALLON EDMONTON, AB 100.000 0.00 0.00
24. BRAITHWAITE, MACKENZIE BLUFFTON, AB 100.000 0.00 0.00
25. SPADY, KARA ALLIANCE, AB 100.000 0.00 0.00
26. ZIEFFLE, ASHTON CONSORT, AB 100.000 0.00 0.00
27. GALLOWAY, JESSA PONOKA, AB 100.000 0.00 0.00
28. MILLARD, TANA PONOKA, AB 100.000 0.00 0.00
29. SPITZKE, DANA INNISFAIL, AB 100.000 0.00 0.00
30. LITCHFIELD, OLIVIA CALGARY, AB 100.000 0.00 0.00
31. SMITH, KENNEDY RIMBEY, AB 100.000 0.00 0.00
32. MOHL, KAYLEE HANNA, AB 100.000 0.00 0.00
33. BOISJOLI, MAKAYLA CALGARY, AB 100.000 0.00 0.00
34. KOWALSKY, KAYLA EDSON, AB 100.000 0.00 0.00
35. WOOD, RAYLEE DRAYTON VALLEY, AB 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. BRAITHWAITE, CAWL BLUFFTON, AB 74.0 10.00 10.00
2. HENDERSON, TANNER SEXSMITH, AB 70.0 9.00 9.00
3. HLUS, BAILEY INNISFREE, AB 69.0 7.50 7.50
4. LANE, CODY LLOYDMINSTER, SK 69.0 7.50 7.50
5. MARKS, SHAY SUNNYBROOK, AB 67.0 6.00 6.00
6. KOWALSKY, DYLAN EDSON, AB 66.0 5.00 5.00
7. PETERS, SHANE DELBURNE, AB 65.0 4.00 4.00
8. NASH, AUSTIN SANGUDO, AB 63.0 3.00 3.00
9. THURSTON, ZEKE BIG VALLEY, AB 0.0 0.00 0.00
10. GOULET, SHAWN WABAMON, AB 0.0 0.00 0.00
11. JONES, BRANT CONSORT, AB 0.0 0.00 0.00
12. SPEER, TYLER BLUE RIDGE, AB 0.0 0.00 0.00
13. GLEESON, WYATT SUNDRE, AB 0.0 0.00 0.00
14. CHISAN, DACE TWO HILLS, AB 0.0 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points
1. SPITZKE, DANA INNISFAIL, AB 7.500 10.00 10.00
2. LAUWERYSSEN, JAYNE BIG VALLEY, AB 7.900 9.00 9.00
3. HIEMSTRA, ALLIE BIG VALLEY, AB 8.500 8.00 8.00
4. MASSING, JENNY PONOKA, AB 8.700 7.00 7.00
5. GALLOWAY, JESSA PONOKA, AB 9.300 6.00 6.00
6. CLEMMER, TYNILLE PONOKA, AB 9.500 5.00 5.00
7. BRAITHWAITE, MACKENZIE BLUFFTON, AB 9.600 3.50 3.50
8. POTTER, DANI STETTLER, AB 9.600 3.50 3.50
9. SMITH, BRITTAINY ECKVILLE, AB 10.100 2.00 2.00
10. GAGNON, SHAYNA INNISFAIL, AB 11.400 1.00 1.00
11. DAINES, RAYEL INNISFAIL, AB 11.900 0.00 0.00
12. SMITH, KENNEDY RIMBEY, AB 12.000 0.00 0.00
13. LEVELILLE, ERIKA INNISFAIL, AB 12.100 0.00 0.00
14. VANDERLEE, NIKKI STETTLER, AB 12.600 0.00 0.00
15. FERGUSON, JORDEN MUNSON, AB 13.200 0.00 0.00
16. ZIEFFLE, ASHTON CONSORT, AB 13.300 0.00 0.00
17. STEINMAN, KEELY RED DEER, AB 14.800 0.00 0.00
18. KOWALSKY, KAYLA EDSON, AB 100.000 0.00 0.00
19. BOISJOLI, MAKAYLA CALGARY, AB 100.000 0.00 0.00
20. HEHR, BROOKE FORT SASKATCHEWAN, A 100.000 0.00 0.00
21. MILLARD, TANA PONOKA, AB 100.000 0.00 0.00
22. COOPER, BROOKE STETTLER, AB 100.000 0.00 0.00
23. PICKERELL, TONI ALTARIO, AB 100.000 0.00 0.00
POLES
Place Member Name City Time Points AA Points
1. SMITH, KENNEDY RIMBEY, AB 20.956 10.00 10.00
2. HLUS, LARAMIE INNISFREE, AB 21.014 9.00 9.00
3. MADSEN, RACHEL FORT SASKATCHEWAN, A 21.474 8.00 8.00
4. GALLOWAY, JESSA PONOKA, AB 21.486 7.00 7.00
5. SPITZKE, DANA INNISFAIL, AB 21.666 6.00 6.00
6. LEVELILLE, ERIKA INNISFAIL, AB 21.754 5.00 5.00
7. STEINMAN, KEELY RED DEER, AB 21.905 4.00 4.00
8. ROWORTH, NICOLE CZAR, AB 22.027 3.00 3.00
9. SKOCDOPOLE, BROOKE BIG VALLEY, AB 22.077 2.00 2.00
10. LARSEN, CASEY-ANN SPRUCEGROVE, AB 22.479 1.00 1.00
11. FERGUSON, JORDEN MUNSON, AB 22.596 0.00 0.00
12. HEHR, BROOKE FORT SASKATCHEWAN, A 22.644 0.00 0.00
13. DAVIES, TAMARA ROCKY MTN HSE, AB 23.117 0.00 0.00
14. MIZERA, SHAYLEEN EDSON, AB 23.219 0.00 0.00
15. DELEY, CHEYANNE BASHAW, AB 23.544 0.00 0.00
16. JACKSON, DESIRAE SUNDRE, AB 23.637 0.00 0.00
17. BRANDEN, MARLEE BARRHEAD, AB 23.918 0.00 0.00
18. WOOD, TAYLOR DRAYTON VALLEY, AB 23.953 0.00 0.00
19. LITCHFIELD, OLIVIA CALGARY, AB 24.230 0.00 0.00
20. SMITH, SAM RIMBEY, AB 25.712 0.00 0.00
21. MOHL, KAYLEE HANNA, AB 26.373 0.00 0.00
22. INSEL, DELANIE ROCKY MTN HOUSE, AB 26.438 0.00 0.00
23. KOWALSKY, KAYLA EDSON, AB 26.577 0.00 0.00
24. GULICK, SUSAN WETASKIWIN, AB 26.951 0.00 0.00
25. MACKLIN, BREANNA SUNDRE, AB 26.983 0.00 0.00
26. MILLARD, TANA PONOKA, AB 27.269 0.00 0.00
27. MORTON, KRISTINA DRAYTON VALLEY, AB 28.148 0.00 0.00
28. CHEVALLIER, FALLON EDMONTON, AB 28.589 0.00 0.00
29. SMITH, BRITTAINY ECKVILLE, AB 28.746 0.00 0.00
30. DAINES, RAYEL INNISFAIL, AB 29.125 0.00 0.00
31. STALDEKER, DARRIAN INNISFAIL, AB 29.270 0.00 0.00
32. BRAITHWAITE, MACKENZIE BLUFFTON, AB 31.659 0.00 0.00
33. POTTER, DANI STETTLER, AB 38.472 0.00 0.00
34. GAGNON, SHAYNA INNISFAIL, AB 38.731 0.00 0.00
35. CHEVALLIER, SKYE EDMONTON, AB 38.917 0.00 0.00
36. MCCULLOUGH, BRENNA WARBURG, AB 100.000 0.00 0.00
37. LABERGE, HOPE BOYLE, AB 100.000 0.00 0.00
38. VANDERLEE, NIKKI STETTLER, AB 100.000 0.00 0.00
39. BOISJOLI, MAKAYLA CALGARY, AB 100.000 0.00 0.00
40. DELEEUW, HARLEY-ANN ATHABASCA, AB 100.000 0.00 0.00
41. COLP, JARA BIG VALLEY, AB 100.000 0.00 0.00
42. TISDALE, SHELBY ROCKY MTN HS, AB 100.000 0.00 0.00
QUEEN CONTEST
Place Member Name City Score Points AA Points
1. WOOD, TAYLOR DRAYTON VALLEY, AB 0.0 0.00 0.00
2. JACKSON, DESIRAE SUNDRE, AB 0.0 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points
1. THURSTON, ZEKE BIG VALLEY, AB 70.0 10.00 10.00
2. GRATTTON, DANIEL SUNDRE, AB 63.0 9.00 9.00
3. LLOYD, LEVI RIMBEY, AB 0.0 0.00 0.00
4. GRAHAM, JUSTIN WAINWRIGHT, AB 0.0 0.00 0.00
5. LANE, CODY LLOYDMINSTER, SK 0.0 0.00 0.00
6. KOWALSKY, DYLAN EDSON, AB 0.0 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. ROWLEY, KLAY TEES, AB 4.900 10.00 10.00
2. CRAWFORD, COLTIN DRAYTON VALLEY, AB 5.600 9.00 9.00
3. GULICK, CHAD WETASKIWIN, AB 6.100 8.00 8.00
4. BETLAMINI, BRADY WINFIELD, AB 6.400 7.00 7.00
5. BRANDEN, GRADY BARRHEAD, AB 6.800 6.00 6.00
6. MCLAREN, COOPER TOFIELD, AB 7.100 5.00 5.00
7. SCHMIDT, COLE BARRHEAD, AB 7.300 4.00 4.00
8. BEARDSWORTH, LANDON INNISFAIL, AB 14.100 3.00 3.00
9. LLOYD, LEVI RIMBEY, AB 100.000 0.00 0.00
10. MOHL, CALEB HANNA, AB 100.000 0.00 0.00
11. SCHMIDT, KOLTON BARRHEAD, AB 100.000 0.00 0.00
12. JOHNSON, LEONARD BRETTON, AB 100.000 0.00 0.00
13. SMITH, NICK TEES, AB 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. MCCOMISH, CONNOR STETTLER, AB 5.700 10.00 10.00
2. ROWLEY, KLAY TEES, AB 5.700 10.00 10.00
3. BONNETT, LOGAN PONOKA, AB 6.200 9.00 9.00
4. BONNETT, KEELY PONOKA, AB 6.200 9.00 9.00
5. GULICK, CHAD WETASKIWIN, AB 6.500 8.00 8.00
6. LIVINGSTONE, TY SHERWOOD PARK, AB 6.500 8.00 8.00
7. FOSTER, COLTEN DRAYTON VALLEY, AB 9.200 7.00 7.00
8. BRANDEN, QUENTIN BARRHEAD, AB 9.200 7.00 7.00
9. GRIFFITHS, SCOTT PONOKA, AB 14.300 6.00 6.00
10. CHAPIN, WYATT BENTLEY, AB 14.300 6.00 6.00
11. GALLOWAY, JESSA PONOKA, AB 16.700 5.00 5.00
12. SMITH, BRITTAINY ECKVILLE, AB 16.700 5.00 5.00
13. WERK, TYE BOWDEN, AB 100.000 0.00 0.00
14. PURDIE, LANE RED DEER, AB 100.000 0.00 0.00
15. BRANDEN, GRADY BARRHEAD, AB 100.000 0.00 0.00
16. SCHMIDT, KOLTON BARRHEAD, AB 100.000 0.00 0.00
17. CLEMMER, TYNILLE PONOKA, AB 100.000 0.00 0.00
18. DAVIES, TAMARA ROCKY MTN HSE, AB 100.000 0.00 0.00
19. BRANDEN, MARLEE BARRHEAD, AB 100.000 0.00 0.00
20. ROWORTH, NICOLE CZAR, AB 100.000 0.00 0.00
21. GALLOWAY, WALKER PONOKA, AB 100.000 0.00 0.00
22. SMITH, CLAYTON ECKVILLE, AB 100.000 0.00 0.00
23. CHALACK, RILEY CARSTAIRS, AB 100.000 0.00 0.00
24. LAUWERYSSEN, BEN BIG VALLEY, AB 100.000 0.00 0.00
25. SMITH, NICK TEES, AB 100.000 0.00 0.00
26. SMITH, JORDAN TEES, AB 100.000 0.00 0.00
27. WOOD, TAYLOR DRAYTON VALLEY, AB 100.000 0.00 0.00
28. WOOD, RAYLEE DRAYTON VALLEY, AB 100.000 0.00 0.00
29. BOISJOLI, MAKAYLA CALGARY, AB 100.000 0.00 0.00
30. BRAITHWAITE, MACKENZIE BLUFFTON, AB 100.000 0.00 0.00
31. DELEEUW, HARLEY-ANN ATHABASCA, AB 100.000 0.00 0.00
32. SPITZKE, DANA INNISFAIL, AB 100.000 0.00 0.00
33. MASSING, JENNY PONOKA, AB 100.000 0.00 0.00
34. SPEER, TYLER BLUE RIDGE, AB 100.000 0.00 0.00
35. SKOCDOPOLE, HOPE BIG VALLEY, AB 100.000 0.00 0.00
36. JONES, BRANT CONSORT, AB 100.000 0.00 0.00
37. KNAPP, BRETT MAYERTHORPE, AB 100.000 0.00 0.00
38. KNAPP, KADON MAYERTHORPE, AB 100.000 0.00 0.00
39. SCHMIDT, COLE BARRHEAD, AB 100.000 0.00 0.00
40. KNAPP, DYLAN MAYERTHORPE, AB 100.000 0.00 0.00
41. GRATTTON, DANIEL SUNDRE, AB 100.000 0.00 0.00
42. LLOYD, LEVI RIMBEY, AB 100.000 0.00 0.00
43. GROVER, KEIFER ENDIANG, AB 100.000 0.00 0.00
44. JOHNSON, LEONARD BRETTON, AB 100.000 0.00 0.00
45. ELLIS, ORRIN IRON RIVER, AB 100.000 0.00 0.00
46. ELLIS, CHANCE IRON RIVER, AB 100.000 0.00 0.00
47. LAUWERYSSEN, JAYNE BIG VALLEY, AB 100.000 0.00 0.00
48. THURSTON, ZEKE BIG VALLEY, AB 100.000 0.00 0.00
49. SKOCDOPOLE, BROOKE BIG VALLEY, AB 100.000 0.00 0.00
50. GAGNON, SHAYNA INNISFAIL, AB 100.000 0.00 0.00
51. BETLAMINI, BRADY WINFIELD, AB 100.000 0.00 0.00
52. CRAWFORD, COLTIN DRAYTON VALLEY, AB 100.000 0.00 0.00
53. GULICK, SUSAN WETASKIWIN, AB 100.000 0.00 0.00
54. COOPER, BROOKE STETTLER, AB 100.000 0.00 0.00
55. SMITH, SAM RIMBEY, AB 100.000 0.00 0.00
56. LEVELILLE, ERIKA INNISFAIL, AB 100.000 0.00 0.00
57. WANCHUK, KOLBY SHERWOOD PARK, AB 100.000 0.00 0.00
58. BACH, BRAIDEN SHERWOOD PARK, AB 100.000 0.00 0.00
59. SMITH, LUKE ATHABASCA, AB 100.000 0.00 0.00
60. DUPERRON, BRANDON PERRYVALE, AB 100.000 0.00 0.00
61. MOHL, CALEB HANNA, AB 100.000 0.00 0.00
62. MCLAREN, COOPER TOFIELD, AB 100.000 0.00 0.00
63. GOLDEN, COOPER TIGER LILY, AB 100.000 0.00 0.00
64. SEITZ, KC HIGH RIVER, AB 100.000 0.00 0.00
TIE DOWN ROPING
Place Member Name City Time Points AA Points
1. SCHMIDT, KOLTON BARRHEAD, AB 10.100 10.00 10.00
2. BRANDEN, GRADY BARRHEAD, AB 10.700 9.00 9.00
3. ROBINSON, BEN INNISFAIL, AB 12.100 8.00 8.00
4. WHITTEMORE, CHANCE TROCHU, AB 12.700 7.00 7.00
5. VAN STRATEN, QUINTON STETTER, AB 12.900 6.00 6.00
6. THURSTON, ZEKE BIG VALLEY, AB 14.100 5.00 5.00
7. BRANDEN, QUENTIN BARRHEAD, AB 14.200 4.00 4.00
8. SMITH, BLAIR WIMBORNE, AB 14.300 3.00 3.00
9. BONNETT, LOGAN PONOKA, AB 15.200 2.00 2.00
10. SMITH, CLAYTON ECKVILLE, AB 15.700 1.00 1.00
11. FOSTER, COLTEN DRAYTON VALLEY, AB 15.900 0.00 0.00
12. GULICK, CHAD WETASKIWIN, AB 21.400 0.00 0.00
13. SAUNDERS, ROBERT ALIX, AB 100.000 0.00 0.00
14. MCCOMISH, CONNOR STETTLER, AB 100.000 0.00 0.00
15. KNAPP, KADON MAYERTHORPE, AB 100.000 0.00 0.00
16. CRAWFORD, COLTIN DRAYTON VALLEY, AB 100.000 0.00 0.00
17. SIMPSON, TYRELL CONSORT, AB 100.000 0.00 0.00
18. JOHNSON, LEONARD BRETTON, AB 100.000 0.00 0.00
19. KNAPP, BRETT MAYERTHORPE, AB 100.000 0.00 0.00
20. KNAPP, DYLAN MAYERTHORPE, AB 100.000 0.00 0.00
21. MOHL, CALEB HANNA, AB 100.000 0.00 0.00
22. MCLAREN, COOPER TOFIELD, AB 100.000 0.00 0.00
23. LIVINGSTONE, TY SHERWOOD PARK, AB 100.000 0.00 0.00
24. GALLOWAY, WALKER PONOKA, AB 100.000 0.00 0.00
25. SCHMIDT, COLE BARRHEAD, AB 100.000 0.00 0.00
26. BETLAMINI, BRADY WINFIELD, AB 100.000 0.00 0.00
27. SEITZ, KC HIGH RIVER, AB 100.000 0.00 0.00
28. WERK, TYE BOWDEN, AB 100.000 0.00 0.00
29. BONNETT, KEELY PONOKA, AB 100.000 0.00 0.00
30. ELLIS, ORRIN IRON RIVER, AB 100.000 0.00 0.00
31. CHALACK, RILEY CARSTAIRS, AB 100.000 0.00 0.00
32. GROVER, KEIFER ENDIANG, AB 100.000 0.00 0.00