Scores Listing for NANTON #2(NANTON)


BAREBACK-BAC
Place Member Name City Score Points AA Points
1. JONES, COOPER RED DEER, AB 68.0 10.00 0.00
2. MAHON, LUCAS ONOWAY, AB 60.0 9.00 0.00
3. STAUFFER, MERRICK PINCHER CREEK, AB 0.0 0.00 0.00
4. SIMPSON, WYATT CONSORT, AB 0.0 0.00 0.00
5. EIRIKSON, SAWYER OKOTOKS, AB 0.0 0.00 0.00
BARRELS
Place Member Name City Time Points AA Points
1. LEWIS, TAYLOR CARDSTON, AB 17.235 10.00 10.00
2. SEITZ, KASHLEY HIGH RIVER, AB 17.336 9.00 9.00
3. SCHMIDT, TAYLOR BARRHEAD, AB 17.377 8.00 8.00
4. ROBINSON, REENA THORSBY, AB 17.588 7.00 7.00
5. PICKERELL, JACLYN ALTARIO, AB 17.596 6.00 6.00
6. FISCHER, BRYCE MAYERTHOROPE, AB 17.648 5.00 5.00
7. CORNET, JORDYN BRANDT, AB 17.666 4.00 4.00
8. MASSING, EMILY PONOKA, AB 17.705 3.00 3.00
9. BOISJOLI, SHELBY CALGARY, AB 17.799 2.00 2.00
10. BOISJOLI, MARISSA CALGARY, AB 17.913 1.00 1.00
11. ROBINSON, MARIA INNISFAIL, AB 17.950 0.00 0.00
12. STEVENSON, ALISHA NANTON, AB 18.024 0.00 0.00
13. POOLE, SHELBY BRANT, AB 18.197 0.00 0.00
14. KLASSEN, MONTANA LACOMBE, AB 18.414 0.00 0.00
15. SAWLEY, JESSE NANTON, AB 18.444 0.00 0.00
16. NELSON, ASHLEY HIGH RIVER, AB 18.697 0.00 0.00
17. LAUWERYSSEN, ANNA , 18.719 0.00 0.00
18. LIVELY, ROBYN PINCHER CREEK, AB 18.751 0.00 0.00
19. SMITH, SHELBY NANTON, AB 19.313 0.00 0.00
20. GORGICHUK, LAYCEE SEDALIA, AB 19.525 0.00 0.00
21. FOX, ALYSON PONOKA, AB 19.850 0.00 0.00
22. SCHATZ, CAILEY FOREMOST, AB 20.468 0.00 0.00
23. KOZAK, KIANNA EDMONTON, AB 20.562 0.00 0.00
24. BIEVER, SHAYA CLARESHOLM, AB 21.235 0.00 0.00
25. NELSON, NEVADA HIGH RIVER, AB 21.718 0.00 0.00
26. CLARK, CASSIDY THORSBY, AB 22.140 0.00 0.00
27. CHODZICKI, MORGAN CLIVE, AB 22.457 0.00 0.00
28. BRISTER, JEWEL DALEMEAD, AB 22.728 0.00 0.00
29. WRIGHT, MADISON COALDALE, AB 23.223 0.00 0.00
30. WHITESIDE, KYLIE LONGVIEW, AB 23.384 0.00 0.00
31. LOREN, MACKENZIE FT SASKATCHEWAN, AB 23.853 0.00 0.00
32. GUEST, LAYNE LLOYDMINSTER, SK 23.879 0.00 0.00
33. HALLETT, JENNIFER BIG VALLEY, AB 24.531 0.00 0.00
34. YOUNG, SPENCER ELK POINT, AB 28.152 0.00 0.00
35. LOEPPKY, HAILEY STETTLER, AB 28.179 0.00 0.00
36. VERGOUWEN, MARTINA STRATHMORE, AB 28.255 0.00 0.00
37. NELSON, JADE HIGH RIVER, AB 34.236 0.00 0.00
38. BLOCK, WHITANEY EDSON, AB 100.000 0.00 0.00
39. STEVENS, DESTINY STRATHMORE, AB 100.000 0.00 0.00
40. DALLYN, JENNA NANTON, AB 100.000 0.00 0.00
41. DRIVER, BECKY STRATHMORE, AB 100.000 0.00 0.00
42. SCHAUER, MADELYN HALKIRK, AB 100.000 0.00 0.00
BREAKAWAY-BOYS
Place Member Name City Time Points AA Points
1. GRAHAM, DAWSON WAINWRIGHT, AB 3.600 10.00 10.00
2. CORNET, COLT BRANT, AB 3.800 9.00 9.00
3. SPADY, EVAN ALLIANCE, AB 5.500 8.00 8.00
4. EIRIKSON, SAWYER OKOTOKS, AB 5.800 7.00 7.00
5. MITCHELL, JACK TWIN BUTTE, AB 6.600 6.00 6.00
6. FLETCHER, JESSE WAINWRIGHT, AB 7.000 5.00 5.00
7. LONGEWAY, EDDIE CALGARY, AB 11.600 4.00 4.00
8. HAVELL, KARSTEN SUNSET HOUSE, AB 100.000 0.00 0.00
9. KOZAK, QUINTIN EDMONTON, AB 100.000 0.00 0.00
10. GORDON, LANCE CROSSEFIELD, AB 100.000 0.00 0.00
11. FLETCHER, COLTEN WAINWRIGHT, AB 100.000 0.00 0.00
12. KOZAK, QUADE EDMONTON, AB 100.000 0.00 0.00
13. OLSON, CASEY WAINWRIGHT, AB 100.000 0.00 0.00
14. MAHON, LUCAS ONOWAY, AB 100.000 0.00 0.00
15. THOMSON, K'S LUNDBRECK, AB 100.000 0.00 0.00
16. STEVENS, HAYZE STRATHMORE, AB 100.000 0.00 0.00
17. SIMPSON, WYATT CONSORT, AB 100.000 0.00 0.00
18. BROWN, LUCAS , 100.000 0.00 0.00
19. BIEVER, LOGAN CLARESHOLM, AB 100.000 0.00 0.00
20. ARMSTRONG, PARKER NANTON, AB 100.000 0.00 0.00
21. SAWLEY, HUNTER FOX CREEK, AB 100.000 0.00 0.00
22. QUAM, GRADY MADDEN, AB 100.000 0.00 0.00
23. CHRISTIANSON, LOCHLAN NANTON, AB 100.000 0.00 0.00
24. LEWIS, TY CARDSTON, AB 100.000 0.00 0.00
25. WEVER, AUSTIN GRANUM, AB 100.000 0.00 0.00
26. STAUFFER, MERRICK PINCHER CREEK, AB 100.000 0.00 0.00
27. JONES, COOPER RED DEER, AB 100.000 0.00 0.00
28. SKOCDOPOLE, LUKE BIG VALLEY, AB 100.000 0.00 0.00
29. HUGHSON, KALE FOREMOST, AB 100.000 0.00 0.00
BREAKAWAY-GIRLS
Place Member Name City Time Points AA Points
1. SCHMIDT, TAYLOR BARRHEAD, AB 3.000 10.00 10.00
2. ROBINSON, MARIA INNISFAIL, AB 3.400 9.00 9.00
3. MASSING, EMILY PONOKA, AB 4.400 8.00 8.00
4. DALLYN, JENNA NANTON, AB 5.800 7.00 7.00
5. CLARK, CASSIDY THORSBY, AB 6.200 6.00 6.00
6. YOUNG, SPENCER ELK POINT, AB 11.200 5.00 5.00
7. HALLETT, JENNIFER BIG VALLEY, AB 15.700 4.00 4.00
8. SEITZ, KASHLEY HIGH RIVER, AB 19.900 3.00 3.00
9. STEVENS, DESTINY STRATHMORE, AB 23.800 2.00 2.00
10. SCHAUER, MADELYN HALKIRK, AB 100.000 0.00 0.00
11. ROBINSON, REENA THORSBY, AB 100.000 0.00 0.00
12. LEWIS, TAYLOR CARDSTON, AB 100.000 0.00 0.00
13. KOZAK, KIANNA EDMONTON, AB 100.000 0.00 0.00
14. BLOCK, WHITANEY EDSON, AB 100.000 0.00 0.00
15. WRIGHT, MADISON COALDALE, AB 100.000 0.00 0.00
16. BIEVER, SHAYA CLARESHOLM, AB 100.000 0.00 0.00
17. LOREN, MACKENZIE FT SASKATCHEWAN, AB 100.000 0.00 0.00
18. BOLEN, REBECCA ROLLING HILLS, AB 100.000 0.00 0.00
19. SMITH, SHELBY NANTON, AB 100.000 0.00 0.00
20. BOISJOLI, MARISSA CALGARY, AB 100.000 0.00 0.00
21. WHITESIDE, KYLIE LONGVIEW, AB 100.000 0.00 0.00
22. GORGICHUK, LAYCEE SEDALIA, AB 100.000 0.00 0.00
23. GUEST, LAYNE LLOYDMINSTER, SK 100.000 0.00 0.00
24. BOISJOLI, SHELBY CALGARY, AB 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. BIEVER, LOGAN CLARESHOLM, AB 0.0 0.00 0.00
2. CRAWFORD, AUSTIN DRAYTON VALLEY, AB 0.0 0.00 0.00
3. HAY, DAWSON WILDWOOD, AB 0.0 0.00 0.00
4. LARRIVEE, CONNOR STRATHMORE, AB 0.0 0.00 0.00
CHUTE DOGGING
Place Member Name City Time Points AA Points
1. SMITH, SHANE WIMBORNE, AB 7.300 10.00 10.00
2. PENNER, JOHN CLARESHOLM, AB 13.500 9.00 9.00
3. CRAWFORD, AUSTIN DRAYTON VALLEY, AB 14.400 8.00 8.00
4. PURDIE, TREY RED DEER, AB 17.100 7.00 7.00
5. HULSTON, COLTON LACOMBE, AB 19.100 6.00 6.00
6. HARRISH, JACE THORSBY, AB 22.200 5.00 5.00
7. SPEER, TRAVIS BLUE RIDGE, AB 25.200 4.00 4.00
8. HAVELL, KARSTEN SUNSET HOUSE, AB 27.000 3.00 3.00
9. BIEVER, LOGAN CLARESHOLM, AB 100.000 0.00 0.00
10. SKOCDOPOLE, LUKE BIG VALLEY, AB 100.000 0.00 0.00
11. FLETCHER, JESSE WAINWRIGHT, AB 100.000 0.00 0.00
12. WEVER, AUSTIN GRANUM, AB 100.000 0.00 0.00
13. SAWLEY, HUNTER FOX CREEK, AB 100.000 0.00 0.00
14. GORDON, LANCE CROSSEFIELD, AB 100.000 0.00 0.00
15. MAHON, LUCAS ONOWAY, AB 100.000 0.00 0.00
16. SPADY, LOGAN ALLIANCE, AB 100.000 0.00 0.00
17. SPADY, EVAN ALLIANCE, AB 100.000 0.00 0.00
18. CLEMMER, PIERCE PONOKA, AB 100.000 0.00 0.00
19. SIMPSON, WYATT CONSORT, AB 100.000 0.00 0.00
20. KOZAK, QUADE EDMONTON, AB 100.000 0.00 0.00
21. KOZAK, QUINTIN EDMONTON, AB 100.000 0.00 0.00
22. YOUNG, AUSTIN ELK POINT, AB 100.000 0.00 0.00
23. THOMSON, GRADY BIG VALLEY, 100.000 0.00 0.00
24. MITCHELL, JACK TWIN BUTTE, AB 100.000 0.00 0.00
GOAT TYING-BOYS
Place Member Name City Time Points AA Points
1. SMITH, SHANE WIMBORNE, AB 11.800 10.00 10.00
2. SPADY, LOGAN ALLIANCE, AB 12.100 9.00 9.00
3. GRAHAM, DAWSON WAINWRIGHT, AB 13.200 8.00 8.00
4. SPEER, TRAVIS BLUE RIDGE, AB 13.400 7.00 7.00
5. KOZAK, QUINTIN EDMONTON, AB 14.400 6.00 6.00
6. THOMSON, K'S LUNDBRECK, AB 14.700 5.00 5.00
7. SCHLOSSER, STRAN NANTON, AB 15.200 3.50 3.50
8. SPADY, TY ILLIANCE, AB 15.200 3.50 3.50
9. CHRISTIANSON, LOCHLAN NANTON, AB 15.700 2.00 2.00
10. YOUNG, AUSTIN ELK POINT, AB 15.800 1.00 1.00
11. CRAWFORD, AUSTIN DRAYTON VALLEY, AB 16.000 0.00 0.00
12. SPADY, EVAN ALLIANCE, AB 16.100 0.00 0.00
13. JONES, COOPER RED DEER, AB 16.100 0.00 0.00
14. SAWLEY, HUNTER FOX CREEK, AB 16.900 0.00 0.00
15. HAVELL, KARSTEN SUNSET HOUSE, AB 16.900 0.00 0.00
16. KOZAK, QUADE EDMONTON, AB 17.200 0.00 0.00
17. EIRIKSON, SAWYER OKOTOKS, AB 17.300 0.00 0.00
18. MAHON, LUCAS ONOWAY, AB 17.500 0.00 0.00
19. LONGEWAY, EDDIE CALGARY, AB 17.600 0.00 0.00
20. CORNET, COLT BRANT, AB 17.800 0.00 0.00
21. QUAM, GRADY MADDEN, AB 18.400 0.00 0.00
22. CLEMMER, PIERCE PONOKA, AB 18.500 0.00 0.00
23. HUGHSON, KALE FOREMOST, AB 18.900 0.00 0.00
24. STEVENS, HAYZE STRATHMORE, AB 19.500 0.00 0.00
25. SKOCDOPOLE, LUKE BIG VALLEY, AB 20.800 0.00 0.00
26. FLETCHER, JESSE WAINWRIGHT, AB 21.200 0.00 0.00
27. ARMSTRONG, PARKER NANTON, AB 21.800 0.00 0.00
28. LEWIS, TY CARDSTON, AB 23.200 0.00 0.00
29. FLETCHER, COLTEN WAINWRIGHT, AB 24.400 0.00 0.00
30. GORDON, LANCE CROSSEFIELD, AB 24.700 0.00 0.00
31. OLSON, CASEY WAINWRIGHT, AB 100.000 0.00 0.00
32. PURDIE, TREY RED DEER, AB 100.000 0.00 0.00
33. BROWN, LUCAS , 100.000 0.00 0.00
34. SIMPSON, WYATT CONSORT, AB 100.000 0.00 0.00
35. THOMSON, GRADY BIG VALLEY, 100.000 0.00 0.00
GOAT TYING-GIRLS
Place Member Name City Time Points AA Points
1. WRIGHT, MADISON COALDALE, AB 10.000 9.50 9.50
2. DALLYN, JENNA NANTON, AB 10.000 9.50 9.50
3. HALLETT, JENNIFER BIG VALLEY, AB 10.900 8.00 8.00
4. LEWIS, TAYLOR CARDSTON, AB 11.400 7.00 7.00
5. BOISJOLI, SHELBY CALGARY, AB 12.400 5.50 5.50
6. SEITZ, KASHLEY HIGH RIVER, AB 12.400 5.50 5.50
7. SCHAUER, MADELYN HALKIRK, AB 13.000 4.00 4.00
8. BOLEN, REBECCA ROLLING HILLS, AB 13.400 3.00 3.00
9. PICKERELL, JACLYN ALTARIO, AB 13.700 2.00 2.00
10. YOUNG, SPENCER ELK POINT, AB 14.700 1.00 1.00
11. ROBINSON, MARIA INNISFAIL, AB 15.100 0.00 0.00
12. SCHMIDT, TAYLOR BARRHEAD, AB 15.100 0.00 0.00
13. STEVENSON, ALISHA NANTON, AB 15.800 0.00 0.00
14. LOREN, MACKENZIE FT SASKATCHEWAN, AB 15.900 0.00 0.00
15. FISCHER, BRYCE MAYERTHOROPE, AB 16.000 0.00 0.00
16. MASSING, EMILY PONOKA, AB 16.100 0.00 0.00
17. GORGICHUK, LAYCEE SEDALIA, AB 16.600 0.00 0.00
18. VERGOUWEN, MARTINA STRATHMORE, AB 16.700 0.00 0.00
19. BOISJOLI, MARISSA CALGARY, AB 17.100 0.00 0.00
20. STEVENS, DESTINY STRATHMORE, AB 17.700 0.00 0.00
21. NELSON, ASHLEY HIGH RIVER, AB 18.500 0.00 0.00
22. WHITESIDE, KYLIE LONGVIEW, AB 18.600 0.00 0.00
23. SAWLEY, MATHEA FOX CREEK, AB 19.500 0.00 0.00
24. LAUWERYSSEN, ANNA , 19.600 0.00 0.00
25. KLASSEN, MONTANA LACOMBE, AB 19.800 0.00 0.00
26. NELSON, JADE HIGH RIVER, AB 20.400 0.00 0.00
27. FOX, ALYSON PONOKA, AB 21.600 0.00 0.00
28. BRISTER, JEWEL DALEMEAD, AB 22.200 0.00 0.00
29. DRIVER, BECKY STRATHMORE, AB 22.600 0.00 0.00
30. KOZAK, KIANNA EDMONTON, AB 24.900 0.00 0.00
31. GUEST, LAYNE LLOYDMINSTER, SK 25.300 0.00 0.00
32. LIVELY, ROBYN PINCHER CREEK, AB 100.000 0.00 0.00
33. CHODZICKI, MORGAN CLIVE, AB 100.000 0.00 0.00
34. CLARK, CASSIDY THORSBY, AB 100.000 0.00 0.00
35. NELSON, NEVADA HIGH RIVER, AB 100.000 0.00 0.00
36. LOEPPKY, HAILEY STETTLER, AB 100.000 0.00 0.00
37. BLOCK, WHITANEY EDSON, AB 100.000 0.00 0.00
POLES
Place Member Name City Time Points AA Points
1. SEITZ, KASHLEY HIGH RIVER, AB 20.525 10.00 10.00
2. CORNET, JORDYN BRANDT, AB 21.822 9.00 9.00
3. STEVENS, DESTINY STRATHMORE, AB 22.237 8.00 8.00
4. WRIGHT, MADISON COALDALE, AB 22.244 7.00 7.00
5. SMITH, SHELBY NANTON, AB 22.322 6.00 6.00
6. CHODZICKI, MORGAN CLIVE, AB 22.922 5.00 5.00
7. NELSON, ASHLEY HIGH RIVER, AB 22.973 4.00 4.00
8. SCHAUER, MADELYN HALKIRK, AB 23.202 3.00 3.00
9. LOREN, MACKENZIE FT SASKATCHEWAN, AB 23.632 2.00 2.00
10. POOLE, SHELBY BRANT, AB 23.695 1.00 1.00
11. BOISJOLI, SHELBY CALGARY, AB 23.716 0.00 0.00
12. HALLETT, JENNIFER BIG VALLEY, AB 23.872 0.00 0.00
13. FOX, ALYSON PONOKA, AB 23.886 0.00 0.00
14. KOZAK, KIANNA EDMONTON, AB 23.898 0.00 0.00
15. SCHMIDT, TAYLOR BARRHEAD, AB 24.336 0.00 0.00
16. STEVENSON, ALISHA NANTON, AB 24.447 0.00 0.00
17. DRIVER, BECKY STRATHMORE, AB 25.068 0.00 0.00
18. KLASSEN, MONTANA LACOMBE, AB 26.986 0.00 0.00
19. BRISTER, JEWEL DALEMEAD, AB 26.995 0.00 0.00
20. MASSING, EMILY PONOKA, AB 27.517 0.00 0.00
21. NELSON, NEVADA HIGH RIVER, AB 27.900 0.00 0.00
22. ROBINSON, REENA THORSBY, AB 28.094 0.00 0.00
23. ROBINSON, MARIA INNISFAIL, AB 28.584 0.00 0.00
24. CLARK, CASSIDY THORSBY, AB 28.607 0.00 0.00
25. GUEST, LAYNE LLOYDMINSTER, SK 30.036 0.00 0.00
26. YOUNG, SPENCER ELK POINT, AB 30.102 0.00 0.00
27. LIVELY, ROBYN PINCHER CREEK, AB 31.233 0.00 0.00
28. BOISJOLI, MARISSA CALGARY, AB 33.770 0.00 0.00
29. LEWIS, TAYLOR CARDSTON, AB 34.127 0.00 0.00
30. NELSON, JADE HIGH RIVER, AB 34.663 0.00 0.00
31. PICKERELL, JACLYN ALTARIO, AB 36.690 0.00 0.00
32. DALLYN, JENNA NANTON, AB 38.027 0.00 0.00
33. VERGOUWEN, MARTINA STRATHMORE, AB 38.463 0.00 0.00
34. WHITESIDE, KYLIE LONGVIEW, AB 38.787 0.00 0.00
35. SCHATZ, CAILEY FOREMOST, AB 100.000 0.00 0.00
36. GORGICHUK, LAYCEE SEDALIA, AB 100.000 0.00 0.00
37. LAUWERYSSEN, ANNA , 100.000 0.00 0.00
38. FISCHER, BRYCE MAYERTHOROPE, AB 100.000 0.00 0.00
39. BLOCK, WHITANEY EDSON, AB 100.000 0.00 0.00
40. LOEPPKY, HAILEY STETTLER, AB 100.000 0.00 0.00
RIBBON ROPING
Place Member Name City Time Points AA Points
1. SMITH, SHANE (Roper) WIMBORNE, AB 8.700 10.00 10.00
2. FOX, ALYSON (Runner) PONOKA, AB 8.700 10.00 10.00
3. QUAM, GRADY (Roper) MADDEN, AB 13.100 9.00 9.00
4. BOISJOLI, MARISSA (Runner) CALGARY, AB 13.100 9.00 9.00
5. GORDON, LANCE (Roper) CROSSEFIELD, AB 14.600 8.00 8.00
6. BOLEN, REBECCA (Runner) ROLLING HILLS, AB 14.600 8.00 8.00
7. SKOCDOPOLE, LUKE (Roper) BIG VALLEY, AB 14.800 7.00 7.00
8. MASSING, EMILY (Runner) PONOKA, AB 14.800 7.00 7.00
9. OLSON, CASEY (Roper) WAINWRIGHT, AB 16.300 6.00 6.00
10. SCHAUER, MADELYN (Runner) HALKIRK, AB 16.300 6.00 6.00
11. CORNET, COLT (Roper) BRANT, AB 16.500 5.00 5.00
12. CORNET, JORDYN (Runner) BRANDT, AB 16.500 5.00 5.00
13. PENNER, JOHN (Roper) CLARESHOLM, AB 16.600 4.00 4.00
14. SMITH, SHELBY (Runner) NANTON, AB 16.600 4.00 4.00
15. HAVELL, KARSTEN (Roper) SUNSET HOUSE, AB 17.100 3.00 3.00
16. SAWLEY, MATHEA (Runner) FOX CREEK, AB 17.100 3.00 3.00
17. GRAHAM, DAWSON (Roper) WAINWRIGHT, AB 21.400 2.00 2.00
18. GUEST, LAYNE (Runner) LLOYDMINSTER, SK 21.400 2.00 2.00
19. SAWLEY, HUNTER (Roper) FOX CREEK, AB 21.800 1.00 1.00
20. SAWLEY, KOLBY (Runner) FOX CREEK, AB 21.800 1.00 1.00
21. WEVER, AUSTIN (Roper) GRANUM, AB 100.000 0.00 0.00
22. GORGICHUK, LAYCEE (Runner) SEDALIA, AB 100.000 0.00 0.00
23. THOMSON, K'S (Roper) LUNDBRECK, AB 100.000 0.00 0.00
24. FISCHER, BRYCE (Runner) MAYERTHOROPE, AB 100.000 0.00 0.00
25. LONGEWAY, EDDIE (Roper) CALGARY, AB 100.000 0.00 0.00
26. SEITZ, KASHLEY (Runner) HIGH RIVER, AB 100.000 0.00 0.00
27. THOMSON, GRADY (Roper) BIG VALLEY, 100.000 0.00 0.00
28. ROBINSON, REENA (Runner) THORSBY, AB 100.000 0.00 0.00
29. LEWIS, TY (Roper) CARDSTON, AB 100.000 0.00 0.00
30. LEWIS, TAYLOR (Runner) CARDSTON, AB 100.000 0.00 0.00
31. CHRISTIANSON, LOCHLAN (Roper) NANTON, AB 100.000 0.00 0.00
32. STEVENSON, ALISHA (Runner) NANTON, AB 100.000 0.00 0.00
33. SCHLOSSER, STRAN (Roper) NANTON, AB 100.000 0.00 0.00
34. SAWLEY, JESSE (Runner) NANTON, AB 100.000 0.00 0.00
35. SPEER, TRAVIS (Roper) BLUE RIDGE, AB 100.000 0.00 0.00
36. BOISJOLI, SHELBY (Runner) CALGARY, AB 100.000 0.00 0.00
37. SPADY, EVAN (Roper) ALLIANCE, AB 100.000 0.00 0.00
38. PICKERELL, JACLYN (Runner) ALTARIO, AB 100.000 0.00 0.00
39. CRAWFORD, AUSTIN (Roper) DRAYTON VALLEY, AB 100.000 0.00 0.00
40. CLARK, CASSIDY (Runner) THORSBY, AB 100.000 0.00 0.00
41. HUGHSON, KALE (Roper) FOREMOST, AB 100.000 0.00 0.00
42. STEVENS, DESTINY (Runner) STRATHMORE, AB 100.000 0.00 0.00
43. SPADY, LOGAN (Roper) ALLIANCE, AB 100.000 0.00 0.00
44. DALLYN, JENNA (Runner) NANTON, AB 100.000 0.00 0.00
45. SPADY, TY (Roper) ILLIANCE, AB 100.000 0.00 0.00
46. WRIGHT, MADISON (Runner) COALDALE, AB 100.000 0.00 0.00
47. PURDIE, TREY (Roper) RED DEER, AB 100.000 0.00 0.00
48. ROBINSON, MARIA (Runner) INNISFAIL, AB 100.000 0.00 0.00
49. STEVENS, HAYZE (Roper) STRATHMORE, AB 100.000 0.00 0.00
50. WHITESIDE, KYLIE (Runner) LONGVIEW, AB 100.000 0.00 0.00
51. YOUNG, AUSTIN (Roper) ELK POINT, AB 100.000 0.00 0.00
52. YOUNG, SPENCER (Runner) ELK POINT, AB 100.000 0.00 0.00
53. MAHON, LUCAS (Roper) ONOWAY, AB 100.000 0.00 0.00
54. CHODZICKI, MORGAN (Runner) CLIVE, AB 100.000 0.00 0.00
55. KOZAK, QUINTIN (Roper) EDMONTON, AB 100.000 0.00 0.00
56. KOZAK, KIANNA (Runner) EDMONTON, AB 100.000 0.00 0.00
57. SCHMIDT, KAGEN (Roper) BARRHEAD, AB 100.000 0.00 0.00
58. SCHMIDT, TAYLOR (Runner) BARRHEAD, AB 100.000 0.00 0.00
SADDLE BRONC-BAC
Place Member Name City Score Points AA Points
1. EIRIKSON, SAWYER OKOTOKS, AB 66.0 10.00 0.00
2. MAHON, LUCAS ONOWAY, AB 64.0 9.00 0.00
3. MITCHELL, JACK TWIN BUTTE, AB 62.0 8.00 0.00
4. JONES, COOPER RED DEER, AB 60.0 6.50 0.00
5. STAUFFER, MERRICK PINCHER CREEK, AB 60.0 6.50 0.00
6. CRAWFORD, AUSTIN DRAYTON VALLEY, AB 58.0 5.00 0.00
7. HUGHSON, KALE FOREMOST, AB 56.0 4.00 0.00
8. FLETCHER, JESSE WAINWRIGHT, AB 50.0 3.00 0.00
9. BIEVER, LOGAN CLARESHOLM, AB 0.0 0.00 0.00
10. SIMPSON, WYATT CONSORT, AB 0.0 0.00 0.00
11. HAY, DAWSON WILDWOOD, AB 0.0 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. GORDON, LANCE (Header) CROSSEFIELD, AB 9.100 10.00 10.00
2. SMITH, SHANE (Heeler) WIMBORNE, AB 9.100 10.00 10.00
3. BOISJOLI, SHELBY (Header) CALGARY, AB 18.000 9.00 9.00
4. SPEER, TRAVIS (Heeler) BLUE RIDGE, AB 18.000 9.00 9.00
5. OLSON, CASEY (Header) WAINWRIGHT, AB 100.000 0.00 0.00
6. SCHAUER, MADELYN (Heeler) HALKIRK, AB 100.000 0.00 0.00
7. HAVELL, KARSTEN (Header) SUNSET HOUSE, AB 100.000 0.00 0.00
8. SAWLEY, HUNTER (Heeler) FOX CREEK, AB 100.000 0.00 0.00
9. LOREN, MACKENZIE (Header) FT SASKATCHEWAN, AB 100.000 0.00 0.00
10. BROWN, LUCAS (Heeler) , 100.000 0.00 0.00
11. EIRIKSON, SAWYER (Header) OKOTOKS, AB 100.000 0.00 0.00
12. ARMSTRONG, PARKER (Heeler) NANTON, AB 100.000 0.00 0.00
13. FLETCHER, COLTEN (Header) WAINWRIGHT, AB 100.000 0.00 0.00
14. FLETCHER, JESSE (Heeler) WAINWRIGHT, AB 100.000 0.00 0.00
15. THOMSON, GRADY (Header) BIG VALLEY, 100.000 0.00 0.00
16. LONGEWAY, EDDIE (Heeler) CALGARY, AB 100.000 0.00 0.00
17. STEVENS, HAYZE (Header) STRATHMORE, AB 100.000 0.00 0.00
18. WHITESIDE, KYLIE (Heeler) LONGVIEW, AB 100.000 0.00 0.00
19. LEWIS, TY (Header) CARDSTON, AB 100.000 0.00 0.00
20. CRAWFORD, AUSTIN (Heeler) DRAYTON VALLEY, AB 100.000 0.00 0.00
21. PENNER, JOHN (Header) CLARESHOLM, AB 100.000 0.00 0.00
22. WEVER, AUSTIN (Heeler) GRANUM, AB 100.000 0.00 0.00
23. QUAM, GRADY (Header) MADDEN, AB 100.000 0.00 0.00
24. DALLYN, JENNA (Heeler) NANTON, AB 100.000 0.00 0.00
25. JONES, COOPER (Header) RED DEER, AB 100.000 0.00 0.00
26. HULSTON, COLTON (Heeler) LACOMBE, AB 100.000 0.00 0.00
27. BOISJOLI, MARISSA (Header) CALGARY, AB 100.000 0.00 0.00
28. HUGHSON, KALE (Heeler) FOREMOST, AB 100.000 0.00 0.00
29. CLEMMER, PIERCE (Header) PONOKA, AB 100.000 0.00 0.00
30. SPADY, TY (Heeler) ILLIANCE, AB 100.000 0.00 0.00
31. SCHLOSSER, STRAN (Header) NANTON, AB 100.000 0.00 0.00
32. CHRISTIANSON, LOCHLAN (Heeler) NANTON, AB 100.000 0.00 0.00
33. CLARK, CASSIDY (Header) THORSBY, AB 100.000 0.00 0.00
34. SEITZ, KASHLEY (Heeler) HIGH RIVER, AB 100.000 0.00 0.00
35. CORNET, JORDYN (Header) BRANDT, AB 100.000 0.00 0.00
36. CORNET, COLT (Heeler) BRANT, AB 100.000 0.00 0.00
37. SPADY, EVAN (Header) ALLIANCE, AB 100.000 0.00 0.00
38. SPADY, LOGAN (Heeler) ALLIANCE, AB 100.000 0.00 0.00
39. SKOCDOPOLE, LUKE (Header) BIG VALLEY, AB 100.000 0.00 0.00
40. PURDIE, TREY (Heeler) RED DEER, AB 100.000 0.00 0.00
41. FISCHER, BRYCE (Header) MAYERTHOROPE, AB 100.000 0.00 0.00
42. MAHON, LUCAS (Heeler) ONOWAY, AB 100.000 0.00 0.00
43. BIEVER, SHAYA (Header) CLARESHOLM, AB 100.000 0.00 0.00
44. BIEVER, LOGAN (Heeler) CLARESHOLM, AB 100.000 0.00 0.00
45. YOUNG, SPENCER (Header) ELK POINT, AB 100.000 0.00 0.00
46. HARRISH, JACE (Heeler) THORSBY, AB 100.000 0.00 0.00
47. BOLEN, REBECCA (Header) ROLLING HILLS, AB 100.000 0.00 0.00
48. SMITH, SHELBY (Heeler) NANTON, AB 100.000 0.00 0.00
49. MASSING, EMILY (Header) PONOKA, AB 100.000 0.00 0.00
50. SIMPSON, WYATT (Heeler) CONSORT, AB 100.000 0.00 0.00
51. GRAHAM, DAWSON (Header) WAINWRIGHT, AB 100.000 0.00 0.00
52. YOUNG, AUSTIN (Heeler) ELK POINT, AB 100.000 0.00 0.00
53. SCHMIDT, TAYLOR (Header) BARRHEAD, AB 100.000 0.00 0.00
54. THOMSON, K'S (Heeler) LUNDBRECK, AB 100.000 0.00 0.00
55. MITCHELL, JACK (Header) TWIN BUTTE, AB 100.000 0.00 0.00
56. STAUFFER, MERRICK (Heeler) PINCHER CREEK, AB 100.000 0.00 0.00
TIE DOWN ROPING
Place Member Name City Time Points AA Points
