Scores Listing for BARRHEAD # 2(BARRHEAD)


BAREBACK-BAC
Place Member Name City Score Points AA Points
1. FUCHS, GUNNAR SANGUDO, AB 65.0 10.00 0.00
2. MAHON, LUCAS ONOWAY, AB 60.0 9.00 0.00
3. BIEVER, LOGAN CLARESHOLM, AB 57.0 8.00 0.00
4. HAY, DAWSON WILDWOOD, AB 56.0 7.00 0.00
5. JONES, COOPER RED DEER, AB 45.0 6.00 0.00
BARRELS
Place Member Name City Time Points AA Points
1. SEITZ, KASHLEY HIGH RIVER, AB 16.907 10.00 10.00
2. LEWIS, TAYLOR CARDSTON, AB 16.912 9.00 9.00
3. BOISJOLI, SHELBY CALGARY, AB 17.060 8.00 8.00
4. SCHMIDT, TAYLOR BARRHEAD, AB 17.161 7.00 7.00
5. YOUNG, SPENCER ELK POINT, AB 17.214 6.00 6.00
6. BRISTER, JEWEL DALEMEAD, AB 17.226 5.00 5.00
7. FISCHER, BRYCE MAYERTHOROPE, AB 17.296 4.00 4.00
8. FUCHS, SKYLER SANQUDO, AB 17.308 3.00 3.00
9. ROBINSON, REENA THORSBY, AB 17.315 2.00 2.00
10. PICKERELL, JACLYN ALTARIO, AB 17.321 1.00 1.00
11. CHODZICKI, MORGAN CLIVE, AB 17.407 0.00 0.00
12. CLARK, CASSIDY THORSBY, AB 17.435 0.00 0.00
13. DYRLAND, SHAYNA ECKVILLE, AB 17.519 0.00 0.00
14. STEINMAN, BRANDY RED DEER, AB 17.612 0.00 0.00
15. ZIEMMER, KYLIN MAYERTHORPE, AB 17.639 0.00 0.00
16. CORNET, JORDYN BRANDT, AB 17.900 0.00 0.00
17. WHITESIDE, KYLIE LONGVIEW, AB 17.908 0.00 0.00
18. ELDRIDGE, MADISON HIGH RIVER, AB 17.943 0.00 0.00
19. STEVENSON, ALISHA NANTON, AB 18.055 0.00 0.00
20. VERGOUWEN, MARTINA STRATHMORE, AB 18.127 0.00 0.00
21. STEVENS, DESTINY STRATHMORE, AB 18.168 0.00 0.00
22. WRIGHT, MADISON COALDALE, AB 18.226 0.00 0.00
23. CROUCH, DARBY-RAE ROCKY MTN HOUSE, AB 18.227 0.00 0.00
24. SMITH, SHELBY NANTON, AB 18.258 0.00 0.00
25. BOISJOLI, MARISSA CALGARY, AB 18.269 0.00 0.00
26. ROBINSON, MARIA INNISFAIL, AB 18.446 0.00 0.00
27. KLASSEN, MONTANA LACOMBE, AB 18.491 0.00 0.00
28. DALLYN, JENNA NANTON, AB 18.577 0.00 0.00
29. HALLETT, JENNIFER BIG VALLEY, AB 18.604 0.00 0.00
30. KOZAK, KIANNA EDMONTON, AB 19.607 0.00 0.00
31. BIEVER, SHAYA CLARESHOLM, AB 20.876 0.00 0.00
32. FERBER, STEPHANIE IRRICANA, AB 21.317 0.00 0.00
33. SCHAUER, MADELYN HALKIRK, AB 23.271 0.00 0.00
34. FOX, ALYSON PONOKA, AB 24.221 0.00 0.00
35. WILSON, CODI SUNDRE, AB 24.235 0.00 0.00
36. LOREN, MACKENZIE FT SASKATCHEWAN, AB 24.703 0.00 0.00
37. MASSING, EMILY PONOKA, AB 27.732 0.00 0.00
38. BLOCK, WHITANEY EDSON, AB 29.226 0.00 0.00
39. LOEPPKY, HAILEY STETTLER, AB 33.092 0.00 0.00
BREAKAWAY-BOYS
Place Member Name City Time Points AA Points
1. SAWLEY, HUNTER FOX CREEK, AB 3.400 10.00 10.00
2. SCHMIDT, KAGEN BARRHEAD, AB 3.500 9.00 9.00
3. FLETCHER, COLTEN WAINWRIGHT, AB 4.000 8.00 8.00
4. THOMSON, K'S LUNDBRECK, AB 4.400 7.00 7.00
5. THOMSON, GRADY BIG VALLEY, 4.500 5.50 5.50
6. OLSON, CASEY WAINWRIGHT, AB 4.500 5.50 5.50
7. BIEVER, LOGAN CLARESHOLM, AB 5.100 4.00 4.00
8. BROWN, LUCAS GIBBONS, AB 5.800 3.00 3.00
9. LONGEWAY, EDDIE CALGARY, AB 15.300 2.00 2.00
10. STEVENS, HAYZE STRATHMORE, AB 15.600 1.00 1.00
11. GORDON, LANCE CROSSEFIELD, AB 100.000 0.00 0.00
12. SKOCDOPOLE, LUKE BIG VALLEY, AB 100.000 0.00 0.00
13. CORNET, COLT BRANT, AB 100.000 0.00 0.00
14. ZIEMMER, KOBY MAYERTHORPE, AB 100.000 0.00 0.00
15. JONES, COOPER RED DEER, AB 100.000 0.00 0.00
16. KOZAK, QUINTIN EDMONTON, AB 100.000 0.00 0.00
17. KOZAK, QUADE EDMONTON, AB 100.000 0.00 0.00
18. QUAM, GRADY MADDEN, AB 100.000 0.00 0.00
19. SPADY, EVAN ALLIANCE, AB 100.000 0.00 0.00
20. GRAHAM, DAWSON WAINWRIGHT, AB 100.000 0.00 0.00
21. MAHON, LUCAS ONOWAY, AB 100.000 0.00 0.00
22. LEWIS, TY CARDSTON, AB 100.000 0.00 0.00
23. FUCHS, GUNNAR SANGUDO, AB 100.000 0.00 0.00
24. WEVER, AUSTIN GRANUM, AB 100.000 0.00 0.00
25. FLETCHER, JESSE WAINWRIGHT, AB 100.000 0.00 0.00
26. MARTZ, KEATON FORESTBURG, AB 100.000 0.00 0.00
27. HAVELL, KARSTEN SUNSET HOUSE, AB 100.000 0.00 0.00
28. CHRISTIANSON, LOCHLAN NANTON, AB 100.000 0.00 0.00
29. HUGHSON, KALE FOREMOST, AB 100.000 0.00 0.00
BREAKAWAY-GIRLS
Place Member Name City Time Points AA Points
1. SCHMIDT, TAYLOR BARRHEAD, AB 3.100 10.00 10.00
2. MASSING, EMILY PONOKA, AB 4.300 8.50 8.50
3. SEITZ, KASHLEY HIGH RIVER, AB 4.300 8.50 8.50
4. ROBINSON, REENA THORSBY, AB 5.000 7.00 7.00
5. BIEVER, SHAYA CLARESHOLM, AB 16.700 6.00 6.00
6. WHITESIDE, KYLIE LONGVIEW, AB 100.000 0.00 0.00
7. STEINMAN, BRANDY RED DEER, AB 100.000 0.00 0.00
8. KOZAK, KIANNA EDMONTON, AB 100.000 0.00 0.00
9. CLARK, CASSIDY THORSBY, AB 100.000 0.00 0.00
10. SMITH, SHELBY NANTON, AB 100.000 0.00 0.00
11. KLASSEN, MONTANA LACOMBE, AB 100.000 0.00 0.00
12. DALLYN, JENNA NANTON, AB 100.000 0.00 0.00
13. WRIGHT, MADISON COALDALE, AB 100.000 0.00 0.00
14. LEWIS, TAYLOR CARDSTON, AB 100.000 0.00 0.00
15. BOISJOLI, MARISSA CALGARY, AB 100.000 0.00 0.00
16. HALLETT, JENNIFER BIG VALLEY, AB 100.000 0.00 0.00
17. STEVENS, DESTINY STRATHMORE, AB 100.000 0.00 0.00
18. ROBINSON, MARIA INNISFAIL, AB 100.000 0.00 0.00
19. BLOCK, WHITANEY EDSON, AB 100.000 0.00 0.00
20. YOUNG, SPENCER ELK POINT, AB 100.000 0.00 0.00
21. SCHAUER, MADELYN HALKIRK, AB 100.000 0.00 0.00
22. BOISJOLI, SHELBY CALGARY, AB 100.000 0.00 0.00
23. LOREN, MACKENZIE FT SASKATCHEWAN, AB 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. HAY, DAWSON WILDWOOD, AB 67.0 10.00 10.00
2. FUCHS, GUNNAR SANGUDO, AB 63.0 8.50 8.50
3. BIEVER, LOGAN CLARESHOLM, AB 63.0 8.50 8.50
4. MARTZ, KEATON FORESTBURG, AB 58.0 7.00 7.00
CHUTE DOGGING
Place Member Name City Time Points AA Points
1. CRAWFORD, AUSTIN DRAYTON VALLEY, AB 4.200 10.00 10.00
2. GORDON, LANCE CROSSEFIELD, AB 5.600 9.00 9.00
3. HARRISH, JACE THORSBY, AB 11.800 8.00 8.00
4. MAHON, LUCAS ONOWAY, AB 12.100 7.00 7.00
5. SMITH, SHANE WIMBORNE, AB 13.400 6.00 6.00
6. SPEER, TRAVIS BLUE RIDGE, AB 17.000 5.00 5.00
7. LEWIS, TY CARDSTON, AB 19.900 4.00 4.00
8. PENNER, JOHN CLARESHOLM, AB 24.000 3.00 3.00
9. BIEVER, LOGAN CLARESHOLM, AB 26.200 2.00 2.00
10. HAVELL, KARSTEN SUNSET HOUSE, AB 27.600 1.00 1.00
11. WEVER, AUSTIN GRANUM, AB 38.100 0.00 0.00
12. SKOCDOPOLE, LUKE BIG VALLEY, AB 100.000 0.00 0.00
13. SCHMIDT, KAGEN BARRHEAD, AB 100.000 0.00 0.00
14. PURDIE, TREY RED DEER, AB 100.000 0.00 0.00
15. THOMSON, GRADY BIG VALLEY, 100.000 0.00 0.00
16. KOZAK, QUINTIN EDMONTON, AB 100.000 0.00 0.00
17. HAY, DAWSON WILDWOOD, AB 100.000 0.00 0.00
18. SPADY, LOGAN ALLIANCE, AB 100.000 0.00 0.00
19. CLEMMER, PIERCE PONOKA, AB 100.000 0.00 0.00
20. FUCHS, GUNNAR SANGUDO, AB 100.000 0.00 0.00
21. SAWLEY, HUNTER FOX CREEK, AB 100.000 0.00 0.00
22. SPADY, EVAN ALLIANCE, AB 100.000 0.00 0.00
23. KOZAK, QUADE EDMONTON, AB 100.000 0.00 0.00
GOAT TYING-BOYS
Place Member Name City Time Points AA Points
1. GRAHAM, DAWSON WAINWRIGHT, AB 12.500 10.00 10.00
2. ZIEMMER, KOBY MAYERTHORPE, AB 12.600 9.00 9.00
3. YOUNG, AUSTIN ELK POINT, AB 12.900 8.00 8.00
4. LONGEWAY, EDDIE CALGARY, AB 13.200 7.00 7.00
5. SMITH, SHANE WIMBORNE, AB 14.000 6.00 6.00
6. CHRISTIANSON, LOCHLAN NANTON, AB 14.100 5.00 5.00
7. KOZAK, QUINTIN EDMONTON, AB 14.200 4.00 4.00
8. SCHLOSSER, STRAN NANTON, AB 14.600 3.00 3.00
9. BROWN, LUCAS GIBBONS, AB 14.800 2.00 2.00
10. CLEMMER, PIERCE PONOKA, AB 14.900 1.00 1.00
11. SKOCDOPOLE, LUKE BIG VALLEY, AB 15.000 0.00 0.00
12. SPADY, EVAN ALLIANCE, AB 15.000 0.00 0.00
13. CRAWFORD, AUSTIN DRAYTON VALLEY, AB 15.200 0.00 0.00
14. SPADY, TY ILLIANCE, AB 15.800 0.00 0.00
15. THOMSON, GRADY BIG VALLEY, 16.000 0.00 0.00
16. MAHON, LUCAS ONOWAY, AB 16.800 0.00 0.00
17. HUGHSON, KALE FOREMOST, AB 17.300 0.00 0.00
18. STEVENS, HAYZE STRATHMORE, AB 17.600 0.00 0.00
19. CORNET, COLT BRANT, AB 17.600 0.00 0.00
20. OLSON, CASEY WAINWRIGHT, AB 18.000 0.00 0.00
21. JONES, COOPER RED DEER, AB 18.300 0.00 0.00
22. SPADY, LOGAN ALLIANCE, AB 18.600 0.00 0.00
23. HAVELL, KARSTEN SUNSET HOUSE, AB 18.700 0.00 0.00
24. FUCHS, GUNNAR SANGUDO, AB 18.800 0.00 0.00
25. SAWLEY, HUNTER FOX CREEK, AB 19.300 0.00 0.00
26. KOZAK, QUADE EDMONTON, AB 20.300 0.00 0.00
27. FLETCHER, JESSE WAINWRIGHT, AB 21.000 0.00 0.00
28. QUAM, GRADY MADDEN, AB 22.100 0.00 0.00
29. SCHMIDT, KAGEN BARRHEAD, AB 23.300 0.00 0.00
30. MARTZ, KEATON FORESTBURG, AB 26.600 0.00 0.00
31. FLETCHER, COLTEN WAINWRIGHT, AB 28.300 0.00 0.00
32. THOMSON, K'S LUNDBRECK, AB 29.000 0.00 0.00
33. PURDIE, TREY RED DEER, AB 100.000 0.00 0.00
34. GORDON, LANCE CROSSEFIELD, AB 100.000 0.00 0.00
35. SPEER, TRAVIS BLUE RIDGE, AB 100.000 0.00 0.00
36. LEWIS, TY CARDSTON, AB 100.000 0.00 0.00
GOAT TYING-GIRLS
Place Member Name City Time Points AA Points
1. DALLYN, JENNA NANTON, AB 9.600 10.00 10.00
2. WRIGHT, MADISON COALDALE, AB 9.700 9.00 9.00
3. SEITZ, KASHLEY HIGH RIVER, AB 9.900 8.00 8.00
4. HALLETT, JENNIFER BIG VALLEY, AB 11.400 7.00 7.00
5. MASSING, EMILY PONOKA, AB 12.400 5.50 5.50
6. SCHMIDT, TAYLOR BARRHEAD, AB 12.400 5.50 5.50
7. ROBINSON, MARIA INNISFAIL, AB 12.600 4.00 4.00
8. KOZAK, KIANNA EDMONTON, AB 12.800 3.00 3.00
9. STEINMAN, BRANDY RED DEER, AB 13.600 2.00 2.00
10. BLOCK, WHITANEY EDSON, AB 13.700 0.50 0.50
11. BOISJOLI, MARISSA CALGARY, AB 13.700 0.50 0.50
12. FISCHER, BRYCE MAYERTHOROPE, AB 14.900 0.00 0.00
13. PICKERELL, JACLYN ALTARIO, AB 15.300 0.00 0.00
14. YOUNG, SPENCER ELK POINT, AB 15.400 0.00 0.00
15. VERGOUWEN, MARTINA STRATHMORE, AB 15.700 0.00 0.00
16. SAWLEY, MATHEA FOX CREEK, AB 18.000 0.00 0.00
17. ELDRIDGE, MADISON HIGH RIVER, AB 19.200 0.00 0.00
18. DYRLAND, SHAYNA ECKVILLE, AB 19.200 0.00 0.00
19. FERBER, STEPHANIE IRRICANA, AB 23.500 0.00 0.00
20. ROBINSON, REENA THORSBY, AB 24.800 0.00 0.00
21. LOEPPKY, HAILEY STETTLER, AB 26.200 0.00 0.00
22. ZIEMMER, KYLIN MAYERTHORPE, AB 29.000 0.00 0.00
23. SCHAUER, MADELYN HALKIRK, AB 100.000 0.00 0.00
24. LOREN, MACKENZIE FT SASKATCHEWAN, AB 100.000 0.00 0.00
25. STEVENS, DESTINY STRATHMORE, AB 100.000 0.00 0.00
26. STEVENSON, ALISHA NANTON, AB 100.000 0.00 0.00
27. WHITESIDE, KYLIE LONGVIEW, AB 100.000 0.00 0.00
28. CLARK, CASSIDY THORSBY, AB 100.000 0.00 0.00
29. LEWIS, TAYLOR CARDSTON, AB 100.000 0.00 0.00
30. CHODZICKI, MORGAN CLIVE, AB 100.000 0.00 0.00
31. BOISJOLI, SHELBY CALGARY, AB 100.000 0.00 0.00
32. FOX, ALYSON PONOKA, AB 100.000 0.00 0.00
33. KLASSEN, MONTANA LACOMBE, AB 100.000 0.00 0.00
34. FUCHS, SKYLER SANQUDO, AB 100.000 0.00 0.00
35. BRISTER, JEWEL DALEMEAD, AB 100.000 0.00 0.00
POLES
Place Member Name City Time Points AA Points
1. ROBINSON, REENA THORSBY, AB 21.475 10.00 10.00
2. FISCHER, BRYCE MAYERTHOROPE, AB 21.645 9.00 9.00
3. DALLYN, JENNA NANTON, AB 22.080 8.00 8.00
4. KLASSEN, MONTANA LACOMBE, AB 22.291 7.00 7.00
5. STEVENS, DESTINY STRATHMORE, AB 22.310 6.00 6.00
6. SCHMIDT, TAYLOR BARRHEAD, AB 22.311 5.00 5.00
7. KOZAK, KIANNA EDMONTON, AB 23.202 4.00 4.00
8. LOREN, MACKENZIE FT SASKATCHEWAN, AB 23.514 3.00 3.00
9. SCHAUER, MADELYN HALKIRK, AB 24.025 2.00 2.00
10. CHODZICKI, MORGAN CLIVE, AB 24.604 1.00 1.00
11. ELDRIDGE, MADISON HIGH RIVER, AB 24.918 0.00 0.00
12. SEITZ, KASHLEY HIGH RIVER, AB 24.981 0.00 0.00
13. BOISJOLI, SHELBY CALGARY, AB 25.251 0.00 0.00
14. SMITH, SHELBY NANTON, AB 25.888 0.00 0.00
15. PICKERELL, JACLYN ALTARIO, AB 27.085 0.00 0.00
16. DYRLAND, SHAYNA ECKVILLE, AB 27.496 0.00 0.00
17. WRIGHT, MADISON COALDALE, AB 27.527 0.00 0.00
18. FERBER, STEPHANIE IRRICANA, AB 27.911 0.00 0.00
19. ROBINSON, MARIA INNISFAIL, AB 27.925 0.00 0.00
20. WILSON, CODI SUNDRE, AB 27.986 0.00 0.00
21. HALLETT, JENNIFER BIG VALLEY, AB 28.505 0.00 0.00
22. LEWIS, TAYLOR CARDSTON, AB 28.721 0.00 0.00
23. FOX, ALYSON PONOKA, AB 30.657 0.00 0.00
24. VERGOUWEN, MARTINA STRATHMORE, AB 31.910 0.00 0.00
25. ZIEMMER, KYLIN MAYERTHORPE, AB 31.962 0.00 0.00
26. STEINMAN, BRANDY RED DEER, AB 36.593 0.00 0.00
27. WHITESIDE, KYLIE LONGVIEW, AB 36.729 0.00 0.00
28. BOISJOLI, MARISSA CALGARY, AB 36.794 0.00 0.00
29. BRISTER, JEWEL DALEMEAD, AB 37.274 0.00 0.00
30. YOUNG, SPENCER ELK POINT, AB 37.498 0.00 0.00
31. CLARK, CASSIDY THORSBY, AB 39.828 0.00 0.00
32. CORNET, JORDYN BRANDT, AB 41.043 0.00 0.00
33. MASSING, EMILY PONOKA, AB 44.907 0.00 0.00
34. STEVENSON, ALISHA NANTON, AB 100.000 0.00 0.00
35. LOEPPKY, HAILEY STETTLER, AB 100.000 0.00 0.00
36. FUCHS, SKYLER SANQUDO, AB 100.000 0.00 0.00
37. BLOCK, WHITANEY EDSON, AB 100.000 0.00 0.00
38. CROUCH, DARBY-RAE ROCKY MTN HOUSE, AB 100.000 0.00 0.00
RIBBON ROPING
Place Member Name City Time Points AA Points
1. SPADY, LOGAN (Roper) ALLIANCE, AB 11.000 10.00 10.00
2. DALLYN, JENNA (Runner) NANTON, AB 11.000 10.00 10.00
3. SPEER, TRAVIS (Roper) BLUE RIDGE, AB 11.900 9.00 9.00
4. BOISJOLI, SHELBY (Runner) CALGARY, AB 11.900 9.00 9.00
5. SPADY, EVAN (Roper) ALLIANCE, AB 12.800 8.00 8.00
6. PICKERELL, JACLYN (Runner) ALTARIO, AB 12.800 8.00 8.00
7. YOUNG, AUSTIN (Roper) ELK POINT, AB 13.300 7.00 7.00
8. YOUNG, SPENCER (Runner) ELK POINT, AB 13.300 7.00 7.00
9. CHRISTIANSON, LOCHLAN (Roper) NANTON, AB 13.500 6.00 6.00
10. STEVENSON, ALISHA (Runner) NANTON, AB 13.500 6.00 6.00
11. CRAWFORD, AUSTIN (Roper) DRAYTON VALLEY, AB 14.100 5.00 5.00
12. CLARK, CASSIDY (Runner) THORSBY, AB 14.100 5.00 5.00
13. SCHMIDT, KAGEN (Roper) BARRHEAD, AB 16.400 3.50 3.50
14. SCHMIDT, TAYLOR (Runner) BARRHEAD, AB 16.400 3.50 3.50
15. SMITH, SHANE (Roper) WIMBORNE, AB 16.400 3.50 3.50
16. DYRLAND, SHAYNA (Runner) ECKVILLE, AB 16.400 3.50 3.50
17. THOMSON, K'S (Roper) LUNDBRECK, AB 16.600 2.00 2.00
18. FISCHER, BRYCE (Runner) MAYERTHOROPE, AB 16.600 2.00 2.00
19. QUAM, GRADY (Roper) MADDEN, AB 17.600 1.00 1.00
20. BOISJOLI, MARISSA (Runner) CALGARY, AB 17.600 1.00 1.00
21. STEVENS, HAYZE (Roper) STRATHMORE, AB 18.200 0.00 0.00
22. WHITESIDE, KYLIE (Runner) LONGVIEW, AB 18.200 0.00 0.00
23. ZIEMMER, KOBY (Roper) MAYERTHORPE, AB 18.300 0.00 0.00
24. ZIEMMER, KYLIN (Runner) MAYERTHORPE, AB 18.300 0.00 0.00
25. PENNER, JOHN (Roper) CLARESHOLM, AB 18.700 0.00 0.00
26. SMITH, SHELBY (Runner) NANTON, AB 18.700 0.00 0.00
27. FUCHS, GUNNAR (Roper) SANGUDO, AB 20.100 0.00 0.00
28. FUCHS, SKYLER (Runner) SANQUDO, AB 20.100 0.00 0.00
29. THOMSON, GRADY (Roper) BIG VALLEY, 28.400 0.00 0.00
30. ROBINSON, REENA (Runner) THORSBY, AB 28.400 0.00 0.00
31. MAHON, LUCAS (Roper) ONOWAY, AB 100.000 0.00 0.00
32. CHODZICKI, MORGAN (Runner) CLIVE, AB 100.000 0.00 0.00
33. CLEMMER, PIERCE (Roper) PONOKA, AB 100.000 0.00 0.00
34. STEINMAN, BRANDY (Runner) RED DEER, AB 100.000 0.00 0.00
35. GORDON, LANCE (Roper) CROSSEFIELD, AB 100.000 0.00 0.00
36. VERGOUWEN, MARTINA (Runner) STRATHMORE, AB 100.000 0.00 0.00
37. PURDIE, TREY (Roper) RED DEER, AB 100.000 0.00 0.00
38. ROBINSON, MARIA (Runner) INNISFAIL, AB 100.000 0.00 0.00
39. HAVELL, KARSTEN (Roper) SUNSET HOUSE, AB 100.000 0.00 0.00
40. SAWLEY, MATHEA (Runner) FOX CREEK, AB 100.000 0.00 0.00
41. OLSON, CASEY (Roper) WAINWRIGHT, AB 100.000 0.00 0.00
42. SCHAUER, MADELYN (Runner) HALKIRK, AB 100.000 0.00 0.00
43. CORNET, COLT (Roper) BRANT, AB 100.000 0.00 0.00
44. CORNET, JORDYN (Runner) BRANDT, AB 100.000 0.00 0.00
45. GRAHAM, DAWSON (Roper) WAINWRIGHT, AB 100.000 0.00 0.00
46. FERBER, STEPHANIE (Runner) IRRICANA, AB 100.000 0.00 0.00
47. LEWIS, TY (Roper) CARDSTON, AB 100.000 0.00 0.00
48. LEWIS, TAYLOR (Runner) CARDSTON, AB 100.000 0.00 0.00
49. LONGEWAY, EDDIE (Roper) CALGARY, AB 100.000 0.00 0.00
50. SEITZ, KASHLEY (Runner) HIGH RIVER, AB 100.000 0.00 0.00
51. HUGHSON, KALE (Roper) FOREMOST, AB 100.000 0.00 0.00
52. STEVENS, DESTINY (Runner) STRATHMORE, AB 100.000 0.00 0.00
53. SAWLEY, HUNTER (Roper) FOX CREEK, AB 100.000 0.00 0.00
54. SAWLEY, KOLBY (Runner) FOX CREEK, AB 100.000 0.00 0.00
55. SPADY, TY (Roper) ILLIANCE, AB 100.000 0.00 0.00
56. WRIGHT, MADISON (Runner) COALDALE, AB 100.000 0.00 0.00
57. SCHLOSSER, STRAN (Roper) NANTON, AB 100.000 0.00 0.00
58. FOX, ALYSON (Runner) PONOKA, AB 100.000 0.00 0.00
59. KOZAK, QUINTIN (Roper) EDMONTON, AB 100.000 0.00 0.00
60. KOZAK, KIANNA (Runner) EDMONTON, AB 100.000 0.00 0.00
61. BROWN, LUCAS (Roper) GIBBONS, AB 100.000 0.00 0.00
62. LOREN, MACKENZIE (Runner) FT SASKATCHEWAN, AB 100.000 0.00 0.00
63. SKOCDOPOLE, LUKE (Roper) BIG VALLEY, AB 100.000 0.00 0.00
64. MASSING, EMILY (Runner) PONOKA, AB 100.000 0.00 0.00
SADDLE BRONC-BAC
Place Member Name City Score Points AA Points
1. FUCHS, GUNNAR SANGUDO, AB 65.0 9.50 0.00
2. HUGHSON, KALE FOREMOST, AB 65.0 9.50 0.00
3. KOZAK, QUADE EDMONTON, AB 60.0 8.00 0.00
4. JONES, COOPER RED DEER, AB 56.0 7.00 0.00
5. MARTZ, KEATON FORESTBURG, AB 55.0 6.00 0.00
6. HAY, DAWSON WILDWOOD, AB 50.0 5.00 0.00
7. MAHON, LUCAS ONOWAY, AB 44.0 4.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. SKOCDOPOLE, LUKE (Header) BIG VALLEY, AB 7.300 10.00 10.00
2. PURDIE, TREY (Heeler) RED DEER, AB 7.300 10.00 10.00
3. BOISJOLI, SHELBY (Header) CALGARY, AB 8.600 9.00 9.00
4. SPEER, TRAVIS (Heeler) BLUE RIDGE, AB 8.600 9.00 9.00
5. GRAHAM, DAWSON (Header) WAINWRIGHT, AB 8.700 8.00 8.00
6. YOUNG, AUSTIN (Heeler) ELK POINT, AB 8.700 8.00 8.00
7. ZIEMMER, KOBY (Header) MAYERTHORPE, AB 10.400 7.00 7.00
8. THOMSON, K'S (Heeler) LUNDBRECK, AB 10.400 7.00 7.00
9. SPADY, LOGAN (Header) ALLIANCE, AB 13.100 6.00 6.00
10. SPADY, EVAN (Heeler) ALLIANCE, AB 13.100 6.00 6.00
11. QUAM, GRADY (Header) MADDEN, AB 13.500 5.00 5.00
12. DALLYN, JENNA (Heeler) NANTON, AB 13.500 5.00 5.00
13. PENNER, JOHN (Header) CLARESHOLM, AB 13.700 4.00 4.00
14. WEVER, AUSTIN (Heeler) GRANUM, AB 13.700 4.00 4.00
15. SCHLOSSER, STRAN (Header) NANTON, AB 14.300 3.00 3.00
16. CHRISTIANSON, LOCHLAN (Heeler) NANTON, AB 14.300 3.00 3.00
17. CLEMMER, PIERCE (Header) PONOKA, AB 15.500 2.00 2.00
18. SPADY, TY (Heeler) ILLIANCE, AB 15.500 2.00 2.00
19. SCHMIDT, TAYLOR (Header) BARRHEAD, AB 16.600 1.00 1.00
20. SCHMIDT, KAGEN (Heeler) BARRHEAD, AB 16.600 1.00 1.00
21. BIEVER, SHAYA (Header) CLARESHOLM, AB 19.600 0.00 0.00
22. BIEVER, LOGAN (Heeler) CLARESHOLM, AB 19.600 0.00 0.00
23. GORDON, LANCE (Header) CROSSEFIELD, AB 100.000 0.00 0.00
24. FUCHS, GUNNAR (Heeler) SANGUDO, AB 100.000 0.00 0.00
25. STEVENS, HAYZE (Header) STRATHMORE, AB 100.000 0.00 0.00
26. WHITESIDE, KYLIE (Heeler) LONGVIEW, AB 100.000 0.00 0.00
27. LEWIS, TY (Header) CARDSTON, AB 100.000 0.00 0.00
28. CRAWFORD, AUSTIN (Heeler) DRAYTON VALLEY, AB 100.000 0.00 0.00
29. FLETCHER, COLTEN (Header) WAINWRIGHT, AB 100.000 0.00 0.00
30. FLETCHER, JESSE (Heeler) WAINWRIGHT, AB 100.000 0.00 0.00
31. CORNET, JORDYN (Header) BRANDT, AB 100.000 0.00 0.00
32. CORNET, COLT (Heeler) BRANT, AB 100.000 0.00 0.00
33. LOREN, MACKENZIE (Header) FT SASKATCHEWAN, AB 100.000 0.00 0.00
34. BROWN, LUCAS (Heeler) GIBBONS, AB 100.000 0.00 0.00
35. SMITH, SHANE (Header) WIMBORNE, AB 100.000 0.00 0.00
36. LONGEWAY, EDDIE (Heeler) CALGARY, AB 100.000 0.00 0.00
37. HAVELL, KARSTEN (Header) SUNSET HOUSE, AB 100.000 0.00 0.00
38. SAWLEY, HUNTER (Heeler) FOX CREEK, AB 100.000 0.00 0.00
39. YOUNG, SPENCER (Header) ELK POINT, AB 100.000 0.00 0.00
40. HARRISH, JACE (Heeler) THORSBY, AB 100.000 0.00 0.00
41. FISCHER, BRYCE (Header) MAYERTHOROPE, AB 100.000 0.00 0.00
42. MAHON, LUCAS (Heeler) ONOWAY, AB 100.000 0.00 0.00
43. OLSON, CASEY (Header) WAINWRIGHT, AB 100.000 0.00 0.00
44. SCHAUER, MADELYN (Heeler) HALKIRK, AB 100.000 0.00 0.00
45. THOMSON, GRADY (Header) BIG VALLEY, 100.000 0.00 0.00
46. SMITH, SHELBY (Heeler) NANTON, AB 100.000 0.00 0.00
47. CLARK, CASSIDY (Header) THORSBY, AB 100.000 0.00 0.00
48. SEITZ, KASHLEY (Heeler) HIGH RIVER, AB 100.000 0.00 0.00
49. BOISJOLI, MARISSA (Header) CALGARY, AB 100.000 0.00 0.00
50. HUGHSON, KALE (Heeler) FOREMOST, AB 100.000 0.00 0.00
TIE DOWN ROPING
Place Member Name City Time Points AA Points
1. SMITH, SHANE WIMBORNE, AB 12.700 10.00 10.00
2. SPADY, LOGAN ALLIANCE, AB 12.900 9.00 9.00
3. PENNER, JOHN CLARESHOLM, AB 19.700 8.00 8.00
4. SPEER, TRAVIS BLUE RIDGE, AB 21.900 7.00 7.00
5. YOUNG, AUSTIN ELK POINT, AB 23.200 6.00 6.00
6. CLEMMER, PIERCE PONOKA, AB 100.000 0.00 0.00
7. CRAWFORD, AUSTIN DRAYTON VALLEY, AB 100.000 0.00 0.00
8. SCHLOSSER, STRAN NANTON, AB 100.000 0.00 0.00
9. SPADY, TY ILLIANCE, AB 100.000 0.00 0.00
10. PURDIE, TREY RED DEER, AB 100.000 0.00 0.00