Scores Listing for CLARESHOLM # 1(CLARESHOLM)


BAREBACK-BAC
Place Member Name City Score Points AA Points
1. FUCHS, GUNNAR SANGUDO, AB 72.0 10.00 0.00
2. MAHON, LUCAS ONOWAY, AB 68.0 9.00 0.00
3. THOMSON, K'S LUNDBRECK, AB 65.0 8.00 0.00
4. BIEVER, LOGAN CLARESHOLM, AB 58.0 7.00 0.00
5. JONES, COOPER PONOKA, AB 54.0 5.50 0.00
6. EIRIKSON, SAWYER OKOTOKS, AB 54.0 5.50 0.00
7. MARTZ, KEATON FORESTBURG, AB 51.0 4.00 0.00
8. SIMPSON, WYATT CONSORT, AB 46.0 3.00 0.00
9. KOZAK, QUADE EDMONTON, AB 45.0 2.00 0.00
10. KOZAK, QUINTIN EDMONTON, AB 0.0 0.00 0.00
BARRELS
Place Member Name City Time Points AA Points
1. SEITZ, KASHLEY HIGH RIVER, AB 16.461 10.00 10.00
2. CLARK, CASSIDY THORSBY, AB 16.655 9.00 9.00
3. BOISJOLI, SHELBY CALGARY, AB 16.807 8.00 8.00
4. SCHMIDT, TAYLOR BARRHEAD, AB 16.865 7.00 7.00
5. BRISTER, JEWEL DALEMEAD, AB 16.929 6.00 6.00
6. STEVENSON, ALISHA NANTON, AB 17.255 5.00 5.00
7. VERGOUWEN, MARTINA STRATHMORE, AB 17.269 4.00 4.00
8. LEWIS, TAYLOR CARDSTON, AB 17.310 3.00 3.00
9. DYRLAND, SHAYNA ECKVILLE, AB 17.349 2.00 2.00
10. ROBINSON, REENA THORSBY, AB 17.362 1.00 1.00
11. SCHATZ, CAILEY FOREMOST, AB 17.627 0.00 0.00
12. FOX, ALYSON PONOKA, AB 17.787 0.00 0.00
13. POOLE, SHELBY BRANT, AB 17.810 0.00 0.00
14. WILSON, CODI SUNDRE, AB 17.859 0.00 0.00
15. SCHAUER, MADELYN HALKIRK, AB 17.875 0.00 0.00
16. ELDRIDGE, MADISON HIGH RIVER, AB 17.942 0.00 0.00
17. STEVENS, DESTINY STRATHMORE, AB 18.008 0.00 0.00
18. CHODZICKI, MORGAN CLIVE, AB 18.163 0.00 0.00
19. NELSON, NEVADA HIGH RIVER, AB 18.521 0.00 0.00
20. BIDDLE, CALLIE PRIDDIS, AB 18.656 0.00 0.00
21. DRIVER, BECKY STRATHMORE, AB 19.184 0.00 0.00
22. PICKERELL, JACLYN ALTARIO, AB 19.250 0.00 0.00
23. NELSON, JADE HIGH RIVER, AB 19.446 0.00 0.00
24. KLASSEN, MONTANA LACOMBE, AB 19.700 0.00 0.00
25. LAUWERYSSEN, ANNA BIG VALLEY, AB 19.751 0.00 0.00
26. DALLYN, JENNA NANTON, AB 20.031 0.00 0.00
27. BIEVER, SHAYA CLARESHOLM, AB 20.139 0.00 0.00
28. LOEPPKY, HAILEY STETTLER, AB 20.212 0.00 0.00
29. MCLEOD, REBECCA TWO HILLS, AB 21.832 0.00 0.00
30. SAWLEY, JESSE NANTON, AB 21.953 0.00 0.00
31. WRIGHT, MADISON COALDALE, AB 21.959 0.00 0.00
32. CROUCH, DARBY-RAE ROCKY MTN HOUSE, AB 22.526 0.00 0.00
33. MASSING, EMILY PONOKA, AB 22.587 0.00 0.00
34. GORGICHUK, LAYCEE SEDALIA, AB 22.800 0.00 0.00
35. BOISJOLI, MARISSA CALGARY, AB 22.938 0.00 0.00
36. FUCHS, SKYLER SANQUDO, AB 23.009 0.00 0.00
37. SMITH, SHELBY NANTON, AB 23.039 0.00 0.00
38. JACKSON, SAIGE SUNDRE, AB 23.130 0.00 0.00
39. STEINMAN, BRANDY RED DEER, AB 23.176 0.00 0.00
40. HALLETT, JENNIFER BIG VALLEY, AB 23.432 0.00 0.00
41. ZIEMMER, KYLIN MAYERTHORPE, AB 23.483 0.00 0.00
42. YOUNG, SPENCER ELK POINT, AB 27.310 0.00 0.00
43. ROBINSON, MARIA INNISFAIL, AB 27.384 0.00 0.00
44. CORNET, JORDYN BRANDT, AB 27.441 0.00 0.00
45. WHITESIDE, KYLIE LONGVIEW, AB 27.913 0.00 0.00
46. LOREN, MACKENZIE FT SASKATCHEWAN, AB 100.000 0.00 0.00
47. KOZAK, KIANNA EDMONTON, AB 100.000 0.00 0.00
48. NELSON, ASHLEY HIGH RIVER, AB 100.000 0.00 0.00
49. FERBER, STEPHANIE IRRICANA, AB 100.000 0.00 0.00
BREAKAWAY-BOYS
Place Member Name City Time Points AA Points
1. SAWLEY, HUNTER FOX CREEK, AB 3.300 10.00 10.00
2. SKOCDOPOLE, LUKE BIG VALLEY, AB 3.500 8.50 8.50
3. HAVELL, KARSTEN SUNSET HOUSE, AB 3.500 8.50 8.50
4. THOMSON, K'S LUNDBRECK, AB 4.300 7.00 7.00
5. KOZAK, QUINTIN EDMONTON, AB 4.600 6.00 6.00
6. LEWIS, TY CARDSTON, AB 4.900 5.00 5.00
7. GRAHAM, DAWSON WAINWRIGHT, AB 5.000 3.50 3.50
8. SPADY, EVAN ALLIANCE, AB 5.000 3.50 3.50
9. STEVENS, HAYZE STRATHMORE, AB 5.400 2.00 2.00
10. FLETCHER, COLTEN WAINWRIGHT, AB 5.500 1.00 1.00
11. CORNET, COLT BRANT, AB 5.600 0.00 0.00
12. EIRIKSON, SAWYER OKOTOKS, AB 6.400 0.00 0.00
13. BOBOCEL, AUSTIN LAC LA BICHE, AB 6.400 0.00 0.00
14. BIEVER, LOGAN CLARESHOLM, AB 8.000 0.00 0.00
15. SCHMIDT, KAGEN BARRHEAD, AB 8.900 0.00 0.00
16. LONGEWAY, EDDIE CALGARY, AB 19.200 0.00 0.00
17. GORDON, LANCE CROSSEFIELD, AB 20.400 0.00 0.00
18. BROWN, LUCAS GIBBONS, AB 100.000 0.00 0.00
19. QUAM, GRADY MADDEN, AB 100.000 0.00 0.00
20. WEVER, AUSTIN GRANUM, AB 100.000 0.00 0.00
21. FUCHS, GUNNAR SANGUDO, AB 100.000 0.00 0.00
22. SIMPSON, WYATT CONSORT, AB 100.000 0.00 0.00
23. ZIEMMER, KOBY MAYERTHORPE, AB 100.000 0.00 0.00
24. MITCHELL, JACK TWIN BUTTE, AB 100.000 0.00 0.00
25. MAHON, LUCAS ONOWAY, AB 100.000 0.00 0.00
26. FLETCHER, JESSE WAINWRIGHT, AB 100.000 0.00 0.00
27. JONES, COOPER PONOKA, AB 100.000 0.00 0.00
28. HUGHSON, KALE FOREMOST, AB 100.000 0.00 0.00
29. CHRISTIANSON, LOCHLAN NANTON, AB 100.000 0.00 0.00
30. KOZAK, QUADE EDMONTON, AB 100.000 0.00 0.00
31. THOMSON, GRADY BIG VALLEY, 100.000 0.00 0.00
32. LELEK, TASON DUCHESS, AB 100.000 0.00 0.00
BREAKAWAY-GIRLS
Place Member Name City Time Points AA Points
1. SEITZ, KASHLEY HIGH RIVER, AB 4.000 10.00 10.00
2. MASSING, EMILY PONOKA, AB 4.600 9.00 9.00
3. YOUNG, SPENCER ELK POINT, AB 5.000 8.00 8.00
4. WRIGHT, MADISON COALDALE, AB 5.300 7.00 7.00
5. LOREN, MACKENZIE FT SASKATCHEWAN, AB 5.800 6.00 6.00
6. BIEVER, SHAYA CLARESHOLM, AB 5.900 5.00 5.00
7. GORGICHUK, LAYCEE SEDALIA, AB 6.500 4.00 4.00
8. BOISJOLI, SHELBY CALGARY, AB 12.600 3.00 3.00
9. SMITH, SHELBY NANTON, AB 17.600 2.00 2.00
10. BOISJOLI, MARISSA CALGARY, AB 100.000 0.00 0.00
11. LAUWERYSSEN, ANNA BIG VALLEY, AB 100.000 0.00 0.00
12. CLARK, CASSIDY THORSBY, AB 100.000 0.00 0.00
13. DALLYN, JENNA NANTON, AB 100.000 0.00 0.00
14. STEVENS, DESTINY STRATHMORE, AB 100.000 0.00 0.00
15. HALLETT, JENNIFER BIG VALLEY, AB 100.000 0.00 0.00
16. LEWIS, TAYLOR CARDSTON, AB 100.000 0.00 0.00
17. SCHAUER, MADELYN HALKIRK, AB 100.000 0.00 0.00
18. ROBINSON, MARIA INNISFAIL, AB 100.000 0.00 0.00
19. ROBINSON, REENA THORSBY, AB 100.000 0.00 0.00
20. SCHATZ, CAILEY FOREMOST, AB 100.000 0.00 0.00
21. WHITESIDE, KYLIE LONGVIEW, AB 100.000 0.00 0.00
22. SCHMIDT, TAYLOR BARRHEAD, AB 100.000 0.00 0.00
23. KOZAK, KIANNA EDMONTON, AB 100.000 0.00 0.00
24. FUCHS, SKYLER SANQUDO, AB 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. BIEVER, LOGAN CLARESHOLM, AB 64.0 10.00 10.00
2. LARRIVEE, CONNOR STRATHMORE, AB 54.0 9.00 9.00
3. THOMSON, K'S LUNDBRECK, AB 0.0 0.00 0.00
4. MARTZ, KEATON FORESTBURG, AB 0.0 0.00 0.00
5. FUCHS, GUNNAR SANGUDO, AB 0.0 0.00 0.00
CHUTE DOGGING
Place Member Name City Time Points AA Points
1. SPEER, TRAVIS BLUE RIDGE, AB 5.100 10.00 10.00
2. PURDIE, TREY RED DEER, AB 6.300 9.00 9.00
3. WEVER, AUSTIN GRANUM, AB 8.100 8.00 8.00
4. SCHMIDT, KAGEN BARRHEAD, AB 12.000 7.00 7.00
5. HARRISH, JACE THORSBY, AB 17.100 6.00 6.00
6. SIMPSON, WYATT CONSORT, AB 18.100 5.00 5.00
7. CRAWFORD, AUSTIN DRAYTON VALLEY, AB 21.500 4.00 4.00
8. THOMSON, GRADY BIG VALLEY, 23.200 3.00 3.00
9. SKOCDOPOLE, LUKE BIG VALLEY, AB 26.200 2.00 2.00
10. HAVELL, KARSTEN SUNSET HOUSE, AB 26.500 1.00 1.00
11. KOZAK, QUADE EDMONTON, AB 28.000 0.00 0.00
12. HULSTON, COLTON LACOMBE, AB 28.200 0.00 0.00
13. MITCHELL, JACK TWIN BUTTE, AB 34.100 0.00 0.00
14. CLEMMER, PIERCE PONOKA, AB 36.000 0.00 0.00
15. GORDON, LANCE CROSSEFIELD, AB 100.000 0.00 0.00
16. SPADY, EVAN ALLIANCE, AB 100.000 0.00 0.00
17. SMITH, SHANE WIMBORNE, AB 100.000 0.00 0.00
18. MAHON, LUCAS ONOWAY, AB 100.000 0.00 0.00
19. PENNER, JOHN CLARESHOLM, AB 100.000 0.00 0.00
20. FUCHS, GUNNAR SANGUDO, AB 100.000 0.00 0.00
21. KOZAK, QUINTIN EDMONTON, AB 100.000 0.00 0.00
22. SPADY, LOGAN ALLIANCE, AB 100.000 0.00 0.00
23. BIEVER, LOGAN CLARESHOLM, AB 100.000 0.00 0.00
24. LELEK, TASON DUCHESS, AB 100.000 0.00 0.00
GOAT TYING-BOYS
Place Member Name City Time Points AA Points
1. KOZAK, QUINTIN EDMONTON, AB 11.800 10.00 10.00
2. SPEER, TRAVIS BLUE RIDGE, AB 12.100 9.00 9.00
3. CRAWFORD, AUSTIN DRAYTON VALLEY, AB 13.200 8.00 8.00
4. THOMSON, K'S LUNDBRECK, AB 13.500 7.00 7.00
5. SCHLOSSER, STRAN NANTON, AB 13.600 6.00 6.00
6. ZIEMMER, KOBY MAYERTHORPE, AB 13.800 5.00 5.00
7. CLEMMER, PIERCE PONOKA, AB 14.100 4.00 4.00
8. CORNET, COLT BRANT, AB 15.600 2.00 2.00
9. YOUNG, AUSTIN ELK POINT, AB 15.600 2.00 2.00
10. GORDON, LANCE CROSSEFIELD, AB 15.600 2.00 2.00
11. QUAM, GRADY MADDEN, AB 16.000 0.00 0.00
12. SKOCDOPOLE, LUKE BIG VALLEY, AB 16.200 0.00 0.00
13. KOZAK, QUADE EDMONTON, AB 16.900 0.00 0.00
14. BROWN, LUCAS GIBBONS, AB 17.800 0.00 0.00
15. SPADY, TY ILLIANCE, AB 18.100 0.00 0.00
16. LONGEWAY, EDDIE CALGARY, AB 18.200 0.00 0.00
17. THOMSON, GRADY BIG VALLEY, 18.400 0.00 0.00
18. SMITH, SHANE WIMBORNE, AB 18.600 0.00 0.00
19. SPADY, LOGAN ALLIANCE, AB 18.900 0.00 0.00
20. HAVELL, KARSTEN SUNSET HOUSE, AB 19.200 0.00 0.00
21. SCHMIDT, KAGEN BARRHEAD, AB 19.600 0.00 0.00
22. JONES, COOPER PONOKA, AB 20.000 0.00 0.00
23. EIRIKSON, SAWYER OKOTOKS, AB 20.500 0.00 0.00
24. FUCHS, GUNNAR SANGUDO, AB 21.500 0.00 0.00
25. LEWIS, TY CARDSTON, AB 22.300 0.00 0.00
26. FLETCHER, JESSE WAINWRIGHT, AB 22.600 0.00 0.00
27. MAHON, LUCAS ONOWAY, AB 24.200 0.00 0.00
28. CHRISTIANSON, LOCHLAN NANTON, AB 24.400 0.00 0.00
29. SAWLEY, HUNTER FOX CREEK, AB 24.900 0.00 0.00
30. FLETCHER, COLTEN WAINWRIGHT, AB 26.200 0.00 0.00
31. MITCHELL, JACK TWIN BUTTE, AB 27.300 0.00 0.00
32. STEVENS, HAYZE STRATHMORE, AB 100.000 0.00 0.00
33. SIMPSON, WYATT CONSORT, AB 100.000 0.00 0.00
34. LELEK, TASON DUCHESS, AB 100.000 0.00 0.00
35. GRAHAM, DAWSON WAINWRIGHT, AB 100.000 0.00 0.00
36. BOBOCEL, AUSTIN LAC LA BICHE, AB 100.000 0.00 0.00
37. MARTZ, KEATON FORESTBURG, AB 100.000 0.00 0.00
38. SPADY, EVAN ALLIANCE, AB 100.000 0.00 0.00
GOAT TYING-GIRLS
Place Member Name City Time Points AA Points
1. SEITZ, KASHLEY HIGH RIVER, AB 9.800 10.00 10.00
2. WRIGHT, MADISON COALDALE, AB 10.900 8.50 8.50
3. BOISJOLI, SHELBY CALGARY, AB 10.900 8.50 8.50
4. CHODZICKI, MORGAN CLIVE, AB 11.100 7.00 7.00
5. MASSING, EMILY PONOKA, AB 11.800 6.00 6.00
6. SCHAUER, MADELYN HALKIRK, AB 12.500 4.00 4.00
7. HALLETT, JENNIFER BIG VALLEY, AB 12.500 4.00 4.00
8. WHITESIDE, KYLIE LONGVIEW, AB 12.500 4.00 4.00
9. DRIVER, BECKY STRATHMORE, AB 12.900 2.00 2.00
10. PICKERELL, JACLYN ALTARIO, AB 13.100 1.00 1.00
11. BOISJOLI, MARISSA CALGARY, AB 13.600 0.00 0.00
12. VERGOUWEN, MARTINA STRATHMORE, AB 14.000 0.00 0.00
13. KOZAK, KIANNA EDMONTON, AB 14.600 0.00 0.00
14. STEINMAN, BRANDY RED DEER, AB 14.800 0.00 0.00
15. LEWIS, TAYLOR CARDSTON, AB 16.400 0.00 0.00
16. CLARK, CASSIDY THORSBY, AB 16.700 0.00 0.00
17. STEVENS, DESTINY STRATHMORE, AB 16.800 0.00 0.00
18. ELDRIDGE, MADISON HIGH RIVER, AB 17.300 0.00 0.00
19. SAWLEY, JESSE NANTON, AB 17.800 0.00 0.00
20. ZIEMMER, KYLIN MAYERTHORPE, AB 17.800 0.00 0.00
21. BIDDLE, CALLIE PRIDDIS, AB 18.000 0.00 0.00
22. GORGICHUK, LAYCEE SEDALIA, AB 18.500 0.00 0.00
23. NELSON, JADE HIGH RIVER, AB 18.800 0.00 0.00
24. LOREN, MACKENZIE FT SASKATCHEWAN, AB 18.800 0.00 0.00
25. KLASSEN, MONTANA LACOMBE, AB 20.000 0.00 0.00
26. DYRLAND, SHAYNA ECKVILLE, AB 23.800 0.00 0.00
27. SAWLEY, MATHEA FOX CREEK, AB 24.000 0.00 0.00
28. LAUWERYSSEN, ANNA BIG VALLEY, AB 24.300 0.00 0.00
29. NELSON, ASHLEY HIGH RIVER, AB 25.300 0.00 0.00
30. LOEPPKY, HAILEY STETTLER, AB 100.000 0.00 0.00
31. FOX, ALYSON PONOKA, AB 100.000 0.00 0.00
32. STEVENSON, ALISHA NANTON, AB 100.000 0.00 0.00
33. FUCHS, SKYLER SANQUDO, AB 100.000 0.00 0.00
34. BRISTER, JEWEL DALEMEAD, AB 100.000 0.00 0.00
35. ROBINSON, MARIA INNISFAIL, AB 100.000 0.00 0.00
36. SCHMIDT, TAYLOR BARRHEAD, AB 100.000 0.00 0.00
37. DALLYN, JENNA NANTON, AB 100.000 0.00 0.00
POLES
Place Member Name City Time Points AA Points
1. SEITZ, KASHLEY HIGH RIVER, AB 21.320 10.00 10.00
2. LEWIS, TAYLOR CARDSTON, AB 21.460 9.00 9.00
3. SMITH, SHELBY NANTON, AB 21.875 8.00 8.00
4. CLARK, CASSIDY THORSBY, AB 21.890 7.00 7.00
5. STEINMAN, BRANDY RED DEER, AB 22.225 6.00 6.00
6. BRISTER, JEWEL DALEMEAD, AB 22.856 5.00 5.00
7. SCHAUER, MADELYN HALKIRK, AB 22.889 4.00 4.00
8. HALLETT, JENNIFER BIG VALLEY, AB 23.158 3.00 3.00
9. STEVENSON, ALISHA NANTON, AB 23.215 2.00 2.00
10. NELSON, ASHLEY HIGH RIVER, AB 23.300 1.00 1.00
11. LOREN, MACKENZIE FT SASKATCHEWAN, AB 23.859 0.00 0.00
12. CHODZICKI, MORGAN CLIVE, AB 23.911 0.00 0.00
13. WRIGHT, MADISON COALDALE, AB 24.347 0.00 0.00
14. JACKSON, SAIGE SUNDRE, AB 24.895 0.00 0.00
15. KLASSEN, MONTANA LACOMBE, AB 24.996 0.00 0.00
16. POOLE, SHELBY BRANT, AB 25.558 0.00 0.00
17. DRIVER, BECKY STRATHMORE, AB 25.879 0.00 0.00
18. SCHATZ, CAILEY FOREMOST, AB 26.198 0.00 0.00
19. GORGICHUK, LAYCEE SEDALIA, AB 26.271 0.00 0.00
20. WHITESIDE, KYLIE LONGVIEW, AB 26.356 0.00 0.00
21. BIEVER, SHAYA CLARESHOLM, AB 26.611 0.00 0.00
22. BIDDLE, CALLIE PRIDDIS, AB 26.636 0.00 0.00
23. LAUWERYSSEN, ANNA BIG VALLEY, AB 26.797 0.00 0.00
24. NELSON, NEVADA HIGH RIVER, AB 27.146 0.00 0.00
25. STEVENS, DESTINY STRATHMORE, AB 27.536 0.00 0.00
26. ROBINSON, REENA THORSBY, AB 27.941 0.00 0.00
27. PICKERELL, JACLYN ALTARIO, AB 28.349 0.00 0.00
28. FOX, ALYSON PONOKA, AB 28.788 0.00 0.00
29. MCLEOD, REBECCA TWO HILLS, AB 28.900 0.00 0.00
30. WILSON, CODI SUNDRE, AB 29.004 0.00 0.00
31. SAWLEY, MATHEA FOX CREEK, AB 29.641 0.00 0.00
32. DYRLAND, SHAYNA ECKVILLE, AB 30.363 0.00 0.00
33. ZIEMMER, KYLIN MAYERTHORPE, AB 31.396 0.00 0.00
34. LOEPPKY, HAILEY STETTLER, AB 32.346 0.00 0.00
35. FUCHS, SKYLER SANQUDO, AB 33.528 0.00 0.00
36. ROBINSON, MARIA INNISFAIL, AB 33.543 0.00 0.00
37. CROUCH, DARBY-RAE ROCKY MTN HOUSE, AB 34.581 0.00 0.00
38. NELSON, JADE HIGH RIVER, AB 35.615 0.00 0.00
39. CORNET, JORDYN BRANDT, AB 37.069 0.00 0.00
40. BOISJOLI, MARISSA CALGARY, AB 39.102 0.00 0.00
41. VERGOUWEN, MARTINA STRATHMORE, AB 42.999 0.00 0.00
42. DALLYN, JENNA NANTON, AB 100.000 0.00 0.00
43. FERBER, STEPHANIE IRRICANA, AB 100.000 0.00 0.00
44. YOUNG, SPENCER ELK POINT, AB 100.000 0.00 0.00
45. ELDRIDGE, MADISON HIGH RIVER, AB 100.000 0.00 0.00
46. SCHMIDT, TAYLOR BARRHEAD, AB 100.000 0.00 0.00
47. BOISJOLI, SHELBY CALGARY, AB 100.000 0.00 0.00
48. KOZAK, KIANNA EDMONTON, AB 100.000 0.00 0.00
RIBBON ROPING
Place Member Name City Time Points AA Points
1. GORDON, LANCE (Roper) CROSSEFIELD, AB 10.600 10.00 10.00
2. VERGOUWEN, MARTINA (Runner) STRATHMORE, AB 10.600 10.00 10.00
3. SPADY, TY (Roper) ILLIANCE, AB 10.700 9.00 9.00
4. WRIGHT, MADISON (Runner) COALDALE, AB 10.700 9.00 9.00
5. SCHMIDT, KAGEN (Roper) BARRHEAD, AB 11.800 8.00 8.00
6. SCHMIDT, TAYLOR (Runner) BARRHEAD, AB 11.800 8.00 8.00
7. YOUNG, AUSTIN (Roper) ELK POINT, AB 12.100 7.00 7.00
8. YOUNG, SPENCER (Runner) ELK POINT, AB 12.100 7.00 7.00
9. CRAWFORD, AUSTIN (Roper) DRAYTON VALLEY, AB 12.600 6.00 6.00
10. CLARK, CASSIDY (Runner) THORSBY, AB 12.600 6.00 6.00
11. THOMSON, K'S (Roper) LUNDBRECK, AB 12.700 5.00 5.00
12. FUCHS, SKYLER (Runner) SANQUDO, AB 12.700 5.00 5.00
13. QUAM, GRADY (Roper) MADDEN, AB 13.300 4.00 4.00
14. BOISJOLI, MARISSA (Runner) CALGARY, AB 13.300 4.00 4.00
15. HAVELL, KARSTEN (Roper) SUNSET HOUSE, AB 13.500 3.00 3.00
16. SAWLEY, MATHEA (Runner) FOX CREEK, AB 13.500 3.00 3.00
17. CORNET, COLT (Roper) BRANT, AB 14.300 1.50 1.50
18. CORNET, JORDYN (Runner) BRANDT, AB 14.300 1.50 1.50
19. ZIEMMER, KOBY (Roper) MAYERTHORPE, AB 14.300 1.50 1.50
20. ZIEMMER, KYLIN (Runner) MAYERTHORPE, AB 14.300 1.50 1.50
21. PENNER, JOHN (Roper) CLARESHOLM, AB 16.500 0.00 0.00
22. SMITH, SHELBY (Runner) NANTON, AB 16.500 0.00 0.00
23. STEVENS, HAYZE (Roper) STRATHMORE, AB 19.900 0.00 0.00
24. WHITESIDE, KYLIE (Runner) LONGVIEW, AB 19.900 0.00 0.00
25. THOMSON, GRADY (Roper) BIG VALLEY, 21.000 0.00 0.00
26. ROBINSON, REENA (Runner) THORSBY, AB 21.000 0.00 0.00
27. SPADY, LOGAN (Roper) ALLIANCE, AB 30.500 0.00 0.00
28. KLASSEN, MONTANA (Runner) LACOMBE, AB 30.500 0.00 0.00
29. CLEMMER, PIERCE (Roper) PONOKA, AB 36.400 0.00 0.00
30. STEINMAN, BRANDY (Runner) RED DEER, AB 36.400 0.00 0.00
31. HULSTON, COLTON (Roper) LACOMBE, AB 100.000 0.00 0.00
32. FERBER, STEPHANIE (Runner) IRRICANA, AB 100.000 0.00 0.00
33. SAWLEY, HUNTER (Roper) FOX CREEK, AB 100.000 0.00 0.00
34. SAWLEY, KOLBY (Runner) FOX CREEK, AB 100.000 0.00 0.00
35. SKOCDOPOLE, LUKE (Roper) BIG VALLEY, AB 100.000 0.00 0.00
36. MASSING, EMILY (Runner) PONOKA, AB 100.000 0.00 0.00
37. LELEK, TASON (Roper) DUCHESS, AB 100.000 0.00 0.00
38. FOX, ALYSON (Runner) PONOKA, AB 100.000 0.00 0.00
39. LEWIS, TY (Roper) CARDSTON, AB 100.000 0.00 0.00
40. LEWIS, TAYLOR (Runner) CARDSTON, AB 100.000 0.00 0.00
41. SPEER, TRAVIS (Roper) BLUE RIDGE, AB 100.000 0.00 0.00
42. BOISJOLI, SHELBY (Runner) CALGARY, AB 100.000 0.00 0.00
43. BROWN, LUCAS (Roper) GIBBONS, AB 100.000 0.00 0.00
44. LOREN, MACKENZIE (Runner) FT SASKATCHEWAN, AB 100.000 0.00 0.00
45. SCHLOSSER, STRAN (Roper) NANTON, AB 100.000 0.00 0.00
46. SAWLEY, JESSE (Runner) NANTON, AB 100.000 0.00 0.00
47. SMITH, SHANE (Roper) WIMBORNE, AB 100.000 0.00 0.00
48. DYRLAND, SHAYNA (Runner) ECKVILLE, AB 100.000 0.00 0.00
49. MAHON, LUCAS (Roper) ONOWAY, AB 100.000 0.00 0.00
50. CHODZICKI, MORGAN (Runner) CLIVE, AB 100.000 0.00 0.00
51. PURDIE, TREY (Roper) RED DEER, AB 100.000 0.00 0.00
52. ROBINSON, MARIA (Runner) INNISFAIL, AB 100.000 0.00 0.00
53. LONGEWAY, EDDIE (Roper) CALGARY, AB 100.000 0.00 0.00
54. SEITZ, KASHLEY (Runner) HIGH RIVER, AB 100.000 0.00 0.00
55. WEVER, AUSTIN (Roper) GRANUM, AB 100.000 0.00 0.00
56. GORGICHUK, LAYCEE (Runner) SEDALIA, AB 100.000 0.00 0.00
57. HUGHSON, KALE (Roper) FOREMOST, AB 100.000 0.00 0.00
58. STEVENS, DESTINY (Runner) STRATHMORE, AB 100.000 0.00 0.00
59. SPADY, EVAN (Roper) ALLIANCE, AB 100.000 0.00 0.00
60. PICKERELL, JACLYN (Runner) ALTARIO, AB 100.000 0.00 0.00
61. CHRISTIANSON, LOCHLAN (Roper) NANTON, AB 100.000 0.00 0.00
62. STEVENSON, ALISHA (Runner) NANTON, AB 100.000 0.00 0.00
SADDLE BRONC-BAC
Place Member Name City Score Points AA Points
1. FUCHS, GUNNAR SANGUDO, AB 66.0 10.00 0.00
2. SIMPSON, WYATT CONSORT, AB 62.0 9.00 0.00
3. THOMSON, K'S LUNDBRECK, AB 60.0 8.00 0.00
4. EIRIKSON, SAWYER OKOTOKS, AB 59.0 7.00 0.00
5. MAHON, LUCAS ONOWAY, AB 58.0 6.00 0.00
6. STAUFFER, MERRICK PINCHER CREEK, AB 56.0 5.00 0.00
7. HUGHSON, KALE FOREMOST, AB 55.0 4.00 0.00
8. JONES, COOPER PONOKA, AB 53.0 3.00 0.00
9. MARTZ, KEATON FORESTBURG, AB 52.0 2.00 0.00
10. MITCHELL, JACK TWIN BUTTE, AB 51.0 1.00 0.00
11. KOZAK, QUADE EDMONTON, AB 45.0 0.00 0.00
12. KOZAK, QUINTIN EDMONTON, AB 0.0 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. SPADY, LOGAN (Header) ALLIANCE, AB 7.900 10.00 10.00
2. SPADY, EVAN (Heeler) ALLIANCE, AB 7.900 10.00 10.00
3. BOISJOLI, SHELBY (Header) CALGARY, AB 8.000 9.00 9.00
4. SPEER, TRAVIS (Heeler) BLUE RIDGE, AB 8.000 9.00 9.00
5. LEWIS, TY (Header) CARDSTON, AB 10.100 8.00 8.00
6. CRAWFORD, AUSTIN (Heeler) DRAYTON VALLEY, AB 10.100 8.00 8.00
7. SCHMIDT, TAYLOR (Header) BARRHEAD, AB 12.700 7.00 7.00
8. SCHMIDT, KAGEN (Heeler) BARRHEAD, AB 12.700 7.00 7.00
9. JONES, COOPER (Header) PONOKA, AB 15.400 6.00 6.00
10. HULSTON, COLTON (Heeler) LACOMBE, AB 15.400 6.00 6.00
11. EIRIKSON, SAWYER (Header) OKOTOKS, AB 16.600 5.00 5.00
12. SCHAUER, MADELYN (Heeler) HALKIRK, AB 16.600 5.00 5.00
13. ZIEMMER, KOBY (Header) MAYERTHORPE, AB 16.800 4.00 4.00
14. THOMSON, K'S (Heeler) LUNDBRECK, AB 16.800 4.00 4.00
15. SCHLOSSER, STRAN (Header) NANTON, AB 23.200 3.00 3.00
16. CHRISTIANSON, LOCHLAN (Heeler) NANTON, AB 23.200 3.00 3.00
17. STEVENS, DESTINY (Header) STRATHMORE, AB 31.700 2.00 2.00
18. SMITH, SHELBY (Heeler) NANTON, AB 31.700 2.00 2.00
19. PENNER, JOHN (Header) CLARESHOLM, AB 100.000 0.00 0.00
20. WEVER, AUSTIN (Heeler) GRANUM, AB 100.000 0.00 0.00
21. BOISJOLI, MARISSA (Header) CALGARY, AB 100.000 0.00 0.00
