Scores Listing for CLARESHOLM # 2(CLARESHOLM)


BAREBACK-BAC
Place Member Name City Score Points AA Points
1. MARTZ, KEATON FORESTBURG, AB 57.0 9.50 0.00
2. THOMSON, K'S LUNDBRECK, AB 57.0 9.50 0.00
3. MAHON, LUCAS ONOWAY, AB 47.0 8.00 0.00
4. SIMPSON, WYATT CONSORT, AB 46.0 7.00 0.00
5. KOZAK, QUADE EDMONTON, AB 43.0 6.00 0.00
6. FUCHS, GUNNAR SANGUDO, AB 0.0 0.00 0.00
7. KOZAK, QUINTIN EDMONTON, AB 0.0 0.00 0.00
8. BIEVER, LOGAN CLARESHOLM, AB 0.0 0.00 0.00
9. JONES, COOPER PONOKA, AB 0.0 0.00 0.00
BARRELS
Place Member Name City Time Points AA Points
1. BRISTER, JEWEL DALEMEAD, AB 16.286 10.00 10.00
2. SCHMIDT, TAYLOR BARRHEAD, AB 16.353 9.00 9.00
3. BOISJOLI, SHELBY CALGARY, AB 16.602 8.00 8.00
4. ROBINSON, REENA THORSBY, AB 16.713 7.00 7.00
5. STEVENSON, ALISHA NANTON, AB 16.830 6.00 6.00
6. DYRLAND, SHAYNA ECKVILLE, AB 17.014 5.00 5.00
7. SCHATZ, CAILEY FOREMOST, AB 17.024 4.00 4.00
8. MASSING, EMILY PONOKA, AB 17.109 3.00 3.00
9. POOLE, SHELBY BRANT, AB 17.216 2.00 2.00
10. STEINMAN, BRANDY RED DEER, AB 17.273 1.00 1.00
11. CROUCH, DARBY-RAE ROCKY MTN HOUSE, AB 17.404 0.00 0.00
12. BOISJOLI, MARISSA CALGARY, AB 17.487 0.00 0.00
13. SMITH, SHELBY NANTON, AB 17.544 0.00 0.00
14. SCHAUER, MADELYN HALKIRK, AB 17.601 0.00 0.00
15. FOX, ALYSON PONOKA, AB 17.700 0.00 0.00
16. LAUWERYSSEN, ANNA BIG VALLEY, AB 17.806 0.00 0.00
17. NELSON, NEVADA HIGH RIVER, AB 17.986 0.00 0.00
18. HALLETT, JENNIFER BIG VALLEY, AB 18.180 0.00 0.00
19. ELDRIDGE, MADISON HIGH RIVER, AB 18.373 0.00 0.00
20. GORGICHUK, LAYCEE SEDALIA, AB 18.392 0.00 0.00
21. KOZAK, KIANNA EDMONTON, AB 18.627 0.00 0.00
22. DRIVER, BECKY STRATHMORE, AB 18.827 0.00 0.00
23. LOEPPKY, HAILEY STETTLER, AB 18.850 0.00 0.00
24. BIDDLE, CALLIE PRIDDIS, AB 19.624 0.00 0.00
25. NELSON, ASHLEY HIGH RIVER, AB 20.406 0.00 0.00
26. SEITZ, KASHLEY HIGH RIVER, AB 21.043 0.00 0.00
27. CLARK, CASSIDY THORSBY, AB 21.360 0.00 0.00
28. PICKERELL, JACLYN ALTARIO, AB 21.452 0.00 0.00
29. MCLEOD, REBECCA TWO HILLS, AB 21.603 0.00 0.00
30. LEWIS, TAYLOR CARDSTON, AB 21.694 0.00 0.00
31. FUCHS, SKYLER SANQUDO, AB 21.812 0.00 0.00
32. DALLYN, JENNA NANTON, AB 21.892 0.00 0.00
33. WHITESIDE, KYLIE LONGVIEW, AB 21.984 0.00 0.00
34. CORNET, JORDYN BRANDT, AB 22.006 0.00 0.00
35. SAWLEY, JESSE NANTON, AB 22.051 0.00 0.00
36. CHODZICKI, MORGAN CLIVE, AB 22.126 0.00 0.00
37. WRIGHT, MADISON COALDALE, AB 22.227 0.00 0.00
38. ZIEMMER, KYLIN MAYERTHORPE, AB 22.263 0.00 0.00
39. LOREN, MACKENZIE FT SASKATCHEWAN, AB 22.560 0.00 0.00
40. STEVENS, DESTINY STRATHMORE, AB 22.872 0.00 0.00
41. KLASSEN, MONTANA LACOMBE, AB 23.378 0.00 0.00
42. NELSON, JADE HIGH RIVER, AB 23.780 0.00 0.00
43. BIEVER, SHAYA CLARESHOLM, AB 23.842 0.00 0.00
44. VERGOUWEN, MARTINA STRATHMORE, AB 27.476 0.00 0.00
45. JACKSON, SAIGE SUNDRE, AB 28.086 0.00 0.00
46. WILSON, CODI SUNDRE, AB 28.446 0.00 0.00
47. YOUNG, SPENCER ELK POINT, AB 31.985 0.00 0.00
48. LIVELY, ROBYN PINCHER CREEK, AB 33.379 0.00 0.00
49. FERBER, STEPHANIE IRRICANA, AB 100.000 0.00 0.00
50. ROBINSON, MARIA INNISFAIL, AB 100.000 0.00 0.00
BREAKAWAY-BOYS
Place Member Name City Time Points AA Points
1. STEVENS, HAYZE STRATHMORE, AB 3.000 10.00 10.00
2. HAVELL, KARSTEN SUNSET HOUSE, AB 3.200 8.50 8.50
3. MAHON, LUCAS ONOWAY, AB 3.200 8.50 8.50
4. GRAHAM, DAWSON WAINWRIGHT, AB 3.300 7.00 7.00
5. EIRIKSON, SAWYER OKOTOKS, AB 4.400 6.00 6.00
6. THOMSON, GRADY BIG VALLEY, 7.100 5.00 5.00
7. BIEVER, LOGAN CLARESHOLM, AB 7.300 4.00 4.00
8. BROWN, LUCAS GIBBONS, AB 8.200 3.00 3.00
9. SPADY, EVAN ALLIANCE, AB 8.500 2.00 2.00
10. SIMPSON, WYATT CONSORT, AB 15.400 1.00 1.00
11. LONGEWAY, EDDIE CALGARY, AB 100.000 0.00 0.00
12. SKOCDOPOLE, LUKE BIG VALLEY, AB 100.000 0.00 0.00
13. KOZAK, QUADE EDMONTON, AB 100.000 0.00 0.00
14. LEWIS, TY CARDSTON, AB 100.000 0.00 0.00
15. LELEK, TASON DUCHESS, AB 100.000 0.00 0.00
16. WEVER, AUSTIN GRANUM, AB 100.000 0.00 0.00
17. CHRISTIANSON, LOCHLAN NANTON, AB 100.000 0.00 0.00
18. MITCHELL, JACK TWIN BUTTE, AB 100.000 0.00 0.00
19. BOBOCEL, AUSTIN LAC LA BICHE, AB 100.000 0.00 0.00
20. GORDON, LANCE CROSSEFIELD, AB 100.000 0.00 0.00
21. FUCHS, GUNNAR SANGUDO, AB 100.000 0.00 0.00
22. FLETCHER, COLTEN WAINWRIGHT, AB 100.000 0.00 0.00
23. CORNET, COLT BRANT, AB 100.000 0.00 0.00
24. KOZAK, QUINTIN EDMONTON, AB 100.000 0.00 0.00
25. QUAM, GRADY MADDEN, AB 100.000 0.00 0.00
26. THOMSON, K'S LUNDBRECK, AB 100.000 0.00 0.00
27. HUGHSON, KALE FOREMOST, AB 100.000 0.00 0.00
28. ZIEMMER, KOBY MAYERTHORPE, AB 100.000 0.00 0.00
29. JONES, COOPER PONOKA, AB 100.000 0.00 0.00
30. SAWLEY, HUNTER FOX CREEK, AB 100.000 0.00 0.00
31. FLETCHER, JESSE WAINWRIGHT, AB 100.000 0.00 0.00
32. SCHMIDT, KAGEN BARRHEAD, AB 100.000 0.00 0.00
BREAKAWAY-GIRLS
Place Member Name City Time Points AA Points
1. BOISJOLI, SHELBY CALGARY, AB 3.900 10.00 10.00
2. SCHAUER, MADELYN HALKIRK, AB 4.800 9.00 9.00
3. BOISJOLI, MARISSA CALGARY, AB 5.000 8.00 8.00
4. SEITZ, KASHLEY HIGH RIVER, AB 5.600 7.00 7.00
5. SCHMIDT, TAYLOR BARRHEAD, AB 5.700 6.00 6.00
6. DALLYN, JENNA NANTON, AB 6.200 5.00 5.00
7. HALLETT, JENNIFER BIG VALLEY, AB 7.800 4.00 4.00
8. SMITH, SHELBY NANTON, AB 13.300 3.00 3.00
9. KOZAK, KIANNA EDMONTON, AB 14.600 2.00 2.00
10. MASSING, EMILY PONOKA, AB 100.000 0.00 0.00
11. FUCHS, SKYLER SANQUDO, AB 100.000 0.00 0.00
12. WHITESIDE, KYLIE LONGVIEW, AB 100.000 0.00 0.00
13. BIEVER, SHAYA CLARESHOLM, AB 100.000 0.00 0.00
14. LOREN, MACKENZIE FT SASKATCHEWAN, AB 100.000 0.00 0.00
15. WRIGHT, MADISON COALDALE, AB 100.000 0.00 0.00
16. YOUNG, SPENCER ELK POINT, AB 100.000 0.00 0.00
17. SCHATZ, CAILEY FOREMOST, AB 100.000 0.00 0.00
18. ROBINSON, REENA THORSBY, AB 100.000 0.00 0.00
19. GORGICHUK, LAYCEE SEDALIA, AB 100.000 0.00 0.00
20. STEVENS, DESTINY STRATHMORE, AB 100.000 0.00 0.00
21. LEWIS, TAYLOR CARDSTON, AB 100.000 0.00 0.00
22. CLARK, CASSIDY THORSBY, AB 100.000 0.00 0.00
23. LAUWERYSSEN, ANNA BIG VALLEY, AB 100.000 0.00 0.00
24. ROBINSON, MARIA INNISFAIL, AB 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. BIEVER, LOGAN CLARESHOLM, AB 69.0 10.00 10.00
2. THOMSON, K'S LUNDBRECK, AB 62.0 9.00 9.00
3. MARTZ, KEATON FORESTBURG, AB 0.0 0.00 0.00
4. FUCHS, GUNNAR SANGUDO, AB 0.0 0.00 0.00
5. LARRIVEE, CONNOR STRATHMORE, AB 0.0 0.00 0.00
CHUTE DOGGING
Place Member Name City Time Points AA Points
1. MAHON, LUCAS ONOWAY, AB 9.600 10.00 10.00
2. CRAWFORD, AUSTIN DRAYTON VALLEY, AB 13.100 9.00 9.00
3. HARRISH, JACE THORSBY, AB 15.400 8.00 8.00
4. SCHMIDT, KAGEN BARRHEAD, AB 100.000 0.00 0.00
5. BIEVER, LOGAN CLARESHOLM, AB 100.000 0.00 0.00
6. KOZAK, QUINTIN EDMONTON, AB 100.000 0.00 0.00
7. PURDIE, TREY RED DEER, AB 100.000 0.00 0.00
8. HULSTON, COLTON LACOMBE, AB 100.000 0.00 0.00
9. LELEK, TASON DUCHESS, AB 100.000 0.00 0.00
10. SPADY, EVAN ALLIANCE, AB 100.000 0.00 0.00
11. PENNER, JOHN CLARESHOLM, AB 100.000 0.00 0.00
12. CLEMMER, PIERCE PONOKA, AB 100.000 0.00 0.00
13. SPADY, LOGAN ALLIANCE, AB 100.000 0.00 0.00
14. FUCHS, GUNNAR SANGUDO, AB 100.000 0.00 0.00
15. THOMSON, GRADY BIG VALLEY, 100.000 0.00 0.00
16. SIMPSON, WYATT CONSORT, AB 100.000 0.00 0.00
17. WEVER, AUSTIN GRANUM, AB 100.000 0.00 0.00
18. MITCHELL, JACK TWIN BUTTE, AB 100.000 0.00 0.00
19. GORDON, LANCE CROSSEFIELD, AB 100.000 0.00 0.00
20. HAVELL, KARSTEN SUNSET HOUSE, AB 100.000 0.00 0.00
21. SKOCDOPOLE, LUKE BIG VALLEY, AB 100.000 0.00 0.00
22. KOZAK, QUADE EDMONTON, AB 100.000 0.00 0.00
23. SPEER, TRAVIS BLUE RIDGE, AB 100.000 0.00 0.00
24. SMITH, SHANE WIMBORNE, AB 100.000 0.00 0.00
GOAT TYING-BOYS
Place Member Name City Time Points AA Points
1. THOMSON, K'S LUNDBRECK, AB 11.500 10.00 10.00
2. KOZAK, QUINTIN EDMONTON, AB 11.900 9.00 9.00
3. KOZAK, QUADE EDMONTON, AB 13.200 8.00 8.00
4. GORDON, LANCE CROSSEFIELD, AB 13.500 7.00 7.00
5. SMITH, SHANE WIMBORNE, AB 14.400 6.00 6.00
6. ZIEMMER, KOBY MAYERTHORPE, AB 14.700 5.00 5.00
7. SPEER, TRAVIS BLUE RIDGE, AB 15.100 4.00 4.00
8. CHRISTIANSON, LOCHLAN NANTON, AB 15.300 3.00 3.00
9. CLEMMER, PIERCE PONOKA, AB 15.400 1.50 1.50
10. BROWN, LUCAS GIBBONS, AB 15.400 1.50 1.50
11. SCHLOSSER, STRAN NANTON, AB 15.600 0.00 0.00
12. MAHON, LUCAS ONOWAY, AB 15.800 0.00 0.00
13. QUAM, GRADY MADDEN, AB 16.500 0.00 0.00
14. LEWIS, TY CARDSTON, AB 16.700 0.00 0.00
15. LONGEWAY, EDDIE CALGARY, AB 16.800 0.00 0.00
16. FLETCHER, COLTEN WAINWRIGHT, AB 18.600 0.00 0.00
17. EIRIKSON, SAWYER OKOTOKS, AB 18.800 0.00 0.00
18. SPADY, TY ILLIANCE, AB 18.900 0.00 0.00
19. MARTZ, KEATON FORESTBURG, AB 18.900 0.00 0.00
20. SPADY, EVAN ALLIANCE, AB 19.100 0.00 0.00
21. THOMSON, GRADY BIG VALLEY, 19.400 0.00 0.00
22. YOUNG, AUSTIN ELK POINT, AB 19.800 0.00 0.00
23. HAVELL, KARSTEN SUNSET HOUSE, AB 20.500 0.00 0.00
24. SPADY, LOGAN ALLIANCE, AB 22.000 0.00 0.00
25. CORNET, COLT BRANT, AB 25.700 0.00 0.00
26. MITCHELL, JACK TWIN BUTTE, AB 28.700 0.00 0.00
27. BOBOCEL, AUSTIN LAC LA BICHE, AB 100.000 0.00 0.00
28. SAWLEY, HUNTER FOX CREEK, AB 100.000 0.00 0.00
29. SIMPSON, WYATT CONSORT, AB 100.000 0.00 0.00
30. SCHMIDT, KAGEN BARRHEAD, AB 100.000 0.00 0.00
31. STEVENS, HAYZE STRATHMORE, AB 100.000 0.00 0.00
32. JONES, COOPER PONOKA, AB 100.000 0.00 0.00
33. LELEK, TASON DUCHESS, AB 100.000 0.00 0.00
34. FUCHS, GUNNAR SANGUDO, AB 100.000 0.00 0.00
35. FLETCHER, JESSE WAINWRIGHT, AB 100.000 0.00 0.00
36. CRAWFORD, AUSTIN DRAYTON VALLEY, AB 100.000 0.00 0.00
37. SKOCDOPOLE, LUKE BIG VALLEY, AB 100.000 0.00 0.00
38. GRAHAM, DAWSON WAINWRIGHT, AB 100.000 0.00 0.00
GOAT TYING-GIRLS
Place Member Name City Time Points AA Points
1. KOZAK, KIANNA EDMONTON, AB 9.700 10.00 10.00
2. WRIGHT, MADISON COALDALE, AB 10.600 9.00 9.00
3. MASSING, EMILY PONOKA, AB 10.900 8.00 8.00
4. SEITZ, KASHLEY HIGH RIVER, AB 11.000 7.00 7.00
5. DALLYN, JENNA NANTON, AB 11.200 6.00 6.00
6. ROBINSON, MARIA INNISFAIL, AB 11.900 5.00 5.00
7. DRIVER, BECKY STRATHMORE, AB 12.100 4.00 4.00
8. BOISJOLI, SHELBY CALGARY, AB 12.900 3.00 3.00
9. SCHAUER, MADELYN HALKIRK, AB 13.000 2.00 2.00
10. GORGICHUK, LAYCEE SEDALIA, AB 13.200 1.00 1.00
11. CHODZICKI, MORGAN CLIVE, AB 14.000 0.00 0.00
12. ZIEMMER, KYLIN MAYERTHORPE, AB 14.200 0.00 0.00
13. VERGOUWEN, MARTINA STRATHMORE, AB 14.800 0.00 0.00
14. BOISJOLI, MARISSA CALGARY, AB 15.100 0.00 0.00
15. STEVENS, DESTINY STRATHMORE, AB 15.900 0.00 0.00
16. WHITESIDE, KYLIE LONGVIEW, AB 15.900 0.00 0.00
17. LIVELY, ROBYN PINCHER CREEK, AB 16.400 0.00 0.00
18. SAWLEY, JESSE NANTON, AB 16.700 0.00 0.00
19. SCHMIDT, TAYLOR BARRHEAD, AB 16.800 0.00 0.00
20. BIDDLE, CALLIE PRIDDIS, AB 16.900 0.00 0.00
21. FUCHS, SKYLER SANQUDO, AB 17.600 0.00 0.00
22. LOREN, MACKENZIE FT SASKATCHEWAN, AB 17.800 0.00 0.00
23. ELDRIDGE, MADISON HIGH RIVER, AB 18.000 0.00 0.00
24. DYRLAND, SHAYNA ECKVILLE, AB 18.100 0.00 0.00
25. FOX, ALYSON PONOKA, AB 19.300 0.00 0.00
26. LAUWERYSSEN, ANNA BIG VALLEY, AB 19.300 0.00 0.00
27. SAWLEY, MATHEA FOX CREEK, AB 21.600 0.00 0.00
28. KLASSEN, MONTANA LACOMBE, AB 24.900 0.00 0.00
29. NELSON, JADE HIGH RIVER, AB 25.300 0.00 0.00
30. LEWIS, TAYLOR CARDSTON, AB 100.000 0.00 0.00
31. NELSON, ASHLEY HIGH RIVER, AB 100.000 0.00 0.00
32. BRISTER, JEWEL DALEMEAD, AB 100.000 0.00 0.00
33. LOEPPKY, HAILEY STETTLER, AB 100.000 0.00 0.00
34. HALLETT, JENNIFER BIG VALLEY, AB 100.000 0.00 0.00
35. PICKERELL, JACLYN ALTARIO, AB 100.000 0.00 0.00
36. STEINMAN, BRANDY RED DEER, AB 100.000 0.00 0.00
37. STEVENSON, ALISHA NANTON, AB 100.000 0.00 0.00
38. CLARK, CASSIDY THORSBY, AB 100.000 0.00 0.00
POLES
Place Member Name City Time Points AA Points
1. BOISJOLI, SHELBY CALGARY, AB 20.862 10.00 10.00
2. PICKERELL, JACLYN ALTARIO, AB 21.471 9.00 9.00
3. CLARK, CASSIDY THORSBY, AB 21.817 8.00 8.00
4. WRIGHT, MADISON COALDALE, AB 21.833 7.00 7.00
5. SCHAUER, MADELYN HALKIRK, AB 22.583 6.00 6.00
6. LOREN, MACKENZIE FT SASKATCHEWAN, AB 23.200 5.00 5.00
7. FUCHS, SKYLER SANQUDO, AB 23.308 4.00 4.00
8. KOZAK, KIANNA EDMONTON, AB 23.477 3.00 3.00
9. CHODZICKI, MORGAN CLIVE, AB 24.160 2.00 2.00
10. BIDDLE, CALLIE PRIDDIS, AB 24.706 1.00 1.00
11. BIEVER, SHAYA CLARESHOLM, AB 25.877 0.00 0.00
12. LIVELY, ROBYN PINCHER CREEK, AB 26.324 0.00 0.00
13. ZIEMMER, KYLIN MAYERTHORPE, AB 26.747 0.00 0.00
14. LEWIS, TAYLOR CARDSTON, AB 26.785 0.00 0.00
15. NELSON, NEVADA HIGH RIVER, AB 26.906 0.00 0.00
16. STEINMAN, BRANDY RED DEER, AB 27.044 0.00 0.00
17. SMITH, SHELBY NANTON, AB 27.648 0.00 0.00
18. STEVENSON, ALISHA NANTON, AB 27.728 0.00 0.00
19. YOUNG, SPENCER ELK POINT, AB 28.002 0.00 0.00
20. BOISJOLI, MARISSA CALGARY, AB 28.156 0.00 0.00
21. HALLETT, JENNIFER BIG VALLEY, AB 28.174 0.00 0.00
22. NELSON, ASHLEY HIGH RIVER, AB 28.243 0.00 0.00
23. ROBINSON, MARIA INNISFAIL, AB 28.254 0.00 0.00
24. NELSON, JADE HIGH RIVER, AB 29.317 0.00 0.00
25. LAUWERYSSEN, ANNA BIG VALLEY, AB 29.592 0.00 0.00
26. GORGICHUK, LAYCEE SEDALIA, AB 29.606 0.00 0.00
27. JACKSON, SAIGE SUNDRE, AB 29.830 0.00 0.00
28. DRIVER, BECKY STRATHMORE, AB 30.145 0.00 0.00
29. SCHATZ, CAILEY FOREMOST, AB 30.225 0.00 0.00
30. BRISTER, JEWEL DALEMEAD, AB 31.144 0.00 0.00
31. SEITZ, KASHLEY HIGH RIVER, AB 32.228 0.00 0.00
32. ROBINSON, REENA THORSBY, AB 32.573 0.00 0.00
33. CROUCH, DARBY-RAE ROCKY MTN HOUSE, AB 32.836 0.00 0.00
34. DALLYN, JENNA NANTON, AB 33.172 0.00 0.00
35. FOX, ALYSON PONOKA, AB 33.567 0.00 0.00
36. DYRLAND, SHAYNA ECKVILLE, AB 34.165 0.00 0.00
37. WILSON, CODI SUNDRE, AB 34.305 0.00 0.00
38. SAWLEY, MATHEA FOX CREEK, AB 34.627 0.00 0.00
39. WHITESIDE, KYLIE LONGVIEW, AB 36.230 0.00 0.00
40. MCLEOD, REBECCA TWO HILLS, AB 36.702 0.00 0.00
41. ELDRIDGE, MADISON HIGH RIVER, AB 37.403 0.00 0.00
42. KLASSEN, MONTANA LACOMBE, AB 37.509 0.00 0.00
43. VERGOUWEN, MARTINA STRATHMORE, AB 37.892 0.00 0.00
44. CORNET, JORDYN BRANDT, AB 38.969 0.00 0.00
45. FERBER, STEPHANIE IRRICANA, AB 100.000 0.00 0.00
46. SCHMIDT, TAYLOR BARRHEAD, AB 100.000 0.00 0.00
47. POOLE, SHELBY BRANT, AB 100.000 0.00 0.00
48. STEVENS, DESTINY STRATHMORE, AB 100.000 0.00 0.00
49. LOEPPKY, HAILEY STETTLER, AB 100.000 0.00 0.00
RIBBON ROPING
Place Member Name City Time Points AA Points
1. CLEMMER, PIERCE (Roper) PONOKA, AB 9.400 10.00 10.00
2. STEINMAN, BRANDY (Runner) RED DEER, AB 9.400 10.00 10.00
3. SMITH, SHANE (Roper) WIMBORNE, AB 10.800 9.00 9.00
4. DYRLAND, SHAYNA (Runner) ECKVILLE, AB 10.800 9.00 9.00
5. QUAM, GRADY (Roper) MADDEN, AB 11.100 8.00 8.00
6. BOISJOLI, MARISSA (Runner) CALGARY, AB 11.100 8.00 8.00
7. HAVELL, KARSTEN (Roper) SUNSET HOUSE, AB 11.800 7.00 7.00
8. SAWLEY, MATHEA (Runner) FOX CREEK, AB 11.800 7.00 7.00
9. SPADY, TY (Roper) ILLIANCE, AB 12.200 6.00 6.00
10. WRIGHT, MADISON (Runner) COALDALE, AB 12.200 6.00 6.00
11. ZIEMMER, KOBY (Roper) MAYERTHORPE, AB 16.900 5.00 5.00
12. ZIEMMER, KYLIN (Runner) MAYERTHORPE, AB 16.900 5.00 5.00
13. CRAWFORD, AUSTIN (Roper) DRAYTON VALLEY, AB 17.500 4.00 4.00
14. CLARK, CASSIDY (Runner) THORSBY, AB 17.500 4.00 4.00
15. BROWN, LUCAS (Roper) GIBBONS, AB 19.800 3.00 3.00
16. LOREN, MACKENZIE (Runner) FT SASKATCHEWAN, AB 19.800 3.00 3.00
17. SPADY, EVAN (Roper) ALLIANCE, AB 20.000 2.00 2.00
18. PICKERELL, JACLYN (Runner) ALTARIO, AB 20.000 2.00 2.00
19. THOMSON, GRADY (Roper) BIG VALLEY, 25.900 1.00 1.00
20. ROBINSON, REENA (Runner) THORSBY, AB 25.900 1.00 1.00
21. CORNET, COLT (Roper) BRANT, AB 100.000 0.00 0.00
22. CORNET, JORDYN (Runner) BRANDT, AB 100.000 0.00 0.00
23. SKOCDOPOLE, LUKE (Roper) BIG VALLEY, AB 100.000 0.00 0.00
24. MASSING, EMILY (Runner) PONOKA, AB 100.000 0.00 0.00
25. SPADY, LOGAN (Roper) ALLIANCE, AB 100.000 0.00 0.00
26. DALLYN, JENNA (Runner) NANTON, AB 100.000 0.00 0.00
27. LONGEWAY, EDDIE (Roper) CALGARY, AB 100.000 0.00 0.00
28. SEITZ, KASHLEY (Runner) HIGH RIVER, AB 100.000 0.00 0.00
29. GORDON, LANCE (Roper) CROSSEFIELD, AB 100.000 0.00 0.00
30. VERGOUWEN, MARTINA (Runner) STRATHMORE, AB 100.000 0.00 0.00
31. YOUNG, AUSTIN (Roper) ELK POINT, AB 100.000 0.00 0.00
32. YOUNG, SPENCER (Runner) ELK POINT, AB 100.000 0.00 0.00
33. LELEK, TASON (Roper) DUCHESS, AB 100.000 0.00 0.00
34. FOX, ALYSON (Runner) PONOKA, AB 100.000 0.00 0.00
35. MAHON, LUCAS (Roper) ONOWAY, AB 100.000 0.00 0.00
36. CHODZICKI, MORGAN (Runner) CLIVE, AB 100.000 0.00 0.00
37. CHRISTIANSON, LOCHLAN (Roper) NANTON, AB 100.000 0.00 0.00
38. STEVENSON, ALISHA (Runner) NANTON, AB 100.000 0.00 0.00
39. SPEER, TRAVIS (Roper) BLUE RIDGE, AB 100.000 0.00 0.00
40. BOISJOLI, SHELBY (Runner) CALGARY, AB 100.000 0.00 0.00
41. HUGHSON, KALE (Roper) FOREMOST, AB 100.000 0.00 0.00
42. STEVENS, DESTINY (Runner) STRATHMORE, AB 100.000 0.00 0.00
43. THOMSON, K'S (Roper) LUNDBRECK, AB 100.000 0.00 0.00
44. FUCHS, SKYLER (Runner) SANQUDO, AB 100.000 0.00 0.00
45. LEWIS, TY (Roper) CARDSTON, AB 100.000 0.00 0.00
46. LEWIS, TAYLOR (Runner) CARDSTON, AB 100.000 0.00 0.00
47. PURDIE, TREY (Roper) RED DEER, AB 100.000 0.00 0.00
48. ROBINSON, MARIA (Runner) INNISFAIL, AB 100.000 0.00 0.00
49. HULSTON, COLTON (Roper) LACOMBE, AB 100.000 0.00 0.00
50. FERBER, STEPHANIE (Runner) IRRICANA, AB 100.000 0.00 0.00
51. SCHLOSSER, STRAN (Roper) NANTON, AB 100.000 0.00 0.00
52. SAWLEY, JESSE (Runner) NANTON, AB 100.000 0.00 0.00
53. WEVER, AUSTIN (Roper) GRANUM, AB 100.000 0.00 0.00
54. GORGICHUK, LAYCEE (Runner) SEDALIA, AB 100.000 0.00 0.00
55. SCHMIDT, KAGEN (Roper) BARRHEAD, AB 100.000 0.00 0.00
56. SCHMIDT, TAYLOR (Runner) BARRHEAD, AB 100.000 0.00 0.00
57. STEVENS, HAYZE (Roper) STRATHMORE, AB 100.000 0.00 0.00
58. WHITESIDE, KYLIE (Runner) LONGVIEW, AB 100.000 0.00 0.00
59. PENNER, JOHN (Roper) CLARESHOLM, AB 100.000 0.00 0.00
60. SMITH, SHELBY (Runner) NANTON, AB 100.000 0.00 0.00
61. SAWLEY, HUNTER (Roper) FOX CREEK, AB 100.000 0.00 0.00
62. SAWLEY, KOLBY (Runner) FOX CREEK, AB 100.000 0.00 0.00
SADDLE BRONC-BAC
Place Member Name City Score Points AA Points
1. MITCHELL, JACK TWIN BUTTE, AB 53.0 10.00 0.00
2. FUCHS, GUNNAR SANGUDO, AB 50.0 9.00 0.00
3. MAHON, LUCAS ONOWAY, AB 49.0 7.50 0.00
4. THOMSON, K'S LUNDBRECK, AB 49.0 7.50 0.00
5. HUGHSON, KALE FOREMOST, AB 47.0 6.00 0.00
6. EIRIKSON, SAWYER OKOTOKS, AB 46.0 5.00 0.00
7. MARTZ, KEATON FORESTBURG, AB 44.0 4.00 0.00
8. SIMPSON, WYATT CONSORT, AB 41.0 3.00 0.00
9. STAUFFER, MERRICK PINCHER CREEK, AB 38.0 1.50 0.00
10. KOZAK, QUADE EDMONTON, AB 38.0 1.50 0.00
11. JONES, COOPER PONOKA, AB 0.0 0.00 0.00
12. KOZAK, QUINTIN EDMONTON, AB 0.0 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. ZIEMMER, KOBY (Header) MAYERTHORPE, AB 7.600 10.00 10.00
2. THOMSON, K'S (Heeler) LUNDBRECK, AB 7.600 10.00 10.00
3. HAVELL, KARSTEN (Header) SUNSET HOUSE, AB 7.700 8.50 8.50
4. SAWLEY, HUNTER (Heeler) FOX CREEK, AB 7.700 8.50 8.50
5. JONES, COOPER (Header) PONOKA, AB 7.700 8.50 8.50
6. HULSTON, COLTON (Heeler) LACOMBE, AB 7.700 8.50 8.50
7. SPADY, LOGAN (Header) ALLIANCE, AB 8.400 7.00 7.00
8. SPADY, EVAN (Heeler) ALLIANCE, AB 8.400 7.00 7.00
9. SCHLOSSER, STRAN (Header) NANTON, AB 10.200 6.00 6.00
10. CHRISTIANSON, LOCHLAN (Heeler) NANTON, AB 10.200 6.00 6.00
11. WHITESIDE, KYLIE (Header) LONGVIEW, AB 10.900 5.00 5.00
12. STEVENS, HAYZE (Heeler) STRATHMORE, AB 10.900 5.00 5.00
13. PENNER, JOHN (Header) CLARESHOLM, AB 11.500 4.00 4.00
14. WEVER, AUSTIN (Heeler) GRANUM, AB 11.500 4.00 4.00
15. BIEVER, SHAYA (Header) CLARESHOLM, AB 14.300 3.00 3.00
16. BIEVER, LOGAN (Heeler) CLARESHOLM, AB 14.300 3.00 3.00
17. THOMSON, GRADY (Header) BIG VALLEY, 15.000 2.00 2.00
18. LONGEWAY, EDDIE (Heeler) CALGARY, AB 15.000 2.00 2.00
19. QUAM, GRADY (Header) MADDEN, AB 16.600 1.00 1.00
