Scores Listing for DELBURNE # 1(DELBURNE)


BAREBACK-BAC
Place Member Name City Score Points AA Points
1. THOMSON, K'S LUNDBRECK, AB 70.0 10.00 0.00
2. BIEVER, LOGAN CLARESHOLM, AB 63.0 8.00 0.00
3. MAHON, LUCAS ONOWAY, AB 63.0 8.00 0.00
4. SIMPSON, WYATT CONSORT, AB 63.0 8.00 0.00
5. KOZAK, QUADE EDMONTON, AB 62.0 6.00 0.00
6. MARTZ, KEATON FORESTBURG, AB 61.0 5.00 0.00
7. JONES, COOPER PONOKA, AB 0.0 0.00 0.00
BARRELS
Place Member Name City Time Points AA Points
1. SEITZ, KASHLEY HIGH RIVER, AB 13.613 10.00 10.00
2. VERGOUWEN, MARTINA STRATHMORE, AB 14.112 9.00 9.00
3. STEINMAN, BRANDY RED DEER, AB 14.155 8.00 8.00
4. BIEVER, SHAYA CLARESHOLM, AB 14.177 7.00 7.00
5. STEVENSON, ALISHA NANTON, AB 14.208 6.00 6.00
6. ROBINSON, REENA THORSBY, AB 14.314 5.00 5.00
7. CORNET, JORDYN BRANDT, AB 14.376 4.00 4.00
8. POOLE, SHELBY BRANT, AB 14.410 3.00 3.00
9. PICKERELL, JACLYN ALTARIO, AB 14.437 2.00 2.00
10. ZIEMMER, KYLIN MAYERTHORPE, AB 14.602 1.00 1.00
11. GUEST, LAYNE LLOYDMINSTER, SK 15.003 0.00 0.00
12. SCHAUER, MADELYN HALKIRK, AB 15.067 0.00 0.00
13. MASSING, EMILY PONOKA, AB 15.122 0.00 0.00
14. KOZAK, KIANNA EDMONTON, AB 15.274 0.00 0.00
15. BRISTER, JEWEL DALEMEAD, AB 15.314 0.00 0.00
16. DRIVER, BECKY STRATHMORE, AB 15.575 0.00 0.00
17. LOREN, MACKENZIE FT SASKATCHEWAN, AB 15.679 0.00 0.00
18. BIDDLE, CALLIE PRIDDIS, AB 16.370 0.00 0.00
19. WRIGHT, MADISON COALDALE, AB 16.405 0.00 0.00
20. LOEPPKY, HAILEY STETTLER, AB 16.437 0.00 0.00
21. LEWIS, TAYLOR CARDSTON, AB 18.675 0.00 0.00
22. SCHMIDT, TAYLOR BARRHEAD, AB 18.724 0.00 0.00
23. BOISJOLI, SHELBY CALGARY, AB 18.929 0.00 0.00
24. FUCHS, SKYLER SANQUDO, AB 18.970 0.00 0.00
25. SMITH, SHELBY NANTON, AB 19.444 0.00 0.00
26. CHODZICKI, MORGAN CLIVE, AB 19.527 0.00 0.00
27. CLARK, CASSIDY THORSBY, AB 19.691 0.00 0.00
28. ROBINSON, MARIA INNISFAIL, AB 19.739 0.00 0.00
29. FOX, ALYSON PONOKA, AB 19.750 0.00 0.00
30. STEVENS, DESTINY STRATHMORE, AB 19.917 0.00 0.00
31. JACKSON, SAIGE SUNDRE, AB 19.966 0.00 0.00
32. DYRLAND, SHAYNA ECKVILLE, AB 20.001 0.00 0.00
33. WHITESIDE, KYLIE LONGVIEW, AB 20.045 0.00 0.00
34. CROUCH, DARBY-RAE ROCKY MTN HOUSE, AB 20.081 0.00 0.00
35. BOISJOLI, MARISSA CALGARY, AB 20.336 0.00 0.00
36. HALLETT, JENNIFER BIG VALLEY, AB 20.394 0.00 0.00
37. FERBER, STEPHANIE IRRICANA, AB 21.030 0.00 0.00
38. GORGICHUK, LAYCEE SEDALIA, AB 21.761 0.00 0.00
39. MCLEOD, REBECCA TWO HILLS, AB 23.427 0.00 0.00
40. DALLYN, JENNA NANTON, AB 23.984 0.00 0.00
41. YOUNG, SPENCER ELK POINT, AB 24.573 0.00 0.00
42. BLOCK, WHITANEY EDSON, AB 24.749 0.00 0.00
43. KLASSEN, MONTANA LACOMBE, AB 25.279 0.00 0.00
44. LAUWERYSSEN, ANNA BIG VALLEY, AB 100.000 0.00 0.00
45. SAWLEY, JESSE NANTON, AB 100.000 0.00 0.00
46. LIVELY, ROBYN PINCHER CREEK, AB 100.000 0.00 0.00
47. ELDRIDGE, MADISON HIGH RIVER, AB 100.000 0.00 0.00
BREAKAWAY-BOYS
Place Member Name City Time Points AA Points
1. FLETCHER, COLTEN WAINWRIGHT, AB 2.200 10.00 10.00
2. WEVER, AUSTIN GRANUM, AB 2.400 9.00 9.00
3. ZIEMMER, KOBY MAYERTHORPE, AB 2.900 8.00 8.00
4. SPADY, EVAN ALLIANCE, AB 3.500 7.00 7.00
5. SKOCDOPOLE, LUKE BIG VALLEY, AB 3.600 6.00 6.00
6. GORDON, LANCE CROSSEFIELD, AB 3.800 5.00 5.00
7. SAWLEY, HUNTER FOX CREEK, AB 4.000 4.00 4.00
8. SIMPSON, WYATT CONSORT, AB 4.600 3.00 3.00
9. JONES, COOPER PONOKA, AB 7.300 2.00 2.00
10. MAHON, LUCAS ONOWAY, AB 12.000 1.00 1.00
11. GRAHAM, DAWSON WAINWRIGHT, AB 12.400 0.00 0.00
12. HAVELL, KARSTEN SUNSET HOUSE, AB 12.400 0.00 0.00
13. CHRISTIANSON, LOCHLAN NANTON, AB 100.000 0.00 0.00
14. ARMSTRONG, PARKER NANTON, AB 100.000 0.00 0.00
15. LELEK, TASON DUCHESS, AB 100.000 0.00 0.00
16. EIRIKSON, SAWYER OKOTOKS, AB 100.000 0.00 0.00
17. THOMSON, GRADY BIG VALLEY, 100.000 0.00 0.00
18. LONGEWAY, EDDIE CALGARY, AB 100.000 0.00 0.00
19. FLETCHER, JESSE WAINWRIGHT, AB 100.000 0.00 0.00
20. THOMSON, K'S LUNDBRECK, AB 100.000 0.00 0.00
21. STEVENS, HAYZE STRATHMORE, AB 100.000 0.00 0.00
22. OLSON, CASEY WAINWRIGHT, AB 100.000 0.00 0.00
23. KOZAK, QUADE EDMONTON, AB 100.000 0.00 0.00
24. QUAM, GRADY MADDEN, AB 100.000 0.00 0.00
25. HUGHSON, KALE FOREMOST, AB 100.000 0.00 0.00
26. BIEVER, LOGAN CLARESHOLM, AB 100.000 0.00 0.00
27. SCHMIDT, KAGEN BARRHEAD, AB 100.000 0.00 0.00
28. BROWN, LUCAS GIBBONS, AB 100.000 0.00 0.00
29. BOBOCEL, AUSTIN LAC LA BICHE, AB 100.000 0.00 0.00
30. KOZAK, QUINTIN EDMONTON, AB 100.000 0.00 0.00
31. MITCHELL, JACK TWIN BUTTE, AB 100.000 0.00 0.00
32. CORNET, COLT BRANT, AB 100.000 0.00 0.00
33. LEWIS, TY CARDSTON, AB 100.000 0.00 0.00
BREAKAWAY-GIRLS
Place Member Name City Time Points AA Points
1. BOISJOLI, SHELBY CALGARY, AB 2.500 10.00 10.00
2. SCHMIDT, TAYLOR BARRHEAD, AB 2.600 9.00 9.00
3. BOISJOLI, MARISSA CALGARY, AB 3.900 8.00 8.00
4. DALLYN, JENNA NANTON, AB 4.800 7.00 7.00
5. WRIGHT, MADISON COALDALE, AB 4.900 6.00 6.00
6. ROBINSON, REENA THORSBY, AB 6.700 5.00 5.00
7. LEWIS, TAYLOR CARDSTON, AB 100.000 0.00 0.00
8. MASSING, EMILY PONOKA, AB 100.000 0.00 0.00
9. SEITZ, KASHLEY HIGH RIVER, AB 100.000 0.00 0.00
10. BRISTER, JEWEL DALEMEAD, AB 100.000 0.00 0.00
11. BIDDLE, CALLIE PRIDDIS, AB 100.000 0.00 0.00
12. BIEVER, SHAYA CLARESHOLM, AB 100.000 0.00 0.00
13. YOUNG, SPENCER ELK POINT, AB 100.000 0.00 0.00
14. FUCHS, SKYLER SANQUDO, AB 100.000 0.00 0.00
15. KOZAK, KIANNA EDMONTON, AB 100.000 0.00 0.00
16. SMITH, SHELBY NANTON, AB 100.000 0.00 0.00
17. CLARK, CASSIDY THORSBY, AB 100.000 0.00 0.00
18. GORGICHUK, LAYCEE SEDALIA, AB 100.000 0.00 0.00
19. LAUWERYSSEN, ANNA BIG VALLEY, AB 100.000 0.00 0.00
20. DRIVER, BECKY STRATHMORE, AB 100.000 0.00 0.00
21. HALLETT, JENNIFER BIG VALLEY, AB 100.000 0.00 0.00
22. SCHAUER, MADELYN HALKIRK, AB 100.000 0.00 0.00
23. BLOCK, WHITANEY EDSON, AB 100.000 0.00 0.00
24. WHITESIDE, KYLIE LONGVIEW, AB 100.000 0.00 0.00
25. ROBINSON, MARIA INNISFAIL, AB 100.000 0.00 0.00
26. STEVENS, DESTINY STRATHMORE, AB 100.000 0.00 0.00
27. GUEST, LAYNE LLOYDMINSTER, SK 100.000 0.00 0.00
28. LOREN, MACKENZIE FT SASKATCHEWAN, AB 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. BIEVER, LOGAN CLARESHOLM, AB 69.0 10.00 10.00
2. THOMSON, K'S LUNDBRECK, AB 66.0 9.00 9.00
3. LARRIVEE, CONNOR STRATHMORE, AB 64.0 8.00 8.00
4. MARTZ, KEATON FORESTBURG, AB 0.0 0.00 0.00
CHUTE DOGGING
Place Member Name City Time Points AA Points
1. PURDIE, TREY RED DEER, AB 8.000 10.00 10.00
2. THOMSON, GRADY BIG VALLEY, 8.200 9.00 9.00
3. MAHON, LUCAS ONOWAY, AB 10.200 8.00 8.00
4. KOZAK, QUADE EDMONTON, AB 16.500 7.00 7.00
5. HAVELL, KARSTEN SUNSET HOUSE, AB 20.700 6.00 6.00
6. SPADY, LOGAN ALLIANCE, AB 21.900 5.00 5.00
7. SPADY, EVAN ALLIANCE, AB 25.500 4.00 4.00
8. MITCHELL, JACK TWIN BUTTE, AB 28.300 3.00 3.00
9. LARRIVEE, CONNOR STRATHMORE, AB 100.000 0.00 0.00
10. SCHMIDT, KAGEN BARRHEAD, AB 100.000 0.00 0.00
11. SIMPSON, WYATT CONSORT, AB 100.000 0.00 0.00
12. SPEER, TRAVIS BLUE RIDGE, AB 100.000 0.00 0.00
13. SKOCDOPOLE, LUKE BIG VALLEY, AB 100.000 0.00 0.00
14. BROWN, LUCAS GIBBONS, AB 100.000 0.00 0.00
15. SMITH, SHANE WIMBORNE, AB 100.000 0.00 0.00
16. LELEK, TASON DUCHESS, AB 100.000 0.00 0.00
17. BOBOCEL, AUSTIN LAC LA BICHE, AB 100.000 0.00 0.00
18. CRAWFORD, AUSTIN DRAYTON VALLEY, AB 100.000 0.00 0.00
19. CLEMMER, PIERCE PONOKA, AB 100.000 0.00 0.00
20. BIEVER, LOGAN CLARESHOLM, AB 100.000 0.00 0.00
21. PENNER, JOHN CLARESHOLM, AB 100.000 0.00 0.00
22. KOZAK, QUINTIN EDMONTON, AB 100.000 0.00 0.00
23. WEVER, AUSTIN GRANUM, AB 100.000 0.00 0.00
24. HARRISH, JACE THORSBY, AB 100.000 0.00 0.00
25. GORDON, LANCE CROSSEFIELD, AB 100.000 0.00 0.00
26. HULSTON, COLTON LACOMBE, AB 100.000 0.00 0.00
GOAT TYING-BOYS
Place Member Name City Time Points AA Points
1. PURDIE, TREY RED DEER, AB 11.900 10.00 10.00
2. GORDON, LANCE CROSSEFIELD, AB 12.700 9.00 9.00
3. THOMSON, K'S LUNDBRECK, AB 12.800 8.00 8.00
4. SMITH, SHANE WIMBORNE, AB 13.200 7.00 7.00
5. KOZAK, QUINTIN EDMONTON, AB 13.300 6.00 6.00
6. LEWIS, TY CARDSTON, AB 13.800 5.00 5.00
7. CHRISTIANSON, LOCHLAN NANTON, AB 13.900 4.00 4.00
8. EIRIKSON, SAWYER OKOTOKS, AB 14.400 3.00 3.00
9. STEVENS, HAYZE STRATHMORE, AB 15.900 2.00 2.00
10. YOUNG, AUSTIN ELK POINT, AB 16.500 1.00 1.00
11. QUAM, GRADY MADDEN, AB 17.100 0.00 0.00
12. THOMSON, GRADY BIG VALLEY, 17.200 0.00 0.00
13. LONGEWAY, EDDIE CALGARY, AB 17.600 0.00 0.00
14. SCHLOSSER, STRAN NANTON, AB 18.400 0.00 0.00
15. ZIEMMER, KOBY MAYERTHORPE, AB 18.900 0.00 0.00
16. SPADY, TY ILLIANCE, AB 18.900 0.00 0.00
17. CRAWFORD, AUSTIN DRAYTON VALLEY, AB 19.100 0.00 0.00
18. CORNET, COLT BRANT, AB 19.800 0.00 0.00
19. BROWN, LUCAS GIBBONS, AB 21.000 0.00 0.00
20. LELEK, TASON DUCHESS, AB 21.400 0.00 0.00
21. SCHMIDT, KAGEN BARRHEAD, AB 22.300 0.00 0.00
22. SPEER, TRAVIS BLUE RIDGE, AB 22.900 0.00 0.00
23. KOZAK, QUADE EDMONTON, AB 23.600 0.00 0.00
24. SPADY, EVAN ALLIANCE, AB 24.000 0.00 0.00
25. BOBOCEL, AUSTIN LAC LA BICHE, AB 25.200 0.00 0.00
26. ARMSTRONG, PARKER NANTON, AB 25.900 0.00 0.00
27. SIMPSON, WYATT CONSORT, AB 100.000 0.00 0.00
28. FLETCHER, JESSE WAINWRIGHT, AB 100.000 0.00 0.00
29. SKOCDOPOLE, LUKE BIG VALLEY, AB 100.000 0.00 0.00
30. OLSON, CASEY WAINWRIGHT, AB 100.000 0.00 0.00
31. FLETCHER, COLTEN WAINWRIGHT, AB 100.000 0.00 0.00
32. SAWLEY, HUNTER FOX CREEK, AB 100.000 0.00 0.00
33. JONES, COOPER PONOKA, AB 100.000 0.00 0.00
34. GRAHAM, DAWSON WAINWRIGHT, AB 100.000 0.00 0.00
35. CLEMMER, PIERCE PONOKA, AB 100.000 0.00 0.00
36. SPADY, LOGAN ALLIANCE, AB 100.000 0.00 0.00
37. MAHON, LUCAS ONOWAY, AB 100.000 0.00 0.00
38. HAVELL, KARSTEN SUNSET HOUSE, AB 100.000 0.00 0.00
GOAT TYING-GIRLS
Place Member Name City Time Points AA Points
1. DALLYN, JENNA NANTON, AB 10.600 10.00 10.00
2. WHITESIDE, KYLIE LONGVIEW, AB 11.700 9.00 9.00
3. SEITZ, KASHLEY HIGH RIVER, AB 12.100 8.00 8.00
4. CHODZICKI, MORGAN CLIVE, AB 12.200 7.00 7.00
5. SCHAUER, MADELYN HALKIRK, AB 12.300 6.00 6.00
6. GORGICHUK, LAYCEE SEDALIA, AB 14.100 5.00 5.00
7. LEWIS, TAYLOR CARDSTON, AB 14.400 4.00 4.00
8. KOZAK, KIANNA EDMONTON, AB 14.500 3.00 3.00
9. DYRLAND, SHAYNA ECKVILLE, AB 14.800 1.50 1.50
10. VERGOUWEN, MARTINA STRATHMORE, AB 14.800 1.50 1.50
11. BOISJOLI, SHELBY CALGARY, AB 15.000 0.00 0.00
12. HALLETT, JENNIFER BIG VALLEY, AB 15.100 0.00 0.00
13. ROBINSON, MARIA INNISFAIL, AB 15.200 0.00 0.00
14. BOISJOLI, MARISSA CALGARY, AB 15.300 0.00 0.00
15. FUCHS, SKYLER SANQUDO, AB 16.000 0.00 0.00
16. BIDDLE, CALLIE PRIDDIS, AB 16.100 0.00 0.00
17. MASSING, EMILY PONOKA, AB 16.100 0.00 0.00
18. BRISTER, JEWEL DALEMEAD, AB 16.900 0.00 0.00
19. PICKERELL, JACLYN ALTARIO, AB 18.100 0.00 0.00
20. STEVENS, DESTINY STRATHMORE, AB 18.800 0.00 0.00
21. STEVENSON, ALISHA NANTON, AB 19.700 0.00 0.00
22. BLOCK, WHITANEY EDSON, AB 20.100 0.00 0.00
23. FOX, ALYSON PONOKA, AB 20.300 0.00 0.00
24. SAWLEY, MATHEA FOX CREEK, AB 20.500 0.00 0.00
25. KLASSEN, MONTANA LACOMBE, AB 21.300 0.00 0.00
26. STEINMAN, BRANDY RED DEER, AB 26.500 0.00 0.00
27. LOREN, MACKENZIE FT SASKATCHEWAN, AB 100.000 0.00 0.00
28. DRIVER, BECKY STRATHMORE, AB 100.000 0.00 0.00
29. SAWLEY, JESSE NANTON, AB 100.000 0.00 0.00
30. LOEPPKY, HAILEY STETTLER, AB 100.000 0.00 0.00
31. ELDRIDGE, MADISON HIGH RIVER, AB 100.000 0.00 0.00
32. LIVELY, ROBYN PINCHER CREEK, AB 100.000 0.00 0.00
33. LAUWERYSSEN, ANNA BIG VALLEY, AB 100.000 0.00 0.00
34. ZIEMMER, KYLIN MAYERTHORPE, AB 100.000 0.00 0.00
35. WRIGHT, MADISON COALDALE, AB 100.000 0.00 0.00
36. SCHMIDT, TAYLOR BARRHEAD, AB 100.000 0.00 0.00
37. CLARK, CASSIDY THORSBY, AB 100.000 0.00 0.00
POLES
Place Member Name City Time Points AA Points
1. SEITZ, KASHLEY HIGH RIVER, AB 20.691 10.00 10.00
2. LEWIS, TAYLOR CARDSTON, AB 20.855 9.00 9.00
3. BOISJOLI, SHELBY CALGARY, AB 21.216 8.00 8.00
4. STEINMAN, BRANDY RED DEER, AB 21.946 7.00 7.00
5. SCHAUER, MADELYN HALKIRK, AB 22.912 6.00 6.00
6. STEVENSON, ALISHA NANTON, AB 23.001 5.00 5.00
7. KOZAK, KIANNA EDMONTON, AB 23.380 4.00 4.00
8. SCHMIDT, TAYLOR BARRHEAD, AB 23.724 3.00 3.00
9. LIVELY, ROBYN PINCHER CREEK, AB 23.934 2.00 2.00
10. YOUNG, SPENCER ELK POINT, AB 24.111 1.00 1.00
11. HALLETT, JENNIFER BIG VALLEY, AB 24.325 0.00 0.00
12. LOREN, MACKENZIE FT SASKATCHEWAN, AB 24.877 0.00 0.00
13. DRIVER, BECKY STRATHMORE, AB 25.775 0.00 0.00
14. ROBINSON, REENA THORSBY, AB 26.025 0.00 0.00
15. GORGICHUK, LAYCEE SEDALIA, AB 26.278 0.00 0.00
16. FOX, ALYSON PONOKA, AB 26.348 0.00 0.00
17. ZIEMMER, KYLIN MAYERTHORPE, AB 26.634 0.00 0.00
18. BRISTER, JEWEL DALEMEAD, AB 26.712 0.00 0.00
19. WRIGHT, MADISON COALDALE, AB 27.544 0.00 0.00
20. CLARK, CASSIDY THORSBY, AB 27.749 0.00 0.00
21. CORNET, JORDYN BRANDT, AB 27.777 0.00 0.00
22. SMITH, SHELBY NANTON, AB 28.127 0.00 0.00
23. JACKSON, SAIGE SUNDRE, AB 28.600 0.00 0.00
24. ROBINSON, MARIA INNISFAIL, AB 28.729 0.00 0.00
25. DYRLAND, SHAYNA ECKVILLE, AB 29.100 0.00 0.00
26. PICKERELL, JACLYN ALTARIO, AB 29.194 0.00 0.00
27. FERBER, STEPHANIE IRRICANA, AB 29.239 0.00 0.00
28. MCLEOD, REBECCA TWO HILLS, AB 30.194 0.00 0.00
29. LOEPPKY, HAILEY STETTLER, AB 30.769 0.00 0.00
30. MASSING, EMILY PONOKA, AB 32.649 0.00 0.00
31. CROUCH, DARBY-RAE ROCKY MTN HOUSE, AB 32.802 0.00 0.00
32. SAWLEY, MATHEA FOX CREEK, AB 34.283 0.00 0.00
33. CHODZICKI, MORGAN CLIVE, AB 34.674 0.00 0.00
34. DALLYN, JENNA NANTON, AB 34.704 0.00 0.00
35. BOISJOLI, MARISSA CALGARY, AB 34.823 0.00 0.00
36. VERGOUWEN, MARTINA STRATHMORE, AB 34.903 0.00 0.00
37. BIEVER, SHAYA CLARESHOLM, AB 34.980 0.00 0.00
38. KLASSEN, MONTANA LACOMBE, AB 41.287 0.00 0.00
39. LAUWERYSSEN, ANNA BIG VALLEY, AB 100.000 0.00 0.00
40. FUCHS, SKYLER SANQUDO, AB 100.000 0.00 0.00
41. GUEST, LAYNE LLOYDMINSTER, SK 100.000 0.00 0.00
42. ELDRIDGE, MADISON HIGH RIVER, AB 100.000 0.00 0.00
43. BIDDLE, CALLIE PRIDDIS, AB 100.000 0.00 0.00
44. STEVENS, DESTINY STRATHMORE, AB 100.000 0.00 0.00
45. WHITESIDE, KYLIE LONGVIEW, AB 100.000 0.00 0.00
46. BLOCK, WHITANEY EDSON, AB 100.000 0.00 0.00
47. POOLE, SHELBY BRANT, AB 100.000 0.00 0.00
RIBBON ROPING
Place Member Name City Time Points AA Points
1. SPADY, LOGAN (Roper) ALLIANCE, AB 9.000 10.00 10.00
2. DALLYN, JENNA (Runner) NANTON, AB 9.000 10.00 10.00
3. YOUNG, AUSTIN (Roper) ELK POINT, AB 11.500 9.00 9.00
4. YOUNG, SPENCER (Runner) ELK POINT, AB 11.500 9.00 9.00
5. STEVENS, HAYZE (Roper) STRATHMORE, AB 12.500 7.50 7.50
6. WHITESIDE, KYLIE (Runner) LONGVIEW, AB 12.500 7.50 7.50
7. QUAM, GRADY (Roper) MADDEN, AB 12.500 7.50 7.50
8. BOISJOLI, MARISSA (Runner) CALGARY, AB 12.500 7.50 7.50
9. SAWLEY, HUNTER (Roper) FOX CREEK, AB 14.000 6.00 6.00
10. SAWLEY, KOLBY (Runner) FOX CREEK, AB 14.000 6.00 6.00
11. THOMSON, GRADY (Roper) BIG VALLEY, 16.400 5.00 5.00
12. ROBINSON, REENA (Runner) THORSBY, AB 16.400 5.00 5.00
13. MAHON, LUCAS (Roper) ONOWAY, AB 17.100 4.00 4.00
14. CHODZICKI, MORGAN (Runner) CLIVE, AB 17.100 4.00 4.00
15. ZIEMMER, KOBY (Roper) MAYERTHORPE, AB 18.200 3.00 3.00
16. ZIEMMER, KYLIN (Runner) MAYERTHORPE, AB 18.200 3.00 3.00
17. SPADY, EVAN (Roper) ALLIANCE, AB 23.900 2.00 2.00
18. PICKERELL, JACLYN (Runner) ALTARIO, AB 23.900 2.00 2.00
19. SCHMIDT, KAGEN (Roper) BARRHEAD, AB 29.200 1.00 1.00
20. SCHMIDT, TAYLOR (Runner) BARRHEAD, AB 29.200 1.00 1.00
21. KOZAK, QUINTIN (Roper) EDMONTON, AB 100.000 0.00 0.00
22. KOZAK, KIANNA (Runner) EDMONTON, AB 100.000 0.00 0.00
23. PENNER, JOHN (Roper) CLARESHOLM, AB 100.000 0.00 0.00
24. SMITH, SHELBY (Runner) NANTON, AB 100.000 0.00 0.00
25. HUGHSON, KALE (Roper) FOREMOST, AB 100.000 0.00 0.00
26. STEVENS, DESTINY (Runner) STRATHMORE, AB 100.000 0.00 0.00
27. OLSON, CASEY (Roper) WAINWRIGHT, AB 100.000 0.00 0.00
28. SCHAUER, MADELYN (Runner) HALKIRK, AB 100.000 0.00 0.00
29. LONGEWAY, EDDIE (Roper) CALGARY, AB 100.000 0.00 0.00
30. SEITZ, KASHLEY (Runner) HIGH RIVER, AB 100.000 0.00 0.00
31. GORDON, LANCE (Roper) CROSSEFIELD, AB 100.000 0.00 0.00
32. VERGOUWEN, MARTINA (Runner) STRATHMORE, AB 100.000 0.00 0.00
33. HULSTON, COLTON (Roper) LACOMBE, AB 100.000 0.00 0.00
34. FERBER, STEPHANIE (Runner) IRRICANA, AB 100.000 0.00 0.00
35. LELEK, TASON (Roper) DUCHESS, AB 100.000 0.00 0.00
36. FOX, ALYSON (Runner) PONOKA, AB 100.000 0.00 0.00
37. LEWIS, TY (Roper) CARDSTON, AB 100.000 0.00 0.00
38. LEWIS, TAYLOR (Runner) CARDSTON, AB 100.000 0.00 0.00
39. BOBOCEL, AUSTIN (Roper) LAC LA BICHE, AB 100.000 0.00 0.00
40. STEINMAN, BRANDY (Runner) RED DEER, AB 100.000 0.00 0.00
41. SMITH, SHANE (Roper) WIMBORNE, AB 100.000 0.00 0.00
42. DYRLAND, SHAYNA (Runner) ECKVILLE, AB 100.000 0.00 0.00
43. BROWN, LUCAS (Roper) GIBBONS, AB 100.000 0.00 0.00
44. LOREN, MACKENZIE (Runner) FT SASKATCHEWAN, AB 100.000 0.00 0.00
45. CORNET, COLT (Roper) BRANT, AB 100.000 0.00 0.00
46. CORNET, JORDYN (Runner) BRANDT, AB 100.000 0.00 0.00
47. GRAHAM, DAWSON (Roper) WAINWRIGHT, AB 100.000 0.00 0.00
48. GUEST, LAYNE (Runner) LLOYDMINSTER, SK 100.000 0.00 0.00
49. MITCHELL, JACK (Roper) TWIN BUTTE, AB 100.000 0.00 0.00
50. LIVELY, ROBYN (Runner) PINCHER CREEK, AB 100.000 0.00 0.00
51. THOMSON, K'S (Roper) LUNDBRECK, AB 100.000 0.00 0.00
52. FUCHS, SKYLER (Runner) SANQUDO, AB 100.000 0.00 0.00
53. PURDIE, TREY (Roper) RED DEER, AB 100.000 0.00 0.00
54. ROBINSON, MARIA (Runner) INNISFAIL, AB 100.000 0.00 0.00
55. CHRISTIANSON, LOCHLAN (Roper) NANTON, AB 100.000 0.00 0.00
56. STEVENSON, ALISHA (Runner) NANTON, AB 100.000 0.00 0.00
57. HAVELL, KARSTEN (Roper) SUNSET HOUSE, AB 100.000 0.00 0.00
58. SAWLEY, MATHEA (Runner) FOX CREEK, AB 100.000 0.00 0.00
59. SPADY, TY (Roper) ILLIANCE, AB 100.000 0.00 0.00
60. WRIGHT, MADISON (Runner) COALDALE, AB 100.000 0.00 0.00
61. SPEER, TRAVIS (Roper) BLUE RIDGE, AB 100.000 0.00 0.00
62. BOISJOLI, SHELBY (Runner) CALGARY, AB 100.000 0.00 0.00
63. SCHLOSSER, STRAN (Roper) NANTON, AB 100.000 0.00 0.00
64. SAWLEY, JESSE (Runner) NANTON, AB 100.000 0.00 0.00
65. CRAWFORD, AUSTIN (Roper) DRAYTON VALLEY, AB 100.000 0.00 0.00
66. CLARK, CASSIDY (Runner) THORSBY, AB 100.000 0.00 0.00
67. WEVER, AUSTIN (Roper) GRANUM, AB 100.000 0.00 0.00
68. GORGICHUK, LAYCEE (Runner) SEDALIA, AB 100.000 0.00 0.00
69. SKOCDOPOLE, LUKE (Roper) BIG VALLEY, AB 100.000 0.00 0.00
70. MASSING, EMILY (Runner) PONOKA, AB 100.000 0.00 0.00
SADDLE BRONC-BAC
Place Member Name City Score Points AA Points
1. MITCHELL, JACK TWIN BUTTE, AB 75.0 10.00 0.00
2. EIRIKSON, SAWYER OKOTOKS, AB 73.0 9.00 0.00
3. MAHON, LUCAS ONOWAY, AB 71.0 8.00 0.00
4. KOZAK, QUINTIN EDMONTON, AB 67.0 7.00 0.00
5. BROWN, LUCAS GIBBONS, AB 66.0 6.00 0.00
6. THOMSON, K'S LUNDBRECK, AB 65.0 5.00 0.00
7. SIMPSON, WYATT CONSORT, AB 62.0 3.50 0.00
8. HUGHSON, KALE FOREMOST, AB 62.0 3.50 0.00
9. KOZAK, QUADE EDMONTON, AB 60.0 2.00 0.00
10. JONES, COOPER PONOKA, AB 0.0 0.00 0.00
11. MARTZ, KEATON FORESTBURG, AB 0.0 0.00 0.00
12. LARRIVEE, CONNOR STRATHMORE, AB 0.0 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. BOISJOLI, SHELBY (Header) CALGARY, AB 6.900 10.00 10.00
2. SPEER, TRAVIS (Heeler) BLUE RIDGE, AB 6.900 10.00 10.00
3. SCHMIDT, TAYLOR (Header) BARRHEAD, AB 8.000 8.50 8.50
4. SCHMIDT, KAGEN (Heeler) BARRHEAD, AB 8.000 8.50 8.50
5. CLARK, CASSIDY (Header) THORSBY, AB 8.000 8.50 8.50
6. SEITZ, KASHLEY (Heeler) HIGH RIVER, AB 8.000 8.50 8.50
7. WRIGHT, MADISON (Header) COALDALE, AB 8.100 7.00 7.00
8. SPADY, TY (Heeler) ILLIANCE, AB 8.100 7.00 7.00
9. GRAHAM, DAWSON (Header) WAINWRIGHT, AB 13.400 6.00 6.00
10. YOUNG, AUSTIN (Heeler) ELK POINT, AB 13.400 6.00 6.00
11. HAVELL, KARSTEN (Header) SUNSET HOUSE, AB 15.300 5.00 5.00
12. SAWLEY, HUNTER (Heeler) FOX CREEK, AB 15.300 5.00 5.00
