Scores Listing for BLACKLANDS # 1(FT SASKATCHEWAN)


BAREBACK-BAC
Place Member Name City Score Points AA Points
1. MAHON, LUCAS ONOWAY, AB 56.0 10.00 0.00
2. KOZAK, QUADE EDMONTON, AB 55.0 9.00 0.00
3. SIMPSON, WYATT CONSORT, AB 51.0 8.00 0.00
BARRELS
Place Member Name City Time Points AA Points
1. SEITZ, KASHLEY HIGH RIVER, AB 14.910 10.00 10.00
2. SCHMIDT, TAYLOR BARRHEAD, AB 14.979 9.00 9.00
3. BOISJOLI, SHELBY CALGARY, AB 15.035 8.00 8.00
4. LOREN, MACKENZIE FT SASKATCHEWAN, AB 15.135 7.00 7.00
5. ROBINSON, REENA THORSBY, AB 15.144 6.00 6.00
6. LEWIS, TAYLOR CARDSTON, AB 15.168 5.00 5.00
7. STEVENSON, ALISHA NANTON, AB 15.212 4.00 4.00
8. STEINMAN, BRANDY RED DEER, AB 15.511 3.00 3.00
9. WHITESIDE, KYLIE LONGVIEW, AB 15.531 2.00 2.00
10. YOUNG, SPENCER ELK POINT, AB 15.573 1.00 1.00
11. PICKERELL, JACLYN ALTARIO, AB 15.614 0.00 0.00
12. CLARK, CASSIDY THORSBY, AB 15.635 0.00 0.00
13. BOISJOLI, MARISSA CALGARY, AB 15.705 0.00 0.00
14. ZIEMMER, KYLIN MAYERTHORPE, AB 15.717 0.00 0.00
15. VERGOUWEN, MARTINA STRATHMORE, AB 15.735 0.00 0.00
16. DALLYN, JENNA NANTON, AB 15.827 0.00 0.00
17. SMITH, SHELBY NANTON, AB 15.889 0.00 0.00
18. FUCHS, SKYLER SANQUDO, AB 15.970 0.00 0.00
19. CHODZICKI, MORGAN CLIVE, AB 16.067 0.00 0.00
20. ROBINSON, MARIA INNISFAIL, AB 16.084 0.00 0.00
21. POOLE, SHELBY BRANT, AB 16.219 0.00 0.00
22. FOX, ALYSON PONOKA, AB 16.272 0.00 0.00
23. WRIGHT, MADISON COALDALE, AB 16.272 0.00 0.00
24. STEVENS, DESTINY STRATHMORE, AB 16.365 0.00 0.00
25. BLOCK, WHITANEY EDSON, AB 16.534 0.00 0.00
26. HALLETT, JENNIFER BIG VALLEY, AB 16.577 0.00 0.00
27. KOZAK, KIANNA EDMONTON, AB 16.694 0.00 0.00
28. DRIVER, BECKY STRATHMORE, AB 16.975 0.00 0.00
29. SCHATZ, CAILEY FOREMOST, AB 16.989 0.00 0.00
30. GORGICHUK, LAYCEE SEDALIA, AB 17.124 0.00 0.00
31. LOEPPKY, HAILEY STETTLER, AB 19.643 0.00 0.00
32. BRISTER, JEWEL DALEMEAD, AB 20.179 0.00 0.00
33. CORNET, JORDYN BRANDT, AB 20.590 0.00 0.00
34. LIVELY, ROBYN PINCHER CREEK, AB 21.064 0.00 0.00
35. DYRLAND, SHAYNA ECKVILLE, AB 21.144 0.00 0.00
36. SCHAUER, MADELYN HALKIRK, AB 21.373 0.00 0.00
37. MASSING, EMILY PONOKA, AB 21.385 0.00 0.00
38. CHEVALLIER, HUNTER EDMONTON, AB 21.393 0.00 0.00
39. KLASSEN, MONTANA LACOMBE, AB 21.576 0.00 0.00
40. MCLEOD, REBECCA TWO HILLS, AB 25.440 0.00 0.00
41. ELDRIDGE, MADISON HIGH RIVER, AB 100.000 0.00 0.00
42. LAUWERYSSEN, ANNA BIG VALLEY, AB 100.000 0.00 0.00
43. GUEST, LAYNE LLOYDMINSTER, SK 100.000 0.00 0.00
44. FERBER, STEPHANIE IRRICANA, AB 100.000 0.00 0.00
BREAKAWAY-BOYS
Place Member Name City Time Points AA Points
1. LONGEWAY, EDDIE CALGARY, AB 2.900 10.00 10.00
2. GORDON, LANCE CROSSEFIELD, AB 3.400 9.00 9.00
3. QUAM, GRADY MADDEN, AB 3.700 8.00 8.00
4. SPADY, EVAN ALLIANCE, AB 4.200 7.00 7.00
5. SCHMIDT, KAGEN BARRHEAD, AB 4.400 6.00 6.00
6. GRAHAM, DAWSON WAINWRIGHT, AB 5.000 5.00 5.00
7. SIMPSON, WYATT CONSORT, AB 5.500 3.50 3.50
8. ZIEMMER, KOBY MAYERTHORPE, AB 5.500 3.50 3.50
9. STEVENS, HAYZE STRATHMORE, AB 5.600 2.00 2.00
10. THOMSON, GRADY BIG VALLEY, 5.700 1.00 1.00
11. HUGHSON, KALE FOREMOST, AB 7.400 0.00 0.00
12. LELEK, TASON DUCHESS, AB 8.800 0.00 0.00
13. WEVER, AUSTIN GRANUM, AB 12.100 0.00 0.00
14. ARMSTRONG, PARKER NANTON, AB 15.900 0.00 0.00
15. SAWLEY, HUNTER FOX CREEK, AB 100.000 0.00 0.00
16. LEWIS, TY CARDSTON, AB 100.000 0.00 0.00
17. KOZAK, QUINTIN EDMONTON, AB 100.000 0.00 0.00
18. MAHON, LUCAS ONOWAY, AB 100.000 0.00 0.00
19. HAVELL, KARSTEN SUNSET HOUSE, AB 100.000 0.00 0.00
20. CHRISTIANSON, LOCHLAN NANTON, AB 100.000 0.00 0.00
21. BROWN, LUCAS GIBBONS, AB 100.000 0.00 0.00
22. SKOCDOPOLE, LUKE BIG VALLEY, AB 100.000 0.00 0.00
23. CORNET, COLT BRANT, AB 100.000 0.00 0.00
24. KOZAK, QUADE EDMONTON, AB 100.000 0.00 0.00
25. OLSON, CASEY WAINWRIGHT, AB 100.000 0.00 0.00
BREAKAWAY-GIRLS
Place Member Name City Time Points AA Points
1. SEITZ, KASHLEY HIGH RIVER, AB 3.200 10.00 10.00
2. CLARK, CASSIDY THORSBY, AB 3.300 9.00 9.00
3. SMITH, SHELBY NANTON, AB 3.500 8.00 8.00
4. BOISJOLI, SHELBY CALGARY, AB 3.600 7.00 7.00
5. WHITESIDE, KYLIE LONGVIEW, AB 4.200 6.00 6.00
6. GORGICHUK, LAYCEE SEDALIA, AB 4.300 4.50 4.50
7. DALLYN, JENNA NANTON, AB 4.300 4.50 4.50
8. WRIGHT, MADISON COALDALE, AB 5.700 3.00 3.00
9. KOZAK, KIANNA EDMONTON, AB 100.000 0.00 0.00
10. DRIVER, BECKY STRATHMORE, AB 100.000 0.00 0.00
11. STEVENS, DESTINY STRATHMORE, AB 100.000 0.00 0.00
12. LOREN, MACKENZIE FT SASKATCHEWAN, AB 100.000 0.00 0.00
13. FUCHS, SKYLER SANQUDO, AB 100.000 0.00 0.00
14. YOUNG, SPENCER ELK POINT, AB 100.000 0.00 0.00
15. LEWIS, TAYLOR CARDSTON, AB 100.000 0.00 0.00
16. GUEST, LAYNE LLOYDMINSTER, SK 100.000 0.00 0.00
17. CHEVALLIER, HUNTER EDMONTON, AB 100.000 0.00 0.00
18. SCHAUER, MADELYN HALKIRK, AB 100.000 0.00 0.00
19. ROBINSON, MARIA INNISFAIL, AB 100.000 0.00 0.00
20. BOISJOLI, MARISSA CALGARY, AB 100.000 0.00 0.00
21. KLASSEN, MONTANA LACOMBE, AB 100.000 0.00 0.00
22. SCHMIDT, TAYLOR BARRHEAD, AB 100.000 0.00 0.00
23. ROBINSON, REENA THORSBY, AB 100.000 0.00 0.00
24. BRISTER, JEWEL DALEMEAD, AB 100.000 0.00 0.00
25. HALLETT, JENNIFER BIG VALLEY, AB 100.000 0.00 0.00
26. BLOCK, WHITANEY EDSON, AB 100.000 0.00 0.00
27. LAUWERYSSEN, ANNA BIG VALLEY, AB 100.000 0.00 0.00
28. MASSING, EMILY PONOKA, AB 100.000 0.00 0.00
CHUTE DOGGING
Place Member Name City Time Points AA Points
1. SPEER, TRAVIS BLUE RIDGE, AB 12.700 10.00 10.00
2. SMITH, SHANE WIMBORNE, AB 15.100 9.00 9.00
3. CRAWFORD, AUSTIN DRAYTON VALLEY, AB 25.300 8.00 8.00
4. PENNER, JOHN CLARESHOLM, AB 33.400 7.00 7.00
5. LELEK, TASON DUCHESS, AB 100.000 0.00 0.00
6. SPADY, LOGAN ALLIANCE, AB 100.000 0.00 0.00
7. PURDIE, TREY RED DEER, AB 100.000 0.00 0.00
8. MAHON, LUCAS ONOWAY, AB 100.000 0.00 0.00
9. BROWN, LUCAS GIBBONS, AB 100.000 0.00 0.00
10. SIMPSON, WYATT CONSORT, AB 100.000 0.00 0.00
11. SKOCDOPOLE, LUKE BIG VALLEY, AB 100.000 0.00 0.00
12. HARRISH, JACE THORSBY, AB 100.000 0.00 0.00
13. GORDON, LANCE CROSSEFIELD, AB 100.000 0.00 0.00
14. HAVELL, KARSTEN SUNSET HOUSE, AB 100.000 0.00 0.00
15. CLEMMER, PIERCE PONOKA, AB 100.000 0.00 0.00
16. WEVER, AUSTIN GRANUM, AB 100.000 0.00 0.00
17. SPADY, EVAN ALLIANCE, AB 100.000 0.00 0.00
18. THOMSON, GRADY BIG VALLEY, 100.000 0.00 0.00
19. SCHMIDT, KAGEN BARRHEAD, AB 100.000 0.00 0.00
20. KOZAK, QUINTIN EDMONTON, AB 100.000 0.00 0.00
21. KOZAK, QUADE EDMONTON, AB 100.000 0.00 0.00
GOAT TYING-BOYS
Place Member Name City Time Points AA Points
1. SPEER, TRAVIS BLUE RIDGE, AB 12.400 10.00 10.00
2. SPADY, LOGAN ALLIANCE, AB 12.800 9.00 9.00
3. KOZAK, QUINTIN EDMONTON, AB 12.900 8.00 8.00
4. ZIEMMER, KOBY MAYERTHORPE, AB 13.300 7.00 7.00
5. QUAM, GRADY MADDEN, AB 13.800 6.00 6.00
6. KOZAK, QUADE EDMONTON, AB 14.900 5.00 5.00
7. BROWN, LUCAS GIBBONS, AB 15.100 4.00 4.00
8. SPADY, EVAN ALLIANCE, AB 15.700 3.00 3.00
9. THOMSON, GRADY BIG VALLEY, 15.800 2.00 2.00
10. CLEMMER, PIERCE PONOKA, AB 16.200 1.00 1.00
11. CRAWFORD, AUSTIN DRAYTON VALLEY, AB 16.300 0.00 0.00
12. LEWIS, TY CARDSTON, AB 16.600 0.00 0.00
13. SCHLOSSER, STRAN NANTON, AB 16.900 0.00 0.00
14. SMITH, SHANE WIMBORNE, AB 17.200 0.00 0.00
15. YOUNG, AUSTIN ELK POINT, AB 17.200 0.00 0.00
16. CORNET, COLT BRANT, AB 18.600 0.00 0.00
17. SAWLEY, HUNTER FOX CREEK, AB 18.700 0.00 0.00
18. SIMPSON, WYATT CONSORT, AB 19.500 0.00 0.00
19. HAVELL, KARSTEN SUNSET HOUSE, AB 22.000 0.00 0.00
20. SKOCDOPOLE, LUKE BIG VALLEY, AB 24.000 0.00 0.00
21. SPADY, TY ILLIANCE, AB 24.700 0.00 0.00
22. STEVENS, HAYZE STRATHMORE, AB 25.700 0.00 0.00
23. MAHON, LUCAS ONOWAY, AB 26.300 0.00 0.00
24. ARMSTRONG, PARKER NANTON, AB 28.500 0.00 0.00
25. PURDIE, TREY RED DEER, AB 100.000 0.00 0.00
26. CHRISTIANSON, LOCHLAN NANTON, AB 100.000 0.00 0.00
27. GORDON, LANCE CROSSEFIELD, AB 100.000 0.00 0.00
28. LELEK, TASON DUCHESS, AB 100.000 0.00 0.00
29. GRAHAM, DAWSON WAINWRIGHT, AB 100.000 0.00 0.00
30. LONGEWAY, EDDIE CALGARY, AB 100.000 0.00 0.00
31. OLSON, CASEY WAINWRIGHT, AB 100.000 0.00 0.00
32. SCHMIDT, KAGEN BARRHEAD, AB 100.000 0.00 0.00
GOAT TYING-GIRLS
Place Member Name City Time Points AA Points
1. BOISJOLI, SHELBY CALGARY, AB 9.400 10.00 10.00
2. CLARK, CASSIDY THORSBY, AB 9.600 8.50 8.50
3. DALLYN, JENNA NANTON, AB 9.600 8.50 8.50
4. DRIVER, BECKY STRATHMORE, AB 11.000 7.00 7.00
5. SCHAUER, MADELYN HALKIRK, AB 11.500 6.00 6.00
6. HALLETT, JENNIFER BIG VALLEY, AB 11.600 5.00 5.00
7. LOREN, MACKENZIE FT SASKATCHEWAN, AB 12.600 4.00 4.00
8. BOISJOLI, MARISSA CALGARY, AB 12.900 3.00 3.00
9. FUCHS, SKYLER SANQUDO, AB 13.200 2.00 2.00
10. GORGICHUK, LAYCEE SEDALIA, AB 13.500 1.00 1.00
11. WRIGHT, MADISON COALDALE, AB 14.900 0.00 0.00
12. SAWLEY, MATHEA FOX CREEK, AB 15.700 0.00 0.00
13. STEVENS, DESTINY STRATHMORE, AB 15.900 0.00 0.00
14. DYRLAND, SHAYNA ECKVILLE, AB 16.900 0.00 0.00
15. WHITESIDE, KYLIE LONGVIEW, AB 17.400 0.00 0.00
16. SEITZ, KASHLEY HIGH RIVER, AB 17.400 0.00 0.00
17. BRISTER, JEWEL DALEMEAD, AB 17.700 0.00 0.00
18. VERGOUWEN, MARTINA STRATHMORE, AB 17.800 0.00 0.00
19. STEINMAN, BRANDY RED DEER, AB 19.000 0.00 0.00
20. FOX, ALYSON PONOKA, AB 21.100 0.00 0.00
21. ZIEMMER, KYLIN MAYERTHORPE, AB 22.000 0.00 0.00
22. KLASSEN, MONTANA LACOMBE, AB 24.600 0.00 0.00
23. LIVELY, ROBYN PINCHER CREEK, AB 28.400 0.00 0.00
24. ROBINSON, MARIA INNISFAIL, AB 100.000 0.00 0.00
25. LOEPPKY, HAILEY STETTLER, AB 100.000 0.00 0.00
26. KOZAK, KIANNA EDMONTON, AB 100.000 0.00 0.00
27. LAUWERYSSEN, ANNA BIG VALLEY, AB 100.000 0.00 0.00
28. STEVENSON, ALISHA NANTON, AB 100.000 0.00 0.00
29. CHODZICKI, MORGAN CLIVE, AB 100.000 0.00 0.00
30. SCHMIDT, TAYLOR BARRHEAD, AB 100.000 0.00 0.00
31. BLOCK, WHITANEY EDSON, AB 100.000 0.00 0.00
32. PICKERELL, JACLYN ALTARIO, AB 100.000 0.00 0.00
33. MASSING, EMILY PONOKA, AB 100.000 0.00 0.00
34. LEWIS, TAYLOR CARDSTON, AB 100.000 0.00 0.00
35. ELDRIDGE, MADISON HIGH RIVER, AB 100.000 0.00 0.00
POLES
Place Member Name City Time Points AA Points
1. BOISJOLI, SHELBY CALGARY, AB 20.498 10.00 10.00
2. LOREN, MACKENZIE FT SASKATCHEWAN, AB 22.082 9.00 9.00
3. WHITESIDE, KYLIE LONGVIEW, AB 22.144 8.00 8.00
4. BOISJOLI, MARISSA CALGARY, AB 22.279 7.00 7.00
5. SCHMIDT, TAYLOR BARRHEAD, AB 22.363 6.00 6.00
6. LEWIS, TAYLOR CARDSTON, AB 22.414 5.00 5.00
7. STEVENS, DESTINY STRATHMORE, AB 22.658 4.00 4.00
8. SCHAUER, MADELYN HALKIRK, AB 23.108 3.00 3.00
9. WRIGHT, MADISON COALDALE, AB 23.296 2.00 2.00
10. ROBINSON, REENA THORSBY, AB 23.550 1.00 1.00
11. DALLYN, JENNA NANTON, AB 23.817 0.00 0.00
12. DRIVER, BECKY STRATHMORE, AB 24.052 0.00 0.00
13. PICKERELL, JACLYN ALTARIO, AB 24.203 0.00 0.00
14. HALLETT, JENNIFER BIG VALLEY, AB 24.371 0.00 0.00
15. BLOCK, WHITANEY EDSON, AB 24.834 0.00 0.00
16. SCHATZ, CAILEY FOREMOST, AB 25.296 0.00 0.00
17. ZIEMMER, KYLIN MAYERTHORPE, AB 26.380 0.00 0.00
18. BRISTER, JEWEL DALEMEAD, AB 26.726 0.00 0.00
19. FOX, ALYSON PONOKA, AB 27.384 0.00 0.00
20. DYRLAND, SHAYNA ECKVILLE, AB 27.614 0.00 0.00
21. LIVELY, ROBYN PINCHER CREEK, AB 28.137 0.00 0.00
22. KOZAK, KIANNA EDMONTON, AB 28.673 0.00 0.00
23. KLASSEN, MONTANA LACOMBE, AB 28.981 0.00 0.00
24. ROBINSON, MARIA INNISFAIL, AB 29.439 0.00 0.00
25. POOLE, SHELBY BRANT, AB 31.999 0.00 0.00
26. STEINMAN, BRANDY RED DEER, AB 32.198 0.00 0.00
27. SAWLEY, MATHEA FOX CREEK, AB 33.785 0.00 0.00
28. STEVENSON, ALISHA NANTON, AB 34.075 0.00 0.00
29. CORNET, JORDYN BRANDT, AB 34.088 0.00 0.00
30. SEITZ, KASHLEY HIGH RIVER, AB 36.140 0.00 0.00
31. MCLEOD, REBECCA TWO HILLS, AB 38.469 0.00 0.00
32. CLARK, CASSIDY THORSBY, AB 41.670 0.00 0.00
33. GUEST, LAYNE LLOYDMINSTER, SK 100.000 0.00 0.00
34. FERBER, STEPHANIE IRRICANA, AB 100.000 0.00 0.00
35. LOEPPKY, HAILEY STETTLER, AB 100.000 0.00 0.00
36. YOUNG, SPENCER ELK POINT, AB 100.000 0.00 0.00
37. CHODZICKI, MORGAN CLIVE, AB 100.000 0.00 0.00
38. CHEVALLIER, HUNTER EDMONTON, AB 100.000 0.00 0.00
39. VERGOUWEN, MARTINA STRATHMORE, AB 100.000 0.00 0.00
40. GORGICHUK, LAYCEE SEDALIA, AB 100.000 0.00 0.00
41. LAUWERYSSEN, ANNA BIG VALLEY, AB 100.000 0.00 0.00
42. FUCHS, SKYLER SANQUDO, AB 100.000 0.00 0.00
43. ELDRIDGE, MADISON HIGH RIVER, AB 100.000 0.00 0.00
44. SMITH, SHELBY NANTON, AB 100.000 0.00 0.00
RIBBON ROPING
Place Member Name City Time Points AA Points
1. CORNET, COLT (Roper) BRANT, AB 8.600 10.00 10.00
2. CORNET, JORDYN (Runner) BRANDT, AB 8.600 10.00 10.00
3. QUAM, GRADY (Roper) MADDEN, AB 10.100 9.00 9.00
4. BOISJOLI, MARISSA (Runner) CALGARY, AB 10.100 9.00 9.00
5. SPEER, TRAVIS (Roper) BLUE RIDGE, AB 13.100 8.00 8.00
6. BOISJOLI, SHELBY (Runner) CALGARY, AB 13.100 8.00 8.00
7. THOMSON, GRADY (Roper) BIG VALLEY, 13.300 7.00 7.00
8. ROBINSON, REENA (Runner) THORSBY, AB 13.300 7.00 7.00
9. PENNER, JOHN (Roper) CLARESHOLM, AB 13.900 6.00 6.00
10. SMITH, SHELBY (Runner) NANTON, AB 13.900 6.00 6.00
11. ZIEMMER, KOBY (Roper) MAYERTHORPE, AB 19.300 5.00 5.00
12. ZIEMMER, KYLIN (Runner) MAYERTHORPE, AB 19.300 5.00 5.00
13. HAVELL, KARSTEN (Roper) SUNSET HOUSE, AB 19.800 4.00 4.00
14. SAWLEY, MATHEA (Runner) FOX CREEK, AB 19.800 4.00 4.00
15. CHRISTIANSON, LOCHLAN (Roper) NANTON, AB 20.100 3.00 3.00
16. STEVENSON, ALISHA (Runner) NANTON, AB 20.100 3.00 3.00
17. BROWN, LUCAS (Roper) GIBBONS, AB 20.300 2.00 2.00
18. LOREN, MACKENZIE (Runner) FT SASKATCHEWAN, AB 20.300 2.00 2.00
19. LONGEWAY, EDDIE (Roper) CALGARY, AB 24.900 1.00 1.00
20. SEITZ, KASHLEY (Runner) HIGH RIVER, AB 24.900 1.00 1.00
21. PURDIE, TREY (Roper) RED DEER, AB 30.400 0.00 0.00
22. ROBINSON, MARIA (Runner) INNISFAIL, AB 30.400 0.00 0.00
23. LEWIS, TY (Roper) CARDSTON, AB 100.000 0.00 0.00
24. LEWIS, TAYLOR (Runner) CARDSTON, AB 100.000 0.00 0.00
25. SMITH, SHANE (Roper) WIMBORNE, AB 100.000 0.00 0.00
26. DYRLAND, SHAYNA (Runner) ECKVILLE, AB 100.000 0.00 0.00
27. OLSON, CASEY (Roper) WAINWRIGHT, AB 100.000 0.00 0.00
28. SCHAUER, MADELYN (Runner) HALKIRK, AB 100.000 0.00 0.00
29. SKOCDOPOLE, LUKE (Roper) BIG VALLEY, AB 100.000 0.00 0.00
30. MASSING, EMILY (Runner) PONOKA, AB 100.000 0.00 0.00
31. KOZAK, QUINTIN (Roper) EDMONTON, AB 100.000 0.00 0.00
32. KOZAK, KIANNA (Runner) EDMONTON, AB 100.000 0.00 0.00
33. SAWLEY, HUNTER (Roper) FOX CREEK, AB 100.000 0.00 0.00
34. SAWLEY, KOLBY (Runner) FOX CREEK, AB 100.000 0.00 0.00
35. HUGHSON, KALE (Roper) FOREMOST, AB 100.000 0.00 0.00
36. STEVENS, DESTINY (Runner) STRATHMORE, AB 100.000 0.00 0.00
37. GRAHAM, DAWSON (Roper) WAINWRIGHT, AB 100.000 0.00 0.00
38. FERBER, STEPHANIE (Runner) IRRICANA, AB 100.000 0.00 0.00
39. MAHON, LUCAS (Roper) ONOWAY, AB 100.000 0.00 0.00
40. CHODZICKI, MORGAN (Runner) CLIVE, AB 100.000 0.00 0.00
41. CLEMMER, PIERCE (Roper) PONOKA, AB 100.000 0.00 0.00
42. STEINMAN, BRANDY (Runner) RED DEER, AB 100.000 0.00 0.00
43. SCHMIDT, KAGEN (Roper) BARRHEAD, AB 100.000 0.00 0.00
44. SCHMIDT, TAYLOR (Runner) BARRHEAD, AB 100.000 0.00 0.00
45. YOUNG, AUSTIN (Roper) ELK POINT, AB 100.000 0.00 0.00
46. YOUNG, SPENCER (Runner) ELK POINT, AB 100.000 0.00 0.00
47. GORDON, LANCE (Roper) CROSSEFIELD, AB 100.000 0.00 0.00
48. VERGOUWEN, MARTINA (Runner) STRATHMORE, AB 100.000 0.00 0.00
49. SCHLOSSER, STRAN (Roper) NANTON, AB 100.000 0.00 0.00
50. KLASSEN, MONTANA (Runner) LACOMBE, AB 100.000 0.00 0.00
51. SPADY, EVAN (Roper) ALLIANCE, AB 100.000 0.00 0.00
52. PICKERELL, JACLYN (Runner) ALTARIO, AB 100.000 0.00 0.00
53. SPADY, TY (Roper) ILLIANCE, AB 100.000 0.00 0.00
54. WRIGHT, MADISON (Runner) COALDALE, AB 100.000 0.00 0.00
55. WEVER, AUSTIN (Roper) GRANUM, AB 100.000 0.00 0.00
56. GORGICHUK, LAYCEE (Runner) SEDALIA, AB 100.000 0.00 0.00
57. LELEK, TASON (Roper) DUCHESS, AB 100.000 0.00 0.00
58. FOX, ALYSON (Runner) PONOKA, AB 100.000 0.00 0.00
59. STEVENS, HAYZE (Roper) STRATHMORE, AB 100.000 0.00 0.00
60. WHITESIDE, KYLIE (Runner) LONGVIEW, AB 100.000 0.00 0.00
61. CRAWFORD, AUSTIN (Roper) DRAYTON VALLEY, AB 100.000 0.00 0.00
62. CLARK, CASSIDY (Runner) THORSBY, AB 100.000 0.00 0.00
63. SPADY, LOGAN (Roper) ALLIANCE, AB 100.000 0.00 0.00
64. DALLYN, JENNA (Runner) NANTON, AB 100.000 0.00 0.00
SADDLE BRONC-BAC
Place Member Name City Score Points AA Points
1. MAHON, LUCAS ONOWAY, AB 70.0 9.50 0.00
2. KOZAK, QUINTIN EDMONTON, AB 70.0 9.50 0.00
3. BROWN, LUCAS GIBBONS, AB 68.0 8.00 0.00
4. KOZAK, QUADE EDMONTON, AB 67.0 7.00 0.00
5. HUGHSON, KALE FOREMOST, AB 62.0 6.00 0.00
6. SIMPSON, WYATT CONSORT, AB 0.0 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. SKOCDOPOLE, LUKE (Header) BIG VALLEY, AB 7.300 10.00 10.00
2. PURDIE, TREY (Heeler) RED DEER, AB 7.300 10.00 10.00
3. ZIEMMER, KOBY (Header) MAYERTHORPE, AB 9.000 9.00 9.00
4. MAHON, LUCAS (Heeler) ONOWAY, AB 9.000 9.00 9.00
5. QUAM, GRADY (Header) MADDEN, AB 11.900 8.00 8.00
6. DALLYN, JENNA (Heeler) NANTON, AB 11.900 8.00 8.00
7. THOMSON, GRADY (Header) BIG VALLEY, 16.000 7.00 7.00
8. LONGEWAY, EDDIE (Heeler) CALGARY, AB 16.000 7.00 7.00
9. SPADY, LOGAN (Header) ALLIANCE, AB 100.000 0.00 0.00
10. SPADY, EVAN (Heeler) ALLIANCE, AB 100.000 0.00 0.00
11. WHITESIDE, KYLIE (Header) LONGVIEW, AB 100.000 0.00 0.00
12. STEVENS, HAYZE (Heeler) STRATHMORE, AB 100.000 0.00 0.00
13. WRIGHT, MADISON (Header) COALDALE, AB 100.000 0.00 0.00
14. ARMSTRONG, PARKER (Heeler) NANTON, AB 100.000 0.00 0.00
15. BOISJOLI, SHELBY (Header) CALGARY, AB 100.000 0.00 0.00
16. SPEER, TRAVIS (Heeler) BLUE RIDGE, AB 100.000 0.00 0.00
17. BOISJOLI, MARISSA (Header) CALGARY, AB 100.000 0.00 0.00
18. HUGHSON, KALE (Heeler) FOREMOST, AB 100.000 0.00 0.00
19. CORNET, COLT (Header) BRANT, AB 100.000 0.00 0.00
20. CORNET, JORDYN (Heeler) BRANDT, AB 100.000 0.00 0.00
21. YOUNG, SPENCER (Header) ELK POINT, AB 100.000 0.00 0.00
22. HARRISH, JACE (Heeler) THORSBY, AB 100.000 0.00 0.00
23. PENNER, JOHN (Header) CLARESHOLM, AB 100.000 0.00 0.00
24. WEVER, AUSTIN (Heeler) GRANUM, AB 100.000 0.00 0.00
25. KOZAK, QUADE (Header) EDMONTON, AB 100.000 0.00 0.00
26. KOZAK, QUINTIN (Heeler) EDMONTON, AB 100.000 0.00 0.00
27. HAVELL, KARSTEN (Header) SUNSET HOUSE, AB 100.000 0.00 0.00
28. SAWLEY, HUNTER (Heeler) FOX CREEK, AB 100.000 0.00 0.00
29. CLARK, CASSIDY (Header) THORSBY, AB 100.000 0.00 0.00
30. SEITZ, KASHLEY (Heeler) HIGH RIVER, AB 100.000 0.00 0.00
31. GORDON, LANCE (Header) CROSSEFIELD, AB 100.000 0.00 0.00
32. SMITH, SHANE (Heeler) WIMBORNE, AB 100.000 0.00 0.00
33. SCHLOSSER, STRAN (Header) NANTON, AB 100.000 0.00 0.00
34. CHRISTIANSON, LOCHLAN (Heeler) NANTON, AB 100.000 0.00 0.00
35. SCHMIDT, TAYLOR (Header) BARRHEAD, AB 100.000 0.00 0.00
36. SCHMIDT, KAGEN (Heeler) BARRHEAD, AB 100.000 0.00 0.00
37. OLSON, CASEY (Header) WAINWRIGHT, AB 100.000 0.00 0.00
38. SCHAUER, MADELYN (Heeler) HALKIRK, AB 100.000 0.00 0.00
39. LEWIS, TY (Header) CARDSTON, AB 100.000 0.00 0.00
40. CRAWFORD, AUSTIN (Heeler) DRAYTON VALLEY, AB 100.000 0.00 0.00
41. LOREN, MACKENZIE (Header) FT SASKATCHEWAN, AB 100.000 0.00 0.00
42. BROWN, LUCAS (Heeler) GIBBONS, AB 100.000 0.00 0.00
43. STEVENS, DESTINY (Header) STRATHMORE, AB 100.000 0.00 0.00
44. SMITH, SHELBY (Heeler) NANTON, AB 100.000 0.00 0.00
45. CLEMMER, PIERCE (Header) PONOKA, AB 100.000 0.00 0.00
46. SPADY, TY (Heeler) ILLIANCE, AB 100.000 0.00 0.00
47. FUCHS, SKYLER (Header) SANQUDO, AB 100.000 0.00 0.00
48. LAUWERYSSEN, ANNA (Heeler) BIG VALLEY, AB 100.000 0.00 0.00
49. GRAHAM, DAWSON (Header) WAINWRIGHT, AB 100.000 0.00 0.00
50. YOUNG, AUSTIN (Heeler) ELK POINT, AB 100.000 0.00 0.00
TIE DOWN ROPING
Place Member Name City Time Points AA Points
1. SMITH, SHANE WIMBORNE, AB 14.400 10.00 10.00
2. CLEMMER, PIERCE PONOKA, AB 100.000 0.00 0.00
3. SCHLOSSER, STRAN NANTON, AB 100.000 0.00 0.00
4. SPADY, LOGAN ALLIANCE, AB 100.000 0.00 0.00
5. YOUNG, AUSTIN ELK POINT, AB 100.000 0.00 0.00
6. PENNER, JOHN CLARESHOLM, AB 100.000 0.00 0.00
7. CRAWFORD, AUSTIN DRAYTON VALLEY, AB 100.000 0.00 0.00
8. SPEER, TRAVIS BLUE RIDGE, AB 100.000 0.00 0.00
9. SPADY, TY ILLIANCE, AB 100.000 0.00 0.00
10. PURDIE, TREY RED DEER, AB 100.000 0.00 0.00