Scores Listing for PROVINCIAL FINALS(NANTON-MAY 11,12,13)


Sorted by Total Points
BAREBACK-BAC
Place Member Name City Season Pts 1st Go Score 1st Go Pts 1st Go AA Pts 2nd Go Score 2nd Go Pts 2nd Go AA Pts 3rd Go Score 3rd Go Pts 3rd Go AA Pts Avg. Score Avg Go Pts Avg Go AA Pts Bonus Pts Total Pts
1. MAHON, LUCAS ONOWAY, AB 114.00 79.0 16.00 0.00 64.0 20.00 0.00 62.0 20.00 0.00 205.0 30.00 0.00 50.00 250.00
2. SIMPSON, WYATT CONSORT, AB 52.00 77.0 14.00 0.00 49.0 14.00 0.00 54.0 16.00 0.00 180.0 24.00 0.00 45.00 165.00
3. BIEVER, LOGAN CLARESHOLM, AB 36.00 80.0 19.00 0.00 56.0 18.00 0.00 61.0 18.00 0.00 197.0 27.00 0.00 40.00 158.00
4. JONES, COOPER PONOKA, AB 59.00 74.0 12.00 0.00 0.0 0.00 0.00 0.0 0.00 0.00 74.0 12.00 0.00 35.00 118.00
5. KOZAK, QUADE EDMONTON, AB 31.00 48.0 8.00 0.00 46.0 12.00 0.00 46.0 12.00 0.00 140.0 18.00 0.00 30.00 111.00
6. THOMSON, K'S LUNDBRECK, AB 46.50 80.0 19.00 0.00 0.0 0.00 0.00 0.0 0.00 0.00 80.0 15.00 0.00 25.00 105.50
7. MARTZ, KEATON FORESTBURG, AB 18.50 63.0 10.00 0.00 51.0 16.00 0.00 53.0 14.00 0.00 167.0 21.00 0.00 20.00 99.50
BARRELS
Place Member Name City Season Pts 1st Go Time 1st Go Pts 1st Go AA Pts 2nd Go Time 2nd Go Pts 2nd Go AA Pts 3rd Go Time 3rd Go Pts 3rd Go AA Pts Avg. Time Avg Go Pts Avg Go AA Pts Bonus Pts Total Pts
1. SEITZ, KASHLEY HIGH RIVER, AB 107.00 16.801 20.00 20.00 16.846 18.00 18.00 16.853 20.00 20.00 50.500 30.00 30.00 50.00 245.00
2. BOISJOLI, SHELBY CALGARY, AB 56.00 17.020 16.00 16.00 16.715 20.00 20.00 17.054 14.00 14.00 50.789 27.00 27.00 45.00 178.00
3. SCHMIDT, TAYLOR BARRHEAD, AB 87.00 17.160 12.00 12.00 18.061 0.00 0.00 17.096 12.00 12.00 52.317 18.00 18.00 40.00 169.00
4. LEWIS, TAYLOR CARDSTON, AB 70.00 21.966 0.00 0.00 17.302 10.00 10.00 16.940 16.00 16.00 56.208 6.00 6.00 35.00 137.00
5. BRISTER, JEWEL DALEMEAD, AB 32.00 17.759 0.00 0.00 17.248 12.00 12.00 16.926 18.00 18.00 51.933 21.00 21.00 30.00 113.00
6. CHODZICKI, MORGAN CLIVE, AB 23.00 17.297 8.00 8.00 16.863 16.00 16.00 17.111 10.00 10.00 51.271 24.00 24.00 25.00 106.00
7. CLARK, CASSIDY THORSBY, AB 43.00 16.974 18.00 18.00 22.377 0.00 0.00 23.078 0.00 0.00 62.429 0.00 0.00 20.00 81.00
8. STEVENSON, ALISHA NANTON, AB 33.00 17.602 4.00 4.00 18.076 0.00 0.00 17.467 2.00 2.00 53.145 15.00 15.00 15.00 69.00
9. ROBINSON, REENA THORSBY, AB 39.00 21.929 0.00 0.00 17.343 8.00 8.00 21.862 0.00 0.00 61.134 0.00 0.00 10.00 57.00
10. PICKERELL, JACLYN ALTARIO, AB 30.00 17.430 6.00 6.00 22.391 0.00 0.00 17.997 0.00 0.00 57.818 0.00 0.00 5.00 41.00
11. VERGOUWEN, MARTINA STRATHMORE, AB 16.00 17.232 10.00 10.00 17.346 6.00 6.00 22.510 0.00 0.00 57.088 0.00 0.00 0.00 32.00
12. DYRLAND, SHAYNA ECKVILLE, AB 27.00 18.061 0.00 0.00 17.349 4.00 4.00 22.504 0.00 0.00 57.914 0.00 0.00 0.00 31.00
13. YOUNG, SPENCER ELK POINT, AB 16.00 17.110 14.00 14.00 17.571 0.00 0.00 22.584 0.00 0.00 57.265 0.00 0.00 0.00 30.00
14. STEINMAN, BRANDY RED DEER, AB 14.00 27.337 0.00 0.00 17.224 14.00 14.00 22.689 0.00 0.00 67.250 0.00 0.00 0.00 28.00
15. GUEST, LAYNE LLOYDMINSTER, SK 19.00 22.033 0.00 0.00 22.440 0.00 0.00 17.212 8.00 8.00 61.685 0.00 0.00 0.00 27.00
16. LOREN, MACKENZIE FT SASKATCHEWAN, AB 12.00 22.247 0.00 0.00 17.441 2.00 2.00 17.247 6.00 6.00 56.935 3.00 3.00 0.00 23.00
17. CORNET, JORDYN BRANDT, AB 12.00 17.630 2.00 2.00 18.016 0.00 0.00 18.097 0.00 0.00 53.743 9.00 9.00 0.00 23.00
18. BIEVER, SHAYA CLARESHOLM, AB 7.00 17.679 0.00 0.00 17.458 0.00 0.00 18.012 0.00 0.00 53.149 12.00 12.00 0.00 19.00
19. MASSING, EMILY PONOKA, AB 14.00 40.568 0.00 0.00 27.494 0.00 0.00 22.601 0.00 0.00 90.663 0.00 0.00 0.00 14.00
20. DALLYN, JENNA NANTON, AB 8.00 17.674 0.00 0.00 23.191 0.00 0.00 17.426 4.00 4.00 58.291 0.00 0.00 0.00 12.00
BREAKAWAY-BOYS
Place Member Name City Season Pts 1st Go Time 1st Go Pts 1st Go AA Pts 2nd Go Time 2nd Go Pts 2nd Go AA Pts 3rd Go Time 3rd Go Pts 3rd Go AA Pts Avg. Time Avg Go Pts Avg Go AA Pts Bonus Pts Total Pts
1. QUAM, GRADY MADDEN, AB 36.50 4.100 14.00 14.00 3.800 14.00 14.00 3.500 10.00 10.00 11.400 30.00 30.00 50.00 154.50
2. SCHMIDT, KAGEN BARRHEAD, AB 29.00 6.500 4.00 4.00 3.300 18.00 18.00 2.500 18.00 18.00 12.300 27.00 27.00 45.00 141.00
3. SPADY, EVAN ALLIANCE, AB 41.50 3.500 18.00 18.00 3.900 12.00 12.00 100.000 0.00 0.00 107.400 15.00 15.00 40.00 126.50
4. LONGEWAY, EDDIE CALGARY, AB 44.00 4.400 10.00 10.00 24.000 0.00 0.00 28.900 0.00 0.00 57.300 21.00 21.00 35.00 110.00
5. WEVER, AUSTIN GRANUM, AB 26.00 6.700 2.00 2.00 6.300 0.00 0.00 2.100 20.00 20.00 15.100 24.00 24.00 30.00 102.00
6. SAWLEY, HUNTER FOX CREEK, AB 56.00 4.500 8.00 8.00 4.900 4.00 4.00 100.000 0.00 0.00 109.400 0.00 0.00 25.00 93.00
7. ZIEMMER, KOBY MAYERTHORPE, AB 24.50 100.000 0.00 0.00 4.000 9.00 9.00 2.600 16.00 16.00 106.600 18.00 18.00 20.00 87.50
8. HAVELL, KARSTEN SUNSET HOUSE, AB 44.50 3.200 20.00 20.00 100.000 0.00 0.00 100.000 0.00 0.00 203.200 0.00 0.00 15.00 79.50
9. GRAHAM, DAWSON WAINWRIGHT, AB 42.50 100.000 0.00 0.00 5.300 2.00 2.00 3.400 13.00 13.00 108.700 4.50 4.50 10.00 72.00
10. SKOCDOPOLE, LUKE BIG VALLEY, AB 38.00 100.000 0.00 0.00 2.800 20.00 20.00 100.000 0.00 0.00 202.800 0.00 0.00 5.00 63.00
11. CHRISTIANSON, LOCHLAN NANTON, AB 16.00 3.700 16.00 16.00 100.000 0.00 0.00 4.200 5.00 5.00 107.900 12.00 12.00 0.00 49.00
12. GORDON, LANCE CROSSEFIELD, AB 33.00 100.000 0.00 0.00 4.000 9.00 9.00 4.700 2.00 2.00 108.700 4.50 4.50 0.00 48.50
13. THOMSON, K'S LUNDBRECK, AB 31.50 100.000 0.00 0.00 3.600 16.00 16.00 100.000 0.00 0.00 203.600 0.00 0.00 0.00 47.50
14. FLETCHER, COLTEN WAINWRIGHT, AB 23.00 5.700 6.00 6.00 100.000 0.00 0.00 3.400 13.00 13.00 109.100 0.00 0.00 0.00 42.00
15. BIEVER, LOGAN CLARESHOLM, AB 28.00 4.200 12.00 12.00 6.700 0.00 0.00 100.000 0.00 0.00 110.900 0.00 0.00 0.00 40.00
16. LEWIS, TY CARDSTON, AB 14.00 100.000 0.00 0.00 4.100 6.00 6.00 4.200 5.00 5.00 108.300 9.00 9.00 0.00 34.00
17. STEVENS, HAYZE STRATHMORE, AB 19.00 13.700 0.00 0.00 100.000 0.00 0.00 3.800 8.00 8.00 117.500 0.00 0.00 0.00 27.00
18. CORNET, COLT BRANT, AB 25.00 100.000 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 300.000 0.00 0.00 0.00 25.00
19. MAHON, LUCAS ONOWAY, AB 17.50 100.000 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 300.000 0.00 0.00 0.00 17.50
20. THOMSON, GRADY BIG VALLEY, 11.50 100.000 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 300.000 0.00 0.00 0.00 11.50
BREAKAWAY-GIRLS
Place Member Name City Season Pts 1st Go Time 1st Go Pts 1st Go AA Pts 2nd Go Time 2nd Go Pts 2nd Go AA Pts 3rd Go Time 3rd Go Pts 3rd Go AA Pts Avg. Time Avg Go Pts Avg Go AA Pts Bonus Pts Total Pts
1. BOISJOLI, SHELBY CALGARY, AB 80.00 4.000 20.00 20.00 2.700 20.00 20.00 2.500 19.00 19.00 9.200 30.00 30.00 50.00 219.00
2. SEITZ, KASHLEY HIGH RIVER, AB 71.50 5.400 16.00 16.00 100.000 0.00 0.00 4.400 16.00 16.00 109.800 24.00 24.00 45.00 172.50
3. MASSING, EMILY PONOKA, AB 44.50 5.800 12.00 12.00 100.000 0.00 0.00 5.500 14.00 14.00 111.300 21.00 21.00 40.00 131.50
4. DALLYN, JENNA NANTON, AB 48.00 5.000 18.00 18.00 100.000 0.00 0.00 12.400 10.00 10.00 117.400 15.00 15.00 35.00 126.00
5. BIEVER, SHAYA CLARESHOLM, AB 19.00 6.300 10.00 10.00 7.300 14.00 14.00 15.700 8.00 8.00 29.300 27.00 27.00 30.00 108.00
6. CLARK, CASSIDY THORSBY, AB 30.50 100.000 0.00 0.00 3.900 18.00 18.00 100.000 0.00 0.00 203.900 9.00 9.00 25.00 82.50
7. LOREN, MACKENZIE FT SASKATCHEWAN, AB 12.00 6.800 8.00 8.00 6.500 16.00 16.00 100.000 0.00 0.00 113.300 18.00 18.00 17.50 71.50
8. BOISJOLI, MARISSA CALGARY, AB 17.00 20.200 6.00 6.00 100.000 0.00 0.00 2.500 19.00 19.00 122.700 12.00 12.00 17.50 71.50
9. WRIGHT, MADISON COALDALE, AB 33.00 100.000 0.00 0.00 100.000 0.00 0.00 7.800 12.00 12.00 207.800 3.00 3.00 10.00 58.00
10. SCHMIDT, TAYLOR BARRHEAD, AB 44.00 100.000 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 300.000 0.00 0.00 5.00 49.00
11. STEVENS, DESTINY STRATHMORE, AB 20.00 5.600 14.00 14.00 100.000 0.00 0.00 100.000 0.00 0.00 205.600 6.00 6.00 0.00 40.00
12. YOUNG, SPENCER ELK POINT, AB 27.00 100.000 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 300.000 0.00 0.00 0.00 27.00
13. ROBINSON, REENA THORSBY, AB 24.00 100.000 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 300.000 0.00 0.00 0.00 24.00
14. SMITH, SHELBY NANTON, AB 19.00 26.100 4.00 4.00 100.000 0.00 0.00 100.000 0.00 0.00 226.100 0.00 0.00 0.00 23.00
15. WHITESIDE, KYLIE LONGVIEW, AB 15.00 100.000 0.00 0.00 100.000 0.00 0.00 16.200 6.00 6.00 216.200 0.00 0.00 0.00 21.00
16. ROBINSON, MARIA INNISFAIL, AB 17.00 100.000 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 300.000 0.00 0.00 0.00 17.00
17. SCHAUER, MADELYN HALKIRK, AB 16.00 100.000 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 300.000 0.00 0.00 0.00 16.00
18. HALLETT, JENNIFER BIG VALLEY, AB 13.00 100.000 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 300.000 0.00 0.00 0.00 13.00
19. GUEST, LAYNE LLOYDMINSTER, SK 10.00 100.000 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 300.000 0.00 0.00 0.00 10.00
20. GORGICHUK, LAYCEE SEDALIA, AB 8.50 100.000 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 300.000 0.00 0.00 0.00 8.50
BULL RIDING
Place Member Name City Season Pts 1st Go Score 1st Go Pts 1st Go AA Pts 2nd Go Score 2nd Go Pts 2nd Go AA Pts 3rd Go Score 3rd Go Pts 3rd Go AA Pts Avg. Score Avg Go Pts Avg Go AA Pts Bonus Pts Total Pts
1. BIEVER, LOGAN CLARESHOLM, AB 84.50 64.0 20.00 20.00 62.0 20.00 20.00 0.0 0.00 0.00 126.0 30.00 30.00 50.00 204.50
2. THOMSON, K'S LUNDBRECK, AB 18.00 0.0 0.00 0.00 58.0 18.00 18.00 62.0 18.00 18.00 120.0 27.00 27.00 45.00 126.00
3. LARRIVEE, CONNOR STRATHMORE, AB 26.50 0.0 0.00 0.00 0.0 0.00 0.00 63.0 20.00 20.00 63.0 24.00 24.00 40.00 110.50
4. MARTZ, KEATON FORESTBURG, AB 7.00 0.0 0.00 0.00 0.0 0.00 0.00 0.0 0.00 0.00 0.0 0.00 0.00 35.00 42.00
CHUTE DOGGING
Place Member Name City Season Pts 1st Go Time 1st Go Pts 1st Go AA Pts 2nd Go Time 2nd Go Pts 2nd Go AA Pts 3rd Go Time 3rd Go Pts 3rd Go AA Pts Avg. Time Avg Go Pts Avg Go AA Pts Bonus Pts Total Pts
1. PURDIE, TREY RED DEER, AB 76.00 2.900 20.00 20.00 19.700 12.00 12.00 2.500 20.00 20.00 25.100 30.00 30.00 50.00 208.00
2. CRAWFORD, AUSTIN DRAYTON VALLEY, AB 61.00 18.300 10.00 10.00 3.500 20.00 20.00 10.700 10.00 10.00 32.500 27.00 27.00 45.00 173.00
3. SPEER, TRAVIS BLUE RIDGE, AB 83.00 28.800 0.00 0.00 100.000 0.00 0.00 10.600 12.00 12.00 139.400 6.00 6.00 40.00 141.00
4. WEVER, AUSTIN GRANUM, AB 33.00 17.900 12.00 12.00 15.800 16.00 16.00 11.100 6.00 6.00 44.800 24.00 24.00 35.00 126.00
5. HARRISH, JACE THORSBY, AB 36.00 19.100 8.00 8.00 100.000 0.00 0.00 3.200 18.00 18.00 122.300 18.00 18.00 30.00 110.00
6. HULSTON, COLTON LACOMBE, AB 15.00 20.300 4.00 4.00 19.500 14.00 14.00 10.100 14.00 14.00 49.900 21.00 21.00 25.00 93.00
7. MAHON, LUCAS ONOWAY, AB 25.00 19.500 6.00 6.00 100.000 0.00 0.00 4.400 16.00 16.00 123.900 15.00 15.00 20.00 82.00
8. PENNER, JOHN CLARESHOLM, AB 33.00 12.900 18.00 18.00 100.000 0.00 0.00 100.000 0.00 0.00 212.900 0.00 0.00 15.00 66.00
9. HAVELL, KARSTEN SUNSET HOUSE, AB 34.00 15.700 14.00 14.00 100.000 0.00 0.00 100.000 0.00 0.00 215.700 0.00 0.00 10.00 58.00
10. SMITH, SHANE WIMBORNE, AB 43.00 24.000 2.00 2.00 100.000 0.00 0.00 100.000 0.00 0.00 224.000 0.00 0.00 5.00 50.00
11. SPADY, LOGAN ALLIANCE, AB 15.00 13.900 16.00 16.00 100.000 0.00 0.00 20.100 4.00 4.00 134.000 9.00 9.00 0.00 44.00
12. BIEVER, LOGAN CLARESHOLM, AB 8.00 100.000 0.00 0.00 5.200 18.00 18.00 27.800 2.00 2.00 133.000 12.00 12.00 0.00 40.00
13. THOMSON, GRADY BIG VALLEY, 20.00 100.000 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 300.000 0.00 0.00 0.00 20.00
14. GORDON, LANCE CROSSEFIELD, AB 17.00 33.500 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 233.500 0.00 0.00 0.00 17.00
15. SCHMIDT, KAGEN BARRHEAD, AB 7.00 100.000 0.00 0.00 35.200 10.00 10.00 100.000 0.00 0.00 235.200 0.00 0.00 0.00 17.00
16. KOZAK, QUADE EDMONTON, AB 16.00 100.000 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 300.000 0.00 0.00 0.00 16.00
17. LEWIS, TY CARDSTON, AB 4.00 100.000 0.00 0.00 100.000 0.00 0.00 10.900 8.00 8.00 210.900 3.00 3.00 0.00 15.00
18. SPADY, EVAN ALLIANCE, AB 7.00 100.000 0.00 0.00 100.000 0.00 0.00 38.600 0.00 0.00 238.600 0.00 0.00 0.00 7.00
19. SIMPSON, WYATT CONSORT, AB 5.00 100.000 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 300.000 0.00 0.00 0.00 5.00
20. MITCHELL, JACK TWIN BUTTE, AB 3.00 100.000 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 300.000 0.00 0.00 0.00 3.00
GOAT TYING-BOYS
Place Member Name City Season Pts 1st Go Time 1st Go Pts 1st Go AA Pts 2nd Go Time 2nd Go Pts 2nd Go AA Pts 3rd Go Time 3rd Go Pts 3rd Go AA Pts Avg. Time Avg Go Pts Avg Go AA Pts Bonus Pts Total Pts
1. SPEER, TRAVIS BLUE RIDGE, AB 78.00 14.400 12.00 12.00 13.200 16.00 16.00 14.300 8.00 8.00 41.900 24.00 24.00 50.00 188.00
2. ZIEMMER, KOBY MAYERTHORPE, AB 69.00 11.100 20.00 20.00 14.800 6.00 6.00 14.100 11.00 11.00 40.000 27.00 27.00 45.00 178.00
3. KOZAK, QUINTIN EDMONTON, AB 56.50 11.200 18.00 18.00 14.700 8.00 8.00 11.600 20.00 20.00 37.500 30.00 30.00 40.00 172.50
4. GORDON, LANCE CROSSEFIELD, AB 45.00 15.800 6.00 6.00 14.300 12.00 12.00 12.600 16.00 16.00 42.700 18.00 18.00 35.00 132.00
5. THOMSON, K'S LUNDBRECK, AB 41.50 18.800 0.00 0.00 12.800 18.00 18.00 13.600 14.00 14.00 45.200 12.00 12.00 30.00 115.50
6. GRAHAM, DAWSON WAINWRIGHT, AB 38.00 14.900 9.00 9.00 13.600 14.00 14.00 14.900 2.00 2.00 43.400 15.00 15.00 22.50 100.50
7. YOUNG, AUSTIN ELK POINT, AB 25.00 14.100 14.00 14.00 16.100 0.00 0.00 12.000 18.00 18.00 42.200 21.00 21.00 22.50 100.50
8. SMITH, SHANE WIMBORNE, AB 58.50 16.400 2.00 2.00 16.100 0.00 0.00 14.400 6.00 6.00 46.900 6.00 6.00 15.00 87.50
9. SPADY, LOGAN ALLIANCE, AB 40.00 16.700 0.00 0.00 11.800 20.00 20.00 17.600 0.00 0.00 46.100 9.00 9.00 10.00 79.00
10. SCHLOSSER, STRAN NANTON, AB 35.50 16.300 4.00 4.00 18.800 0.00 0.00 15.500 0.00 0.00 50.600 0.00 0.00 5.00 44.50
11. CHRISTIANSON, LOCHLAN NANTON, AB 34.00 20.100 0.00 0.00 15.700 2.00 2.00 15.300 0.00 0.00 51.100 0.00 0.00 0.00 36.00
12. PURDIE, TREY RED DEER, AB 16.50 12.900 16.00 16.00 100.000 0.00 0.00 15.100 0.00 0.00 128.000 0.00 0.00 0.00 32.50
13. QUAM, GRADY MADDEN, AB 23.50 14.900 9.00 9.00 100.000 0.00 0.00 18.800 0.00 0.00 133.700 0.00 0.00 0.00 32.50
14. CORNET, COLT BRANT, AB 20.50 22.700 0.00 0.00 18.600 0.00 0.00 14.100 11.00 11.00 55.400 0.00 0.00 0.00 31.50
15. CRAWFORD, AUSTIN DRAYTON VALLEY, AB 12.00 19.600 0.00 0.00 14.500 10.00 10.00 14.800 4.00 4.00 48.900 3.00 3.00 0.00 29.00
16. LONGEWAY, EDDIE CALGARY, AB 20.50 17.100 0.00 0.00 19.300 0.00 0.00 22.600 0.00 0.00 59.000 0.00 0.00 0.00 20.50
17. LEWIS, TY CARDSTON, AB 18.00 23.600 0.00 0.00 27.200 0.00 0.00 21.200 0.00 0.00 72.000 0.00 0.00 0.00 18.00
18. STEVENS, HAYZE STRATHMORE, AB 12.50 25.100 0.00 0.00 15.500 4.00 4.00 17.300 0.00 0.00 57.900 0.00 0.00 0.00 16.50
19. KOZAK, QUADE EDMONTON, AB 15.00 19.000 0.00 0.00 19.600 0.00 0.00 100.000 0.00 0.00 138.600 0.00 0.00 0.00 15.00
20. SPADY, EVAN ALLIANCE, AB 11.00 100.000 0.00 0.00 15.800 0.00 0.00 17.200 0.00 0.00 133.000 0.00 0.00 0.00 11.00
GOAT TYING-GIRLS
Place Member Name City Season Pts 1st Go Time 1st Go Pts 1st Go AA Pts 2nd Go Time 2nd Go Pts 2nd Go AA Pts 3rd Go Time 3rd Go Pts 3rd Go AA Pts Avg. Time Avg Go Pts Avg Go AA Pts Bonus Pts Total Pts
1. SEITZ, KASHLEY HIGH RIVER, AB 70.50 11.200 14.00 14.00 9.700 20.00 20.00 9.600 20.00 20.00 30.500 30.00 30.00 50.00 204.50
2. WRIGHT, MADISON COALDALE, AB 98.50 10.100 16.00 16.00 12.800 1.00 1.00 11.800 12.00 12.00 34.700 21.00 21.00 45.00 193.50
3. DALLYN, JENNA NANTON, AB 87.00 9.200 20.00 20.00 100.000 0.00 0.00 11.200 17.00 17.00 120.400 0.00 0.00 40.00 164.00
4. BOISJOLI, SHELBY CALGARY, AB 56.50 9.300 18.00 18.00 11.700 10.00 10.00 13.600 0.00 0.00 34.600 24.00 24.00 35.00 143.50
5. KOZAK, KIANNA EDMONTON, AB 20.00 12.500 10.00 10.00 10.000 18.00 18.00 11.200 17.00 17.00 33.700 27.00 27.00 30.00 122.00
6. CLARK, CASSIDY THORSBY, AB 44.50 12.300 12.00 12.00 12.100 8.00 8.00 12.900 3.00 3.00 37.300 18.00 18.00 25.00 110.50
7. CHODZICKI, MORGAN CLIVE, AB 40.00 15.000 0.00 0.00 11.100 13.00 13.00 12.000 10.00 10.00 38.100 15.00 15.00 20.00 98.00
8. WHITESIDE, KYLIE LONGVIEW, AB 48.50 15.400 0.00 0.00 12.400 4.00 4.00 13.800 0.00 0.00 41.600 9.00 9.00 15.00 76.50
9. HALLETT, JENNIFER BIG VALLEY, AB 30.00 24.700 0.00 0.00 10.800 16.00 16.00 11.500 14.00 14.00 47.000 0.00 0.00 10.00 70.00
10. LEWIS, TAYLOR CARDSTON, AB 27.50 13.400 6.00 6.00 12.300 6.00 6.00 12.800 6.00 6.00 38.500 12.00 12.00 5.00 62.50
11. SCHAUER, MADELYN HALKIRK, AB 45.00 100.000 0.00 0.00 13.400 0.00 0.00 12.600 8.00 8.00 126.000 0.00 0.00 0.00 53.00
12. MASSING, EMILY PONOKA, AB 38.50 12.700 8.00 8.00 25.400 0.00 0.00 18.400 0.00 0.00 56.500 0.00 0.00 0.00 46.50
13. BOISJOLI, MARISSA CALGARY, AB 21.00 14.400 0.00 0.00 12.800 1.00 1.00 19.800 0.00 0.00 47.000 0.00 0.00 0.00 22.00
14. ROBINSON, MARIA INNISFAIL, AB 18.00 100.000 0.00 0.00 13.500 0.00 0.00 100.000 0.00 0.00 213.500 0.00 0.00 0.00 18.00
15. SCHMIDT, TAYLOR BARRHEAD, AB 10.50 13.800 4.00 4.00 13.300 0.00 0.00 18.500 0.00 0.00 45.600 3.00 3.00 0.00 17.50
16. LOREN, MACKENZIE FT SASKATCHEWAN, AB 4.00 19.000 0.00 0.00 11.100 13.00 13.00 19.600 0.00 0.00 49.700 0.00 0.00 0.00 17.00
17. PICKERELL, JACLYN ALTARIO, AB 3.00 14.700 0.00 0.00 14.200 0.00 0.00 12.900 3.00 3.00 41.800 6.00 6.00 0.00 12.00
18. GORGICHUK, LAYCEE SEDALIA, AB 11.00 19.800 0.00 0.00 22.300 0.00 0.00 16.300 0.00 0.00 58.400 0.00 0.00 0.00 11.00
19. STEINMAN, BRANDY RED DEER, AB 6.00 15.000 0.00 0.00 14.800 0.00 0.00 100.000 0.00 0.00 129.800 0.00 0.00 0.00 6.00
20. DYRLAND, SHAYNA ECKVILLE, AB 5.50 25.800 0.00 0.00 15.400 0.00 0.00 15.000 0.00 0.00 56.200 0.00 0.00 0.00 5.50
21. STEVENS, DESTINY STRATHMORE, AB 3.00 14.300 2.00 2.00 16.700 0.00 0.00 16.100 0.00 0.00 47.100 0.00 0.00 0.00 5.00
POLES
Place Member Name City Season Pts 1st Go Time 1st Go Pts 1st Go AA Pts 2nd Go Time 2nd Go Pts 2nd Go AA Pts 3rd Go Time 3rd Go Pts 3rd Go AA Pts Avg. Time Avg Go Pts Avg Go AA Pts Bonus Pts Total Pts
1. BOISJOLI, SHELBY CALGARY, AB 66.00 20.439 20.00 20.00 20.852 20.00 20.00 20.647 20.00 20.00 61.938 30.00 30.00 50.00 206.00
2. SEITZ, KASHLEY HIGH RIVER, AB 80.00 25.785 0.00 0.00 22.583 0.00 0.00 20.907 18.00 18.00 69.275 27.00 27.00 45.00 170.00
3. PICKERELL, JACLYN ALTARIO, AB 48.00 32.969 0.00 0.00 21.629 18.00 18.00 22.036 10.00 10.00 76.634 0.00 0.00 40.00 116.00
4. STEVENS, DESTINY STRATHMORE, AB 31.00 27.870 0.00 0.00 22.379 10.00 10.00 21.331 16.00 16.00 71.580 18.00 18.00 35.00 110.00
5. SMITH, SHELBY NANTON, AB 48.00 25.380 0.00 0.00 21.880 14.00 14.00 26.357 0.00 0.00 73.617 12.00 12.00 30.00 104.00
6. LEWIS, TAYLOR CARDSTON, AB 51.00 21.279 18.00 18.00 31.795 0.00 0.00 32.518 0.00 0.00 85.592 0.00 0.00 25.00 94.00
7. SCHAUER, MADELYN HALKIRK, AB 38.00 23.168 6.00 6.00 23.886 0.00 0.00 22.927 2.00 2.00 69.981 21.00 21.00 20.00 87.00
8. WRIGHT, MADISON COALDALE, AB 26.00 27.936 0.00 0.00 22.501 6.00 6.00 22.001 12.00 12.00 72.438 15.00 15.00 15.00 74.00
9. CHODZICKI, MORGAN CLIVE, AB 17.00 23.404 4.00 4.00 23.312 0.00 0.00 22.841 6.00 6.00 69.557 24.00 24.00 7.50 58.50
10. BRISTER, JEWEL DALEMEAD, AB 29.00 21.752 16.00 16.00 27.365 0.00 0.00 26.387 0.00 0.00 75.504 6.00 6.00 7.50 58.50
11. WHITESIDE, KYLIE LONGVIEW, AB 22.00 22.016 12.00 12.00 21.649 16.00 16.00 100.000 0.00 0.00 143.665 0.00 0.00 0.00 50.00
12. SCHMIDT, TAYLOR BARRHEAD, AB 23.00 21.838 14.00 14.00 100.000 0.00 0.00 22.339 8.00 8.00 144.177 0.00 0.00 0.00 45.00
13. ROBINSON, REENA THORSBY, AB 22.00 25.674 0.00 0.00 28.354 0.00 0.00 21.499 14.00 14.00 75.527 3.00 3.00 0.00 39.00
14. LOREN, MACKENZIE FT SASKATCHEWAN, AB 19.00 22.695 8.00 8.00 22.544 2.00 2.00 100.000 0.00 0.00 145.239 0.00 0.00 0.00 29.00
15. CLARK, CASSIDY THORSBY, AB 18.00 22.662 10.00 10.00 100.000 0.00 0.00 23.389 0.00 0.00 146.051 0.00 0.00 0.00 28.00
16. STEINMAN, BRANDY RED DEER, AB 15.00 39.415 0.00 0.00 22.270 12.00 12.00 37.308 0.00 0.00 98.993 0.00 0.00 0.00 27.00
